The Winner of Week One of the Dave Kemp Putter with 49 Points is Craig Lightfoot. Four shots behind on equal Second 45 Points was Klaus Ebdrup and Paul Mckenna. In Third position on points was Alan Harrison on 43 Points.
Congrarulations to Craig LIghtfoot on winng the day with 49 points.
Comp Name: | D. Kemp Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 31 | ACR/AWCR: | 66 |
Date Held: | 17/04/2010 9:10 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600096 | Lightfoot | Craig | N | 49 | 23 | 14 | 13.4 | O | |
=2 | 5044600030 | Ebdrup | Klaus | N | 45 | 16 | 11 | 15.5 | O | |
=2 | 5044600089 | McKenna | Paul | N | 45 | 30 | 25 | 29.4 | O | |
4 | 5044600007 | Harrison | Alan | N | 43 | 26 | 23 | 25.6 | O | |
5 | 5044600073 | Steel | Wayne | N | 42 | 23 | 21 | 22.3 | O | |
6 | 5044600002 | Balter | Frank | N | 41 | 15 | 14 | 14.3 | O | |
=7 | 5044600032 | Hunt | Graham | N | 40 | 22 | 22 | 21.2 | O | |
=7 | 5044600014 | Peach | Bob | N | 40 | 14 | 14 | 13.7 | O | |
=7 | 5044600092 | Teraki | Steve | N | 40 | 29 | 29 | 28.1 | O | |
10 | 5044600004 | Belcher | Steve | N | 39 | 16 | 17 | 15.9 | O | |
=11 | 5044600031 | Bryant | Anthony | N | 38 | 11 | 13 | 11.0 | O | |
=11 | 5044600049 | Dougan | Tom | N | 38 | 6 | 8 | 6.1 | O | |
=11 | 5044600063 | Edwards | Phil | N | 38 | 26 | 28 | 25.6 | O | |
=11 | 5044600043 | McKenna | Steve | N | 38 | 20 | 22 | 20.0 | O | |
=11 | 5044600018 | Rowe | Peter | N | 38 | 14 | 16 | 14.2 | O | |
=11 | 5044600044 | Saxby | Ray | N | 38 | 12 | 14 | 11.8 | O | |
=11 | 5044600021 | Tolius | Kym | N | 38 | 20 | 22 | 19.6 | O | |
=18 | 5044600027 | Dale | Robert | N | 37 | 24 | 27 | 23.7 | O | |
=18 | 5044600075 | Rowland | Kevin | N | 37 | 27 | 30 | 27.3 | O | |
20 | 5044600093 | Wheeler | Keir | N | 36 | 18 | 22 | 17.2 | O | |
=21 | 5044600042 | Kay | Chris | N | 35 | 16 | 21 | 15.9 | O | |
=21 | 5044600012 | Mann | Graham | N | 35 | 25 | 30 | 24.8 | O | |
=23 | 5044600010 | Laird | Gerry | N | 34 | 32 | 38 | 32.3 | O | |
=23 | 5044600026 | Taylor | Michael | N | 34 | 16 | 22 | 15.8 | O | |
=25 | 5044600036 | Jones | Lindsay | N | 33 | 25 | 32 | 25.1 | O | |
=25 | 5044600009 | Kemp | David | N | 33 | 16 | 23 | 16.2 | O | |
27 | 5044600047 | Singh | Inder | N | 32 | 20 | 28 | 20.9 | O | |
28 | 5044600094 | Loan | Matthew | N | 31 | 16 | 25 | 17.7 | O | |
29 | 5044600035 | Atkins | Warren | N | 30 | 33 | 43 | 32.9 | O | |
30 | 5044600038 | Cunningham | Stephen | N | 29 | 31 | 42 | 31.1 | O | |
31 | 5044600087 | Kingston | Zac | N | 27 | 12 | 25 | 12.0 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600049 | Dougan | Tom | N | 74 | 6 | 8 | 6.1 | O | |
2 | 5044600030 | Ebdrup | Klaus | N | 77 | 16 | 11 | 15.5 | O | |
3 | 5044600031 | Bryant | Anthony | N | 79 | 11 | 13 | 11.0 | O | |
=4 | 5044600002 | Balter | Frank | N | 80 | 15 | 14 | 14.3 | O | |
=4 | 5044600096 | Lightfoot | Craig | N | 80 | 23 | 14 | 13.4 | O | |
=4 | 5044600014 | Peach | Bob | N | 80 | 14 | 14 | 13.7 | O | |
=4 | 5044600044 | Saxby | Ray | N | 80 | 12 | 14 | 11.8 | O | |
8 | 5044600018 | Rowe | Peter | N | 82 | 14 | 16 | 14.2 | O | |
9 | 5044600004 | Belcher | Steve | N | 83 | 16 | 17 | 15.9 | O | |
=10 | 5044600042 | Kay | Chris | N | 87 | 16 | 21 | 15.9 | O | |
=10 | 5044600073 | Steel | Wayne | N | 87 | 23 | 21 | 22.3 | O | |
=12 | 5044600032 | Hunt | Graham | N | 88 | 22 | 22 | 21.2 | O | |
=12 | 5044600043 | McKenna | Steve | N | 88 | 20 | 22 | 20.0 | O | |
=12 | 5044600026 | Taylor | Michael | N | 88 | 16 | 22 | 15.8 | O | |
=12 | 5044600021 | Tolius | Kym | N | 88 | 20 | 22 | 19.6 | O | |
=12 | 5044600093 | Wheeler | Keir | N | 88 | 18 | 22 | 17.2 | O | |
=17 | 5044600007 | Harrison | Alan | N | 89 | 26 | 23 | 25.6 | O | |
=17 | 5044600009 | Kemp | David | N | 89 | 16 | 23 | 16.2 | O | |
=19 | 5044600087 | Kingston | Zac | N | 91 | 12 | 25 | 12.0 | O | |
=19 | 5044600094 | Loan | Matthew | N | 91 | 16 | 25 | 17.7 | O | |
=19 | 5044600089 | McKenna | Paul | N | 91 | 30 | 25 | 29.4 | O | |
22 | 5044600027 | Dale | Robert | N | 93 | 24 | 27 | 23.7 | O | |
=23 | 5044600063 | Edwards | Phil | N | 94 | 26 | 28 | 25.6 | O | |
=23 | 5044600047 | Singh | Inder | N | 94 | 20 | 28 | 20.9 | O | |
25 | 5044600092 | Teraki | Steve | N | 95 | 29 | 29 | 28.1 | O | |
=26 | 5044600012 | Mann | Graham | N | 96 | 25 | 30 | 24.8 | O | |
=26 | 5044600075 | Rowland | Kevin | N | 96 | 27 | 30 | 27.3 | O | |
28 | 5044600036 | Jones | Lindsay | N | 98 | 25 | 32 | 25.1 | O | |
29 | 5044600010 | Laird | Gerry | N | 104 | 32 | 38 | 32.3 | O | |
30 | 5044600038 | Cunningham | Stephen | N | 108 | 31 | 42 | 31.1 | O | |
31 | 5044600035 | Atkins | Warren | N | 109 | 33 | 43 | 32.9 | O |