17th of October. 2020. Week Two Qualifying Club Championship

 

Batch Name: Wk 2 clb Chmp D Kemp Stblfd Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 19 Scratch Rating: 68
Date Held: 17/10/2020 11:00 AM Form of Play: Stroke Slope Rating: 118

The Winner of Week Two of the Dave Kemp Trophy with 36 points, is Kelly Kingston. Runner up to Kelly with 35 points is Mat Loan. In third place with 33 points is Jarrod Rowland. The winner of the Dave Kemp Trophy on a count-back from Jason Wilshire and Othaya Kumar, is Rick Beal.

17:10:2020

 

Daily Winner

Kelly Kingston

36 Points

 

Grade Winners

A Grade

Jarrod Rowland

Net 75

B Grade

Mat Loan

Net 73

C Grade

Graham Mann

Net 77

 

Lady Winner

Kelly Kingston

Net 75

 

Club Champioship Qualifying Positions

A Grade

B Grade

 

C Grade

Zac Kingston

 

Rick Beal

 

K Rowland

 

Kumar

 

Haydn Coleman

 

Graham Mann

 

Jarrod Rowland

 

Jason Wilshire

 

 

 

Steve Belcher

 

Mat Loan

 

 

 

 

Ladies Championship Qualifying Positions

Kelly Kingston

 

 

 

Penny Pearce

 

 

 

 

Nearest the Pins

2

Zac Kingston / Jason Wilshire

5

Zac Kingston / Jason Wilshire

 

Birdie Hole Winner

Jackpotted

Carry Over

Money Won

 

 

Yes

$21

 

 

 

 

 

 

 

Eagle

 

 

 

Longest Drive

A Grade

 

 

B Grade

 

 

C Grade

 

 

 

Ball’s Owing

Vishnu Nair

1

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

                   

 

 

Looser Plates

A Grade

Zac Kingston

Net 81

B Grade

Dave Clarke

Net 80

C Grade

Kym Rowland

Net 84

Ladies

Penny Pearce

Net 83

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600094 Loan Matthew 89 O 35 16 20.2 20.1 20.3 89 73 +1
=2   N 5044600031 Bryant Anthony 89 O 33 14 18.5 20.1 18.5 89 75 +3
=2   N 5044600107 Rowland Jarrod 85 O 33 10 14.0 16.3 14.3 85 75 +3
=4   N 5044600149 Coleman Haydn 92 O 32 16 20.0 23.0 20.3 92 76 +4
=4   N 5044600171 Kumar Othaya 87 O 32 11 15.0 18.2 15.0 87 76 +4
=6   N 5044600004 Belcher Steve 88 O 31 11 15.1 19.2 15.3 88 77 +5
=6   N 5044600012 Mann Graham 105 O 31 28 32.8 35.4 32.8 105 77 +5
=6   N 5044600021 Tolius Kym 93 O 33 18 21.9 23.9 22.6 95 77 +5
=9   N 5044600002 BALTER FRANK 94 O 31 17 21.3 24.9 21.3 95 78 +6
=9   N 5044600003 Beal Rick 94 O 32 18 22.3 24.9 22.3 96 78 +6
=9   N 5044600158 Wilshire Jason 96 O 31 19 23.2 26.8 23.2 97 78 +6
12   N 5044600163 Archer Damon 99 O 29 20 24.0 29.7 25.0 99 79 +7
=13   N 5044600157 Bown Trevor 96 O 28 16 20.3 26.8 20.3 96 80 +8
=13   N 5044600121 Clarke David 102 O 27 21 25.7 32.6 25.7 101 80 +8
=13   N 5044600122 Gould Jeff 93 O 30 15 19.5 23.9 19.7 95 80 +8
=16   N 5044600087 Kingston Zac 81 O 27 0 3.9 12.4 4.5 81 81 +9
=16   N 5044600155 McCann Lucas 93 O 30 15 19.3 23.9 19.4 96 81 +9
18   N 5044600099 White Jason 92 O 30 14 18.6 23.0 18.6 96 82 +10
19   N 5044600160 ROWLAND Kym 104 O 28 24 28.3 34.5 29.0 108 84 +12


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600087 Kingston Zac 81 O 27 0 3.9 12.4 4.5 81 81 +9
2   N 5044600107 Rowland Jarrod 85 O 33 10 14.0 16.3 14.3 85 75 +3
3   N 5044600171 Kumar Othaya 87 O 32 11 15.0 18.2 15.0 87 76 +4
4   N 5044600004 Belcher Steve 88 O 31 11 15.1 19.2 15.3 88 77 +5
=5   N 5044600031 Bryant Anthony 89 O 33 14 18.5 20.1 18.5 89 75 +3
=5   N 5044600094 Loan Matthew 89 O 35 16 20.2 20.1 20.3 89 73 +1
7   N 5044600149 Coleman Haydn 92 O 32 16 20.0 23.0 20.3 92 76 +4
=8   N 5044600002 BALTER FRANK 94 O 31 17 21.3 24.9 21.3 95 78 +6
=8   N 5044600122 Gould Jeff 93 O 30 15 19.5 23.9 19.7 95 80 +8
=8   N 5044600021 Tolius Kym 93 O 33 18 21.9 23.9 22.6 95 77 +5
=11   N 5044600003 Beal Rick 94 O 32 18 22.3 24.9 22.3 96 78 +6
=11   N 5044600157 Bown Trevor 96 O 28 16 20.3 26.8 20.3 96 80 +8
=11   N 5044600155 McCann Lucas 93 O 30 15 19.3 23.9 19.4 96 81 +9
=11   N 5044600099 White Jason 92 O 30 14 18.6 23.0 18.6 96 82 +10
15   N 5044600158 Wilshire Jason 96 O 31 19 23.2 26.8 23.2 97 78 +6
16   N 5044600163 Archer Damon 99 O 29 20 24.0 29.7 25.0 99 79 +7
17   N 5044600121 Clarke David 102 O 27 21 25.7 32.6 25.7 101 80 +8
18   N 5044600012 Mann Graham 105 O 31 28 32.8 35.4 32.8 105 77 +5
19   N 5044600160 ROWLAND Kym 104 O 28 24 28.3 34.5 29.0 108 84 +12

 

Batch Name: Wk 2 Qlfyg D Kemp Stblfrd Batch Number: 51 Maximum Daily Handicap: 99
Course Name: GA, Pat, Red, Women Course No: 6 Par: 74
Gender: Female No. Of Players: 2 Scratch Rating: 71
Date Held: 17/10/2020 11:01 AM Form of Play: Stroke Slope Rating: 122

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600127 Kingston Kelly Wk 2 Qlfyg D Kemp Stblfrd 100
O
36 26 28.5 26.9 28.5 101 75 +1
2   N 5044600136 Pearce Penny Wk 2 Qlfyg D Kemp Stblfrd 109
O
31 30 33.1 35.2 33.2 113 83 +9
 

Mike Taylor Golf Bag Postions

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600163 Archer Damon 88 O 39 19 22.9 19.2 22.0 39
2   N 5044600122 Gould Jeff 88 O 36 16 20.5 19.2 20.1 36
3   N 5044600149 Coleman Haydn 90 O 34 16 20.0 21.1 20.4 34
=4   N 5044600157 Bown Trevor 93 O 32 17 21.8 23.9 21.8 32
=4   N 5044600087 Kingston Zac 78 O 32 2 5.8 9.6 5.8 32
6   N 5044600021 Tolius Kym 96 O 29 17 21.6 26.8 21.6 29
=7   N 5044600002 BALTER FRANK 95 O 28 15 19.3 25.9 19.3 28
=7   N 5044600032 Hunt Graham 102 O 28 22 26.9 32.6 26.9 28
=7   N 5044600012 Mann Graham 109 O 28 29 33.5 39.3 34.2 28
=10   N 5044600004 Belcher Steve 89 O 27 8 12.2 20.1 12.2 27
=10   N 5044600155 McCann Lucas 99 O 27 18 22.5 29.7 22.8 27
=10   N 5044600107 Rowland Jarrod 91 O 27 10 14.3 22.0 14.3 27

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.