The Winner of the Peter Cramer/Jack Daniels Trophy was Paul McKenna with 44 Stableford Points. Coming in equal 2nd were Frankie Balter, Rob Dale and Darren Robertson on 41 Stableford Points. Finishing in equal 3rd position with 40 Stableford Points were Bob Peach, Mike Taylor and Gerry Laird.
Comp Name: | Peter Cramer/Jack Daniels Stab | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 32 | ACR/AWCR: | 66 |
Date Held: | 24/04/2010 8:43 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600089 | McKenna | Paul | N | 44 | 29 | 25 | 28.6 | O | |
=2 | 5044600002 | Balter | Frank | N | 41 | 14 | 13 | 13.8 | O | |
=2 | 5044600027 | Dale | Robert | N | 41 | 24 | 23 | 23.4 | O | |
=2 | 5044600074 | Robertson | Darren | N | 41 | 24 | 23 | 23.9 | O | |
=5 | 5044600004 | Belcher | Steve | N | 40 | 16 | 16 | 15.6 | O | |
=5 | 5044600010 | Laird | Gerry | N | 40 | 32 | 32 | 31.8 | O | |
=5 | 5044600014 | Peach | Bob | N | 40 | 14 | 14 | 13.5 | O | |
=5 | 5044600022 | Squire | Mark | N | 40 | 19 | 19 | 18.7 | O | |
=5 | 5044600073 | Steel | Wayne | N | 40 | 22 | 22 | 21.8 | O | |
=5 | 5044600026 | Taylor | Michael | N | 40 | 16 | 16 | 15.5 | O | |
11 | 5044600030 | Ebdrup | Klaus | N | 39 | 16 | 17 | 15.7 | O | |
12 | 5044600047 | Singh | Inder | N | 38 | 21 | 23 | 20.9 | O | |
13 | 5044600075 | Rowland | Kevin | N | 37 | 27 | 30 | 27.5 | O | |
14 | 5044600009 | Kemp | David | N | 36 | 17 | 21 | 17.3 | O | |
=15 | 5044600031 | Bryant | Anthony | N | 35 | 11 | 16 | 11.0 | O | |
=15 | 9999900001 | Marshall | Riley | Grange GC | N | 35 | 25 | 30 | O | |
17 | 5044600021 | Tolius | Kym | N | 34 | 20 | 26 | 19.6 | O | |
=18 | 5044600008 | Jaekel | Ron | N | 33 | 15 | 22 | 14.6 | O | |
=18 | 5044600096 | Lightfoot | Craig | N | 33 | 13 | 20 | 13.4 | O | |
=18 | 5044600012 | Mann | Graham | N | 33 | 25 | 32 | 24.7 | O | |
=18 | 5044600043 | McKenna | Steve | N | 33 | 20 | 27 | 20.4 | O | |
=22 | 5044600036 | Jones | Lindsay | N | 32 | 25 | 33 | 25.7 | O | |
=22 | 5044600042 | Kay | Chris | N | 32 | 16 | 24 | 16.3 | O | |
=22 | 5044600011 | Laird | Steve | N | 32 | 25 | 33 | 24.6 | O | |
=22 | 5044600071 | Pitcher | Justin | N | 32 | 36 | 44 | 36.4 | O | |
=22 | 5044600044 | Saxby | Ray | N | 32 | 12 | 20 | 11.8 | O | |
27 | 5044600087 | Kingston | Zac | N | 31 | 12 | 21 | 12.0 | O | |
=28 | 5044600094 | Loan | Matthew | N | 30 | 18 | 28 | 17.7 | O | |
=28 | 5044600018 | Rowe | Peter | N | 30 | 14 | 24 | 14.4 | O | |
=30 | 5044600038 | Cunningham | Stephen | N | 28 | 31 | 43 | 31.1 | O | |
=30 | 5044600079 | Marshall | Ron | N | 28 | 11 | 23 | 11.2 | O | |
32 | 5044600063 | Edwards | Phil | N | 26 | 25 | 39 | 25.4 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600002 | Balter | Frank | N | 79 | 14 | 13 | 13.8 | O | |
2 | 5044600014 | Peach | Bob | N | 80 | 14 | 14 | 13.5 | O | |
=3 | 5044600004 | Belcher | Steve | N | 82 | 16 | 16 | 15.6 | O | |
=3 | 5044600031 | Bryant | Anthony | N | 82 | 11 | 16 | 11.0 | O | |
=3 | 5044600026 | Taylor | Michael | N | 82 | 16 | 16 | 15.5 | O | |
6 | 5044600030 | Ebdrup | Klaus | N | 83 | 16 | 17 | 15.7 | O | |
7 | 5044600022 | Squire | Mark | N | 85 | 19 | 19 | 18.7 | O | |
=8 | 5044600096 | Lightfoot | Craig | N | 86 | 13 | 20 | 13.4 | O | |
=8 | 5044600044 | Saxby | Ray | N | 86 | 12 | 20 | 11.8 | O | |
=10 | 5044600009 | Kemp | David | N | 87 | 17 | 21 | 17.3 | O | |
=10 | 5044600087 | Kingston | Zac | N | 87 | 12 | 21 | 12.0 | O | |
=12 | 5044600008 | Jaekel | Ron | N | 88 | 15 | 22 | 14.6 | O | |
=12 | 5044600073 | Steel | Wayne | N | 88 | 22 | 22 | 21.8 | O | |
=14 | 5044600027 | Dale | Robert | N | 89 | 24 | 23 | 23.4 | O | |
=14 | 5044600079 | Marshall | Ron | N | 89 | 11 | 23 | 11.2 | O | |
=14 | 5044600074 | Robertson | Darren | N | 89 | 24 | 23 | 23.9 | O | |
=14 | 5044600047 | Singh | Inder | N | 89 | 21 | 23 | 20.9 | O | |
=18 | 5044600042 | Kay | Chris | N | 90 | 16 | 24 | 16.3 | O | |
=18 | 5044600018 | Rowe | Peter | N | 90 | 14 | 24 | 14.4 | O | |
20 | 5044600089 | McKenna | Paul | N | 91 | 29 | 25 | 28.6 | O | |
21 | 5044600021 | Tolius | Kym | N | 92 | 20 | 26 | 19.6 | O | |
22 | 5044600043 | McKenna | Steve | N | 93 | 20 | 27 | 20.4 | O | |
23 | 5044600094 | Loan | Matthew | N | 94 | 18 | 28 | 17.7 | O | |
=24 | 9999900001 | Marshall | Riley | Grange GC | N | 96 | 25 | 30 | O | |
=24 | 5044600075 | Rowland | Kevin | N | 96 | 27 | 30 | 27.5 | O | |
=26 | 5044600010 | Laird | Gerry | N | 98 | 32 | 32 | 31.8 | O | |
=26 | 5044600012 | Mann | Graham | N | 98 | 25 | 32 | 24.7 | O | |
=28 | 5044600036 | Jones | Lindsay | N | 99 | 25 | 33 | 25.7 | O | |
=28 | 5044600011 | Laird | Steve | N | 99 | 25 | 33 | 24.6 | O | |
30 | 5044600063 | Edwards | Phil | N | 105 | 25 | 39 | 25.4 | O | |
31 | 5044600038 | Cunningham | Stephen | N | 109 | 31 | 43 | 31.1 | O | |
32 | 5044600071 | Pitcher | Justin | N | 110 | 36 | 44 | 36.4 | O |