7th of November. 2020. Monthly Medal Stroke Stableford Event

 

Batch Name: mmdl stkr stbld nov 2020 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 15 Scratch Rating: 68
Date Held: 7/11/2020 11:21 AM Form of Play: Stroke Slope Rating: 118

The Winner of the November Monthly Medal with a Net 68, is Jason White. Runner up to Jason with a Net 69 is Tony Bryant. In third place with a Net 72 is Haydn Coleman.

07:11:2020

 

Daily Winner

Jason White

Net 68

 

Grade Winners

A Grade

Tony Bryant

Net 68

B Grade

Haydn Coleman

Net 72

C Grade

Paul Johnson

Net 77

 

Lady Winner

 

 

 

Nearest the Pins

5

Tony Bryant

12

Jason White / Haydn C

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

12: Tony Bryant

 

 

 

 

 

 

 

Eagle

 

 

 

Longest Drive

A Grade

Jason White

 

B Grade

 

 

C Grade

 

 

 

Ball’s Owing

Vishnu Nair

1

 

 

Kelly Kingston

2

 

 

Jarrod Rowland

1

 

 

Zac Kingston

2

 

 

Jason Whilshire

2

 

 

 

 

 

 

 

 

 

 

 

Looser Plates

A Grade

Othaya Kumar

Net 34

B Grade

Jeff Gould

Net 83

C Grade

Graham Hunt

Net 81

Lady

 

 

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600099 White Jason 82 O 40 14 18.6 13.4 17.7 82 68 -4
2   N 5044600031 Bryant Anthony 83 O 39 14 17.9 14.4 17.2 83 69 -3
3   N 5044600149 Coleman Haydn 88 O 36 16 20.3 19.2 20.0 88 72 0
4   N 5044600002 BALTER FRANK 89 O 35 16 20.8 20.1 20.5 89 73 +1
5   N 5044600171 Kumar Othaya 85 O 34 11 15.5 16.3 15.6 86 75 +3
6   N 5044600163 Archer Damon 95 O 34 21 25.2 25.9 25.0 97 76 +4
=7   N 5044600157 Bown Trevor 92 O 31 15 19.7 23.0 19.7 92 77 +5
=7   N 5044600137 JOHNSON PAUL 97 O 34 23 28.0 27.8 27.8 100 77 +5
=9   N 5044600094 Loan Matthew 94 O 30 16 20.3 24.9 20.8 94 78 +6
=9   N 5044600012 Mann Graham 104 O 32 28 33.0 34.5 33.2 106 78 +6
11   N 5044600021 Tolius Kym 94 O 32 18 22.6 24.9 22.6 97 79 +7
12   N 5044600121 Clarke David 102 O 27 21 25.7 32.6 26.1 101 80 +8
13   N 5044600032 Hunt Graham 105 O 27 24 28.1 35.4 28.1 105 81 +9
=14   N 5044600122 Gould Jeff 98 O 26 16 20.0 28.7 20.6 99 83 +11
=14   N 5044600155 McCann Lucas 98 O 26 16 20.1 28.7 20.8 99 83 +11


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600099 White Jason 82 O 40 14 18.6 13.4 17.7 82 68 -4
2   N 5044600031 Bryant Anthony 83 O 39 14 17.9 14.4 17.2 83 69 -3
3   N 5044600171 Kumar Othaya 85 O 34 11 15.5 16.3 15.6 86 75 +3
4   N 5044600149 Coleman Haydn 88 O 36 16 20.3 19.2 20.0 88 72 0
5   N 5044600002 BALTER FRANK 89 O 35 16 20.8 20.1 20.5 89 73 +1
6   N 5044600157 Bown Trevor 92 O 31 15 19.7 23.0 19.7 92 77 +5
7   N 5044600094 Loan Matthew 94 O 30 16 20.3 24.9 20.8 94 78 +6
=8   N 5044600163 Archer Damon 95 O 34 21 25.2 25.9 25.0 97 76 +4
=8   N 5044600021 Tolius Kym 94 O 32 18 22.6 24.9 22.6 97 79 +7
=10   N 5044600122 Gould Jeff 98 O 26 16 20.0 28.7 20.6 99 83 +11
=10   N 5044600155 McCann Lucas 98 O 26 16 20.1 28.7 20.8 99 83 +11
12   N 5044600137 JOHNSON PAUL 97 O 34 23 28.0 27.8 27.8 100 77 +5
13   N 5044600121 Clarke David 102 O 27 21 25.7 32.6 26.1 101 80 +8
14   N 5044600032 Hunt Graham 105 O 27 24 28.1 35.4 28.1 105 81 +9
15   N 5044600012 Mann Graham 104 O 32 28 33.0 34.5 33.2 106 78 +6

Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.