Batch Name: | mnthy mdl stke Jan 21 smr cp 3 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 2/01/2021 11:00 AM | Form of Play: | Stroke | Slope Rating: | 118 |
The winner of Week Three of the January Monthly Medal winning on a count-back from Frankie Balter with a Net 73, is Jarrod Rowland. In third place with a Net 75 is Lucas McCann.
02:11:2020 |
||||||||
|
||||||||
Daily Winner |
Jarrod Rowland |
Net 73 |
||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Tony Bryant |
Net 76 |
||||||
B Grade |
Frankie Balter |
Net 73 |
||||||
C Grade |
Paul Johnson |
Net 76 |
||||||
|
||||||||
Lady Winner |
Kelly Kingston |
Net 76 |
||||||
|
||||||||
Nearest the Pins |
||||||||
5 |
Jarrod Rowland/Tony Bryant |
|||||||
12 |
Jarrod rowland |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
12: Tony Bryant |
|
|
$24 |
|||||
|
|
|
|
|||||
Eagle |
|
|
|
|||||
Longest Drive |
||||||||
A Grade |
Zac Kingston |
|
||||||
B Grade |
|
|
||||||
C Grade |
|
|
||||||
|
||||||||
Ball’s Owing |
||||||||
Vishnu Nair |
1 |
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Othaya Kumar |
Net 84 |
||||||
B Grade |
Kym Tolius |
Net 85 |
||||||
C Grade |
Graham Mann |
Net 77 |
||||||
Lady |
Liz DeKonning |
DQ |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 83 | O | 35 | 10 | 14.3 | 14.4 | 14.2 | 73 | 63 | -9 | |
2 | N | 5044600002 | BALTER | FRANK | 88 | O | 35 | 15 | 19.5 | 19.2 | 19.3 | 88 | 73 | +1 | |
=3 | N | 5044600122 | Gould | Jeff | 90 | O | 35 | 17 | 20.9 | 21.1 | 20.6 | 92 | 75 | +3 | |
=3 | N | 5044600155 | McCann | Lucas | 90 | O | 34 | 16 | 20.5 | 21.1 | 20.3 | 91 | 75 | +3 | |
=5 | N | 5044600031 | Bryant | Anthony | 87 | O | 32 | 11 | 15.5 | 18.2 | 15.7 | 87 | 76 | +4 | |
=5 | N | 5044600149 | Coleman | Haydn | 91 | O | 32 | 15 | 19.1 | 22.0 | 19.4 | 91 | 76 | +4 | |
=5 | N | 5044600137 | JOHNSON | PAUL | 99 | O | 32 | 23 | 27.8 | 29.7 | 27.7 | 99 | 76 | +4 | |
8 | N | 5044600012 | Mann | Graham | 102 | O | 31 | 25 | 29.7 | 32.6 | 29.7 | 102 | 77 | +5 | |
9 | N | 5044600157 | Bown | Trevor | 93 | O | 29 | 14 | 18.3 | 23.9 | 18.3 | 94 | 80 | +8 | |
10 | Penfield Golf Club | N | 5030802045 | Kalivas | Con | 84 | O | 27 | 3 | 6.8 | 15.3 | 6.8 | 84 | 81 | +9 |
11 | N | 5044600087 | Kingston | Zac | 81 | O | 26 | +1 | 2.9 | 12.4 | 2.9 | 81 | 82 | +10 | |
12 | N | 5044600171 | Kumar | Othaya | 94 | O | 25 | 11 | 14.7 | 24.9 | 14.7 | 95 | 84 | +12 | |
13 | N | 5044600021 | Tolius | Kym | 97 | O | 27 | 16 | 20.8 | 27.8 | 20.8 | 101 | 85 | +13 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600107 | Rowland | Jarrod | 83 | O | 35 | 10 | 14.3 | 14.4 | 14.2 | 73 | 63 | -9 | |
2 | N | 5044600087 | Kingston | Zac | 81 | O | 26 | +1 | 2.9 | 12.4 | 2.9 | 81 | 82 | +10 | |
3 | Penfield Golf Club | N | 5030802045 | Kalivas | Con | 84 | O | 27 | 3 | 6.8 | 15.3 | 6.8 | 84 | 81 | +9 |
4 | N | 5044600031 | Bryant | Anthony | 87 | O | 32 | 11 | 15.5 | 18.2 | 15.7 | 87 | 76 | +4 | |
5 | N | 5044600002 | BALTER | FRANK | 88 | O | 35 | 15 | 19.5 | 19.2 | 19.3 | 88 | 73 | +1 | |
=6 | N | 5044600149 | Coleman | Haydn | 91 | O | 32 | 15 | 19.1 | 22.0 | 19.4 | 91 | 76 | +4 | |
=6 | N | 5044600155 | McCann | Lucas | 90 | O | 34 | 16 | 20.5 | 21.1 | 20.3 | 91 | 75 | +3 | |
8 | N | 5044600122 | Gould | Jeff | 90 | O | 35 | 17 | 20.9 | 21.1 | 20.6 | 92 | 75 | +3 | |
9 | N | 5044600157 | Bown | Trevor | 93 | O | 29 | 14 | 18.3 | 23.9 | 18.3 | 94 | 80 | +8 | |
10 | N | 5044600171 | Kumar | Othaya | 94 | O | 25 | 11 | 14.7 | 24.9 | 14.7 | 95 | 84 | +12 | |
11 | N | 5044600137 | JOHNSON | PAUL | 99 | O | 32 | 23 | 27.8 | 29.7 | 27.7 | 99 | 76 | +4 | |
12 | N | 5044600021 | Tolius | Kym | 97 | O | 27 | 16 | 20.8 | 27.8 | 20.8 | 101 | 85 | +13 | |
13 | N | 5044600012 | Mann | Graham | 102 | O | 31 | 25 | 29.7 | 32.6 | 29.7 | 102 | 77 | +5 |
Batch Name: | mmdl 21 jan stke | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 2/01/2021 11:01 AM | Form of Play: | Stroke | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | mmdl 21 jan stke | 99 |
O
|
36 | 25 | 27.4 | 25.9 | 27.0 | 101 | 76 | +2 | |
2 | N | 5044600140 | De Konning | Liz | mmdl 21 jan stke | 117 |
O
|
30 | 37 | 39.9 | 42.6 | 39.9 | 117 | 80 | +6 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | mmdl 21 jan stke | 99 |
O
|
36 | 25 | 27.4 | 25.9 | 27.0 | 101 | 76 | +2 | |
2 | N | 5044600140 | De Konning | Liz | mmdl 21 jan stke | 117 |
O
|
30 | 37 | 39.9 | 42.6 | 39.9 | 117 | 80 | +6 |