Batch Name: | Jacqui R Bskt Prss Trophy 20 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 20 | Scratch Rating: | 68 |
Date Held: | 9/01/2021 11:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Jacqui Rowland Press Trophy with 38 points, is Jeff Gould. Runner up to Jeff with 35 points, is Tony Bryant. In third place with 34 points are Rob Dale and Paul Johnson.
09:01:2021 |
|||||||||
|
|||||||||
Daily Winner |
Jeff Gould |
38 points |
|||||||
|
|||||||||
Grade Winners |
|||||||||
A Grade |
Tony Bryant |
35 points |
|||||||
B Grade |
Rob Dale |
34 points |
|||||||
C Grade |
Paul Johnson |
34 points |
|||||||
|
|||||||||
Lady Winner |
Penny Pearce |
32 points |
|||||||
|
|||||||||
Nearest the Pins |
|||||||||
2 |
Angus Dandie/Frankie Balter |
||||||||
16 |
Jarrod Rowland/Kumar |
||||||||
|
|||||||||
Birdie Hole Winner |
Jackpotted |
Carry Over |
Money Won |
||||||
|
|
Yes |
$24 |
|
|||||
|
|
|
|
|
|||||
|
|||||||||
Eagle |
|
|
|
||||||
Longest Drive |
|||||||||
A Grade |
|
|
|||||||
B Grade |
|
|
|||||||
C Grade |
|
|
|||||||
|
|||||||||
Ball’s Owing |
|||||||||
Vishnu |
1 |
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
|
|
|
|
||||||
Looser Plates |
||
A Grade |
Jarrod Rowland |
25 points |
B Grade |
Angus Dandie |
18 points |
C Grade |
Kevin Rowland |
30 points |
Ladies |
Liz Dekoning |
28 points |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600122 | Gould | Jeff | 86 | O | 38 | 16 | 20.6 | 17.2 | 20.3 | 38 | |
2 | N | 5044600031 | Bryant | Anthony | 85 | O | 35 | 12 | 15.7 | 16.3 | 15.5 | 35 | |
=3 | N | 5044600027 | Dale | Robert | 95 | O | 34 | 21 | 25.6 | 25.9 | 25.4 | 34 | |
=3 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 34 | 23 | 27.7 | 27.8 | 27.3 | 34 | |
=5 | N | 5044600002 | BALTER | FRANK | 90 | O | 33 | 15 | 19.3 | 21.1 | 19.3 | 33 | |
=5 | N | 5044600157 | Bown | Trevor | 90 | O | 33 | 15 | 18.9 | 21.1 | 18.7 | 33 | |
=5 | N | 5044600171 | Kumar | Othaya | 86 | O | 33 | 11 | 14.7 | 17.2 | 14.9 | 33 | |
=5 | N | 5044600012 | Mann | Graham | 100 | O | 33 | 25 | 29.6 | 30.6 | 29.4 | 33 | |
9 | N | 5044600087 | Kingston | Zac | 75 | O | 32 | +1 | 2.9 | 6.7 | 2.9 | 32 | |
=10 | N | 5044600149 | Coleman | Haydn | 92 | O | 31 | 15 | 19.4 | 23.0 | 19.5 | 31 | |
=10 | N | 5044600070 | O'Conner | Peter | 99 | O | 31 | 22 | 26.1 | 29.7 | 26.1 | 31 | |
=12 | N | 5044600075 | Rowland | Kevin | 101 | O | 30 | 23 | 27.6 | 31.6 | 27.6 | 30 | |
=12 | N | 5044600021 | Tolius | Kym | 94 | O | 30 | 16 | 20.8 | 24.9 | 20.8 | 30 | |
=12 | N | 5044600099 | White | Jason | 91 | O | 30 | 13 | 17.1 | 22.0 | 17.1 | 30 | |
15 | N | 5044600155 | McCann | Lucas | 95 | O | 29 | 16 | 20.3 | 25.9 | 20.4 | 29 | |
16 | N | 5044600004 | Belcher | Steve | 92 | O | 28 | 12 | 15.7 | 23.0 | 15.7 | 28 | |
17 | N | 5044600163 | Archer | Damon | 102 | O | 27 | 21 | 25.6 | 32.6 | 25.8 | 27 | |
18 | N | 5044600107 | Rowland | Jarrod | 93 | O | 25 | 10 | 14.2 | 23.9 | 14.4 | 25 | |
19 | N | 5044600121 | Clarke | David | 111 | O | 19 | 22 | 26.3 | 41.2 | 26.4 | 19 | |
20 | N | 5044600143 | Dandie | Angus | 105 | O | 18 | 15 | 19.1 | 35.4 | 19.1 | 18 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 75 | O | 32 | +1 | 2.9 | 6.7 | 2.9 | 32 | |
2 | N | 5044600031 | Bryant | Anthony | 85 | O | 35 | 12 | 15.7 | 16.3 | 15.5 | 35 | |
=3 | N | 5044600122 | Gould | Jeff | 86 | O | 38 | 16 | 20.6 | 17.2 | 20.3 | 38 | |
=3 | N | 5044600171 | Kumar | Othaya | 86 | O | 33 | 11 | 14.7 | 17.2 | 14.9 | 33 | |
=5 | N | 5044600002 | BALTER | FRANK | 90 | O | 33 | 15 | 19.3 | 21.1 | 19.3 | 33 | |
=5 | N | 5044600157 | Bown | Trevor | 90 | O | 33 | 15 | 18.9 | 21.1 | 18.7 | 33 | |
7 | N | 5044600099 | White | Jason | 91 | O | 30 | 13 | 17.1 | 22.0 | 17.1 | 30 | |
=8 | N | 5044600004 | Belcher | Steve | 92 | O | 28 | 12 | 15.7 | 23.0 | 15.7 | 28 | |
=8 | N | 5044600149 | Coleman | Haydn | 92 | O | 31 | 15 | 19.4 | 23.0 | 19.5 | 31 | |
10 | N | 5044600107 | Rowland | Jarrod | 93 | O | 25 | 10 | 14.2 | 23.9 | 14.4 | 25 | |
11 | N | 5044600021 | Tolius | Kym | 94 | O | 30 | 16 | 20.8 | 24.9 | 20.8 | 30 | |
=12 | N | 5044600027 | Dale | Robert | 95 | O | 34 | 21 | 25.6 | 25.9 | 25.4 | 34 | |
=12 | N | 5044600155 | McCann | Lucas | 95 | O | 29 | 16 | 20.3 | 25.9 | 20.4 | 29 | |
14 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 34 | 23 | 27.7 | 27.8 | 27.3 | 34 | |
15 | N | 5044600070 | O'Conner | Peter | 99 | O | 31 | 22 | 26.1 | 29.7 | 26.1 | 31 | |
16 | N | 5044600012 | Mann | Graham | 100 | O | 33 | 25 | 29.6 | 30.6 | 29.4 | 33 | |
17 | N | 5044600075 | Rowland | Kevin | 101 | O | 30 | 23 | 27.6 | 31.6 | 27.6 | 30 | |
18 | N | 5044600163 | Archer | Damon | 102 | O | 27 | 21 | 25.6 | 32.6 | 25.8 | 27 | |
19 | N | 5044600143 | Dandie | Angus | 105 | O | 18 | 15 | 19.1 | 35.4 | 19.1 | 18 | |
20 | N | 5044600121 | Clarke | David | 111 | O | 19 | 22 | 26.3 | 41.2 | 26.4 | 19 |
Batch Name: | Jcqi R Baskt Prss Trophy 20 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 71 |
Date Held: | 9/01/2021 11:01 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Jcqi R Baskt Prss Trophy 20 | 109 |
O
|
32 | 31 | 33.2 | 35.2 | 33.9 | 32 | |
2 | N | 5044600127 | Kingston | Kelly | Jcqi R Baskt Prss Trophy 20 | 104 |
O
|
30 | 24 | 27.0 | 30.6 | 27.3 | 30 | |
3 | N | 5044600140 | De Konning | Liz | Jcqi R Baskt Prss Trophy 20 | 119 |
O
|
28 | 37 | 39.9 | 44.5 | 39.9 | 28 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Jcqi R Baskt Prss Trophy 20 | 104 |
O
|
30 | 24 | 27.0 | 30.6 | 27.3 | 30 | |
2 | N | 5044600136 | Pearce | Penny | Jcqi R Baskt Prss Trophy 20 | 109 |
O
|
32 | 31 | 33.2 | 35.2 | 33.9 | 32 | |
3 | N | 5044600140 | De Konning | Liz | Jcqi R Baskt Prss Trophy 20 | 119 |
O
|
28 | 37 | 39.9 | 44.5 | 39.9 | 28 |