Batch Name: | Wk 8 Smr Cp Feb mmdl21 stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 6/02/2021 10:11 PM | Form of Play: | Stroke | Slope Rating: | 118 |
The Winner of the February Monthly Medal and Week Eight of the Summer cup is to be decided this week on a re-check of cards between Frankie Balter and Kym Rowland.
06:02:2021 |
||||||||
|
||||||||
Daily Winner |
To be decided |
Net 72 |
||||||
Frankie Balter/Kym Rowland |
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Zac Kingston |
Net 74 |
||||||
B Grade |
Lucas McCann |
Net 73 |
||||||
C Grade |
Paul Johnson |
Net 74 |
||||||
|
||||||||
Lady Winner |
Kelly Kingston |
Net 74 |
||||||
|
||||||||
Nearest the Pins |
||||||||
5 |
Kym Tolius |
|||||||
12 |
Zac Kingston |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
|
|
|
$24 |
|||||
|
|
|
|
|||||
Eagle |
|
|
|
|||||
Longest Drive |
||||||||
A Grade |
|
|
||||||
B Grade |
Kym Tolius |
|
||||||
C Grade |
|
|
||||||
Ladies Kelly Kingston |
||||||||
|
||||||||
Ball’s Owing |
||||||||
Vishnu Nair |
1 |
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Dane Richter |
Net 82 |
||||||
B Grade |
H Coleman/T Bown |
DQ |
||||||
C Grade |
Vishnu |
Net 85 |
||||||
Lady |
Liz DeKonning |
Net 83 |
||||||
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
=1 | N | 5044600002 | BALTER | FRANK | 87 | O | 36 | 15 | 19.5 | 18.2 | 19.2 | 87 | 72 | 0 | |
=1 | N | 5044600160 | ROWLAND | Kym | 90 | O | 38 | 20 | 24.4 | 21.1 | 23.4 | 92 | 72 | 0 | |
3 | N | 5044600155 | McCann | Lucas | 89 | O | 35 | 16 | 20.4 | 20.1 | 20.0 | 89 | 73 | +1 | |
=4 | N | 5044600137 | JOHNSON | PAUL | 96 | O | 34 | 22 | 26.2 | 26.8 | 25.9 | 96 | 74 | +2 | |
=4 | N | 5044600087 | Kingston | Zac | 73 | O | 34 | +1 | 2.5 | 4.8 | 2.5 | 73 | 74 | +2 | |
=4 | N | 5044600021 | Tolius | Kym | 90 | O | 34 | 16 | 20.8 | 21.1 | 20.9 | 90 | 74 | +2 | |
7 | N | 5044600143 | Dandie | Angus | 89 | O | 34 | 15 | 19.1 | 20.1 | 18.9 | 90 | 75 | +3 | |
8 | N | 5044600171 | Kumar | Othaya | 87 | O | 32 | 11 | 14.9 | 18.2 | 14.9 | 87 | 76 | +4 | |
=9 | N | 5044600157 | Bown | Trevor | 92 | O | 31 | 15 | 18.9 | 23.0 | 19.7 | 92 | 77 | +5 | |
=9 | N | 5044600122 | Gould | Jeff | 93 | O | 32 | 17 | 20.9 | 23.9 | 21.2 | 94 | 77 | +5 | |
11 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.2 | 24.9 | 19.2 | 93 | 78 | +6 | |
12 | N | 5044600032 | Hunt | Graham | 103 | O | 28 | 23 | 27.9 | 33.5 | 27.9 | 103 | 80 | +8 | |
13 | N | 5044600004 | Belcher | Steve | 88 | O | 32 | 12 | 15.7 | 19.2 | 15.7 | 93 | 81 | +9 | |
14 | N | 5044600167 | Richter | Dane | 95 | O | 27 | 14 | 18.7 | 25.9 | 20.1 | 96 | 82 | +10 | |
15 | N | 5044600158 | Wilshire | Jason | 103 | O | 23 | 18 | 22.0 | 33.5 | 22.0 | 102 | 84 | +12 | |
16 | N | 5044600094 | Loan | Matthew | 100 | O | 24 | 16 | 19.8 | 30.6 | 19.8 | 102 | 86 | +14 | |
17 | N | 5044600172 | Nair | Vishnu | 106 | O | 23 | 21 | 25.8 | 36.4 | 26.8 | 109 | 88 | +16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 73 | O | 34 | +1 | 2.5 | 4.8 | 2.5 | 73 | 74 | +2 | |
=2 | N | 5044600002 | BALTER | FRANK | 87 | O | 36 | 15 | 19.5 | 18.2 | 19.2 | 87 | 72 | 0 | |
=2 | N | 5044600171 | Kumar | Othaya | 87 | O | 32 | 11 | 14.9 | 18.2 | 14.9 | 87 | 76 | +4 | |
4 | N | 5044600155 | McCann | Lucas | 89 | O | 35 | 16 | 20.4 | 20.1 | 20.0 | 89 | 73 | +1 | |
=5 | N | 5044600143 | Dandie | Angus | 89 | O | 34 | 15 | 19.1 | 20.1 | 18.9 | 90 | 75 | +3 | |
=5 | N | 5044600021 | Tolius | Kym | 90 | O | 34 | 16 | 20.8 | 21.1 | 20.9 | 90 | 74 | +2 | |
=7 | N | 5044600157 | Bown | Trevor | 92 | O | 31 | 15 | 18.9 | 23.0 | 19.7 | 92 | 77 | +5 | |
=7 | N | 5044600160 | ROWLAND | Kym | 90 | O | 38 | 20 | 24.4 | 21.1 | 23.4 | 92 | 72 | 0 | |
=9 | N | 5044600004 | Belcher | Steve | 88 | O | 32 | 12 | 15.7 | 19.2 | 15.7 | 93 | 81 | +9 | |
=9 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.2 | 24.9 | 19.2 | 93 | 78 | +6 | |
11 | N | 5044600122 | Gould | Jeff | 93 | O | 32 | 17 | 20.9 | 23.9 | 21.2 | 94 | 77 | +5 | |
=12 | N | 5044600137 | JOHNSON | PAUL | 96 | O | 34 | 22 | 26.2 | 26.8 | 25.9 | 96 | 74 | +2 | |
=12 | N | 5044600167 | Richter | Dane | 95 | O | 27 | 14 | 18.7 | 25.9 | 20.1 | 96 | 82 | +10 | |
=14 | N | 5044600094 | Loan | Matthew | 100 | O | 24 | 16 | 19.8 | 30.6 | 19.8 | 102 | 86 | +14 | |
=14 | N | 5044600158 | Wilshire | Jason | 103 | O | 23 | 18 | 22.0 | 33.5 | 22.0 | 102 | 84 | +12 | |
16 | N | 5044600032 | Hunt | Graham | 103 | O | 28 | 23 | 27.9 | 33.5 | 27.9 | 103 | 80 | +8 | |
17 | N | 5044600172 | Nair | Vishnu | 106 | O | 23 | 21 | 25.8 | 36.4 | 26.8 | 109 | 88 | +16 |
Batch Name: | MMdl wk 8 smr cup 02/21 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 6/02/2021 11:22 AM | Form of Play: | Stroke | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | MMdl wk 8 smr cup 02/21 | 98 |
O
|
37 | 25 | 27.3 | 25.0 | 26.7 | 99 | 74 | 0 | |
2 | N | 5044600140 | De Konning | Liz | MMdl wk 8 smr cup 02/21 | 121 |
O
|
23 | 34 | 36.8 | 46.3 | 37.0 | 117 | 83 | +9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | MMdl wk 8 smr cup 02/21 | 98 |
O
|
37 | 25 | 27.3 | 25.0 | 26.7 | 99 | 74 | 0 | |
2 | N | 5044600140 | De Konning | Liz | MMdl wk 8 smr cup 02/21 | 121 |
O
|
23 | 34 | 36.8 | 46.3 | 37.0 | 117 | 83 | +9 |