Batch Name: | Week 10 Summer Cp 21 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men, TEMP | Course No: | 7 | Par: | 70 |
Gender: | Male | No. Of Players: | 11 | Scratch Rating: | 66 |
Date Held: | 20/02/2021 11:20 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of Week Ten of the Summer Cup with 42 points, is Tony Bryant.. Runners up with 35 points are Zac Kingston and Jeff Gould.
20:02:2021 |
||||||||
|
||||||||
Daily Winner |
Tony Bryant |
42 points |
||||||
|
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Zac Kingston |
35 points |
||||||
B Grade |
Jeff Gould |
35 points |
||||||
C Grade |
|
|
||||||
|
||||||||
Lady Winner |
Liz Dekoning |
37 points |
||||||
|
||||||||
Nearest the Pins |
||||||||
2 |
Jason Whilshire/Trevor Bown |
|||||||
12 |
Zac Kingston/Tony Bryant |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
|
Yes |
$75 |
|
|||||
|
|
|
|
|||||
Eagle |
|
|
|
|||||
Longest Drive |
||||||||
A Grade |
|
|
||||||
B Grade |
|
|
||||||
C Grade |
|
|
||||||
Ladies |
||||||||
|
||||||||
Ball’s Owing |
||||||||
Vishnu Nair |
1 |
|
|
|||||
Kevin Rowland |
1 |
|
|
|||||
Lucas McCann |
1 |
|
|
|||||
Paul Johnson |
1 |
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Angus Dandie |
27 points |
||||||
B Grade |
Jason Whilshire |
29 points |
||||||
C Grade |
|
|
||||||
Lady |
Kelly Kingston |
37 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600031 | Bryant | Anthony | 74 | O | 42 | 10 | 14.7 | 8.0 | 13.5 | 42 | |
=2 | N | 5044600122 | Gould | Jeff | 86 | O | 35 | 15 | 20.5 | 20.0 | 20.0 | 35 | |
=2 | N | 5044600087 | Kingston | Zac | 70 | O | 35 | +1 | 2.6 | 4.0 | 2.6 | 35 | |
4 | N | 5044600004 | Belcher | Steve | 83 | O | 34 | 11 | 15.6 | 17.0 | 15.6 | 34 | |
=5 | N | 5044600002 | BALTER | FRANK | 87 | O | 33 | 14 | 18.7 | 21.0 | 18.6 | 33 | |
=5 | N | 5044600160 | ROWLAND | Kym | 91 | O | 33 | 18 | 23.7 | 25.0 | 23.8 | 33 | |
=7 | N | 5044600157 | Bown | Trevor | 88 | O | 32 | 14 | 19.4 | 22.0 | 19.3 | 32 | |
=7 | N | 5044600021 | Tolius | Kym | 90 | O | 32 | 16 | 20.9 | 24.0 | 20.9 | 32 | |
9 | N | 5044600149 | Coleman | Haydn | 89 | O | 31 | 14 | 19.2 | 23.0 | 19.2 | 31 | |
10 | N | 5044600158 | Wilshire | Jason | 94 | O | 29 | 17 | 22.0 | 28.0 | 22.0 | 29 | |
11 | N | 5044600143 | Dandie | Angus | 93 | O | 27 | 14 | 18.9 | 27.0 | 19.5 | 27 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 70 | O | 35 | +1 | 2.6 | 4.0 | 2.6 | 35 | |
2 | N | 5044600031 | Bryant | Anthony | 74 | O | 42 | 10 | 14.7 | 8.0 | 13.5 | 42 | |
3 | N | 5044600004 | Belcher | Steve | 83 | O | 34 | 11 | 15.6 | 17.0 | 15.6 | 34 | |
4 | N | 5044600122 | Gould | Jeff | 86 | O | 35 | 15 | 20.5 | 20.0 | 20.0 | 35 | |
5 | N | 5044600002 | BALTER | FRANK | 87 | O | 33 | 14 | 18.7 | 21.0 | 18.6 | 33 | |
6 | N | 5044600157 | Bown | Trevor | 88 | O | 32 | 14 | 19.4 | 22.0 | 19.3 | 32 | |
7 | N | 5044600149 | Coleman | Haydn | 89 | O | 31 | 14 | 19.2 | 23.0 | 19.2 | 31 | |
8 | N | 5044600021 | Tolius | Kym | 90 | O | 32 | 16 | 20.9 | 24.0 | 20.9 | 32 | |
9 | N | 5044600160 | ROWLAND | Kym | 91 | O | 33 | 18 | 23.7 | 25.0 | 23.8 | 33 | |
10 | N | 5044600143 | Dandie | Angus | 93 | O | 27 | 14 | 18.9 | 27.0 | 19.5 | 27 | |
11 | N | 5044600158 | Wilshire | Jason | 94 | O | 29 | 17 | 22.0 | 28.0 | 22.0 | 29 |
Batch Name: | wk 10 smr cup 21 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women, TEMP | Course No: | 25 | Par: | 71 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 69 |
Date Held: | 20/02/2021 11:21 AM | Form of Play: | Stableford | Slope Rating: | 116 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
=1 | N | 5044600140 | De Konning | Liz | wk 10 smr cup 21 | 103 |
O
|
37 | 33 | 36.1 | 33.1 | 35.2 | 37 | |
=1 | N | 5044600127 | Kingston | Kelly | wk 10 smr cup 21 | 93 |
O
|
37 | 23 | 26.3 | 23.4 | 25.5 | 37 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | wk 10 smr cup 21 | 93 |
O
|
37 | 23 | 26.3 | 23.4 | 25.5 | 37 | |
2 | N | 5044600140 | De Konning | Liz | wk 10 smr cup 21 | 103 |
O
|
37 | 33 | 36.1 | 33.1 | 35.2 | 37 |