The Winner of the Monthly Medal with a net 65 was Graham Mann, Graham won on a countback from Riley Marshall. On equal second with net 67 's was Kym Tolius and Zac Kingston. In third position was Peter Rowe with a net 68.
Comp Name: | Monthly Medal Stroke May | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 1/05/2010 8:49 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
=1 | 5044600012 | Mann | Graham | N | 65 | 25 | 24 | 24.1 | O | |
=1 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 65 | 25 | 24 | 24.1 | O |
=3 | 5044600087 | Kingston | Zac | N | 67 | 12 | 13 | 11.6 | O | |
=3 | 5044600021 | Tolius | Kym | N | 67 | 20 | 21 | 19.6 | O | |
=5 | 5044600018 | Rowe | Peter | N | 68 | 14 | 16 | 14.4 | O | |
=5 | 5044600073 | Steel | Wayne | N | 68 | 22 | 24 | 21.7 | O | |
=7 | 5044600047 | Singh | Inder | N | 69 | 21 | 24 | 21.5 | O | |
=7 | 5044600022 | Squire | Mark | N | 69 | 19 | 22 | 18.7 | O | |
=9 | 5044600031 | Bryant | Anthony | N | 70 | 11 | 15 | 11.1 | O | |
=9 | 5044600027 | Dale | Robert | N | 70 | 23 | 27 | 23.4 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 70 | 16 | 20 | 15.8 | O | |
=9 | 5044600009 | Kemp | David | N | 70 | 17 | 21 | 17.5 | O | |
=9 | 5044600043 | McKenna | Steve | N | 70 | 20 | 24 | 20.4 | O | |
=9 | 5044600044 | Saxby | Ray | N | 70 | 12 | 16 | 12.0 | O | |
=15 | 5044600004 | Belcher | Steve | N | 71 | 16 | 21 | 15.6 | O | |
=15 | 5044600014 | Peach | Bob | N | 71 | 13 | 18 | 13.7 | O | |
=15 | 5044600045 | Pitcher | Jack | N | 71 | 29 | 34 | 29.7 | O | |
18 | 5044600092 | Teraki | Steve | N | 72 | 28 | 34 | 28.0 | O | |
=19 | 5044600036 | Jones | Lindsay | N | 73 | 26 | 33 | 25.8 | O | |
=19 | 5044600089 | McKenna | Paul | N | 73 | 29 | 36 | 28.6 | O | |
=21 | 5044600026 | Taylor | Michael | N | 74 | 16 | 24 | 15.5 | O | |
=21 | 5044600093 | Wheeler | Keir | N | 74 | 17 | 25 | 17.2 | O | |
=23 | 5044600079 | Marshall | Ron | N | 76 | 11 | 21 | 12.4 | O | |
=23 | 5044600075 | Rowland | Kevin | N | 76 | 28 | 38 | 28.2 | O | |
25 | 5044600038 | Cunningham | Stephen | N | 78 | 31 | 43 | 31.2 | O | |
26 | 5044600074 | Robertson | Darren | N | 81 | 24 | 39 | 23.9 | O | |
=27 | 5044600042 | Kay | Chris | N | 82 | 16 | 32 | 16.5 | O | |
=27 | 5044600096 | Lightfoot | Craig | N | 82 | 13 | 29 | 16.3 | O | |
=27 | 5044600094 | Loan | Matthew | N | 82 | 18 | 34 | 19.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 79 | 12 | 13 | 11.6 | O | |
2 | 5044600031 | Bryant | Anthony | N | 81 | 11 | 15 | 11.1 | O | |
=3 | 5044600018 | Rowe | Peter | N | 82 | 14 | 16 | 14.4 | O | |
=3 | 5044600044 | Saxby | Ray | N | 82 | 12 | 16 | 12.0 | O | |
5 | 5044600014 | Peach | Bob | N | 84 | 13 | 18 | 13.7 | O | |
6 | 5044600030 | Ebdrup | Klaus | N | 86 | 16 | 20 | 15.8 | O | |
=7 | 5044600004 | Belcher | Steve | N | 87 | 16 | 21 | 15.6 | O | |
=7 | 5044600009 | Kemp | David | N | 87 | 17 | 21 | 17.5 | O | |
=7 | 5044600079 | Marshall | Ron | N | 87 | 11 | 21 | 12.4 | O | |
=7 | 5044600021 | Tolius | Kym | N | 87 | 20 | 21 | 19.6 | O | |
11 | 5044600022 | Squire | Mark | N | 88 | 19 | 22 | 18.7 | O | |
=12 | 5044600012 | Mann | Graham | N | 90 | 25 | 24 | 24.1 | O | |
=12 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 90 | 25 | 24 | 24.1 | O |
=12 | 5044600043 | McKenna | Steve | N | 90 | 20 | 24 | 20.4 | O | |
=12 | 5044600047 | Singh | Inder | N | 90 | 21 | 24 | 21.5 | O | |
=12 | 5044600073 | Steel | Wayne | N | 90 | 22 | 24 | 21.7 | O | |
=12 | 5044600026 | Taylor | Michael | N | 90 | 16 | 24 | 15.5 | O | |
18 | 5044600093 | Wheeler | Keir | N | 91 | 17 | 25 | 17.2 | O | |
19 | 5044600027 | Dale | Robert | N | 93 | 23 | 27 | 23.4 | O | |
20 | 5044600096 | Lightfoot | Craig | N | 95 | 13 | 29 | 16.3 | O | |
21 | 5044600042 | Kay | Chris | N | 98 | 16 | 32 | 16.5 | O | |
22 | 5044600036 | Jones | Lindsay | N | 99 | 26 | 33 | 25.8 | O | |
=23 | 5044600094 | Loan | Matthew | N | 100 | 18 | 34 | 19.2 | O | |
=23 | 5044600045 | Pitcher | Jack | N | 100 | 29 | 34 | 29.7 | O | |
=23 | 5044600092 | Teraki | Steve | N | 100 | 28 | 34 | 28.0 | O | |
26 | 5044600089 | McKenna | Paul | N | 102 | 29 | 36 | 28.6 | O | |
27 | 5044600075 | Rowland | Kevin | N | 104 | 28 | 38 | 28.2 | O | |
28 | 5044600074 | Robertson | Darren | N | 105 | 24 | 39 | 23.9 | O | |
29 | 5044600038 | Cunningham | Stephen | N | 109 | 31 | 43 | 31.2 | O |