Batch Name: | April Mon mdl Stke/stblfd 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men, TEMP | Course No: | 7 | Par: | 70 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 66 |
Date Held: | 3/04/2021 11:20 AM | Form of Play: | Stroke | Slope Rating: | 113 |
The Winner of the April Monthly Medal with a Net 64, is Kym Tolius. Runner up with 36 points are Kumar anfd Jeff Gould.
03:04:2021 |
||||||||
|
||||||||
Daily Winner |
Kym Tolius |
Net 64 |
||||||
|
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Kumar |
Net 70 |
||||||
B Grade |
Jason Wilshire |
Net 71 |
||||||
C Grade |
Rob Dale |
Net 74 |
||||||
|
||||||||
Lady Winner |
Penny Pearce |
Net 81 |
||||||
|
||||||||
Nearest the Pins |
||||||||
2 |
Jason Wilshire/ |
|||||||
12 |
Zac Kingston/Kumat |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
|
Yes |
|
|
|||||
|
|
|
|
|||||
Eagle |
Zac Kingston |
|
|
|||||
Longest Drive |
||||||||
A Grade |
Zac KIngston |
|
||||||
B Grade |
Damon Archer |
|
||||||
C Grade |
Rob Dale |
|
||||||
Ladies |
||||||||
|
||||||||
Ball’s Owing |
||||||||
Vishnu |
1 |
Rob Dale |
1 |
|||||
Kym Tolius |
1 |
Jeff Gould |
1 |
|||||
Kelly Kingston |
1 |
|
|
|||||
Paul Johnson |
2 |
|
|
|||||
Kevin Rowland |
1 |
|
|
|||||
|
|
|
|
|||||
|
|
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Angus Dandie |
DQ |
||||||
B Grade |
Damon Archer |
Net 94 |
||||||
C Grade |
Graham Mann |
Net 91 |
||||||
Lady |
Kelly KIngston |
DQ |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600021 | Tolius | Kym | 79 | O | 42 | 15 | 20.6 | 13.0 | 18.6 | 79 | 64 | -6 | |
2 | N | 5044600171 | Kumar | Othaya | 79 | O | 36 | 9 | 13.9 | 13.0 | 13.6 | 79 | 70 | 0 | |
=3 | N | 5044600122 | Gould | Jeff | 85 | O | 36 | 15 | 19.7 | 19.0 | 19.3 | 86 | 71 | +1 | |
=3 | N | 5044600158 | Wilshire | Jason | 87 | O | 35 | 16 | 20.8 | 21.0 | 20.5 | 87 | 71 | +1 | |
5 | N | 5044600027 | Dale | Robert | 96 | O | 32 | 22 | 27.3 | 30.0 | 27.3 | 94 | 72 | +2 | |
=6 | N | 5044600002 | BALTER | FRANK | 88 | O | 32 | 14 | 19.3 | 22.0 | 19.3 | 88 | 74 | +4 | |
=6 | N | 5044600031 | Bryant | Anthony | 82 | O | 32 | 8 | 13.1 | 16.0 | 13.1 | 82 | 74 | +4 | |
=6 | N | 5044600121 | Clarke | David | 95 | O | 33 | 22 | 27.2 | 29.0 | 28.2 | 96 | 74 | +4 | |
9 | N | 5044600003 | Beal | Rick | 93 | O | 29 | 16 | 21.3 | 27.0 | 21.3 | 93 | 77 | +7 | |
=10 | N | 5044600087 | Kingston | Zac | 77 | O | 28 | +1 | 2.8 | 11.0 | 3.0 | 77 | 78 | +8 | |
=10 | N | 5044600155 | McCann | Lucas | 91 | O | 29 | 14 | 19.0 | 25.0 | 19.0 | 92 | 78 | +8 | |
=12 | N | 5044600157 | Bown | Trevor | 92 | O | 29 | 15 | 20.5 | 26.0 | 21.1 | 95 | 80 | +10 | |
=12 | N | 5044600026 | Taylor | Michael | 96 | O | 26 | 16 | 21.0 | 30.0 | 21.0 | 96 | 80 | +10 | |
14 | N | 5044600012 | Mann | Graham | 105 | O | 26 | 25 | 31.0 | 39.0 | 31.0 | 106 | 81 | +11 | |
15 | N | 5044600143 | Dandie | Angus | 95 | O | 25 | 14 | 19.5 | 29.0 | 19.6 | 96 | 82 | +12 | |
16 | N | 5044600160 | ROWLAND | Kym | 101 | O | 23 | 18 | 23.5 | 35.0 | 23.5 | 104 | 86 | +16 | |
17 | N | 5044600163 | Archer | Damon | 105 | O | 21 | 20 | 25.8 | 39.0 | 25.9 | 114 | 94 | +24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 77 | O | 28 | +1 | 2.8 | 11.0 | 3.0 | 77 | 78 | +8 | |
=2 | N | 5044600171 | Kumar | Othaya | 79 | O | 36 | 9 | 13.9 | 13.0 | 13.6 | 79 | 70 | 0 | |
=2 | N | 5044600021 | Tolius | Kym | 79 | O | 42 | 15 | 20.6 | 13.0 | 18.6 | 79 | 64 | -6 | |
4 | N | 5044600031 | Bryant | Anthony | 82 | O | 32 | 8 | 13.1 | 16.0 | 13.1 | 82 | 74 | +4 | |
5 | N | 5044600122 | Gould | Jeff | 85 | O | 36 | 15 | 19.7 | 19.0 | 19.3 | 86 | 71 | +1 | |
6 | N | 5044600158 | Wilshire | Jason | 87 | O | 35 | 16 | 20.8 | 21.0 | 20.5 | 87 | 71 | +1 | |
7 | N | 5044600002 | BALTER | FRANK | 88 | O | 32 | 14 | 19.3 | 22.0 | 19.3 | 88 | 74 | +4 | |
8 | N | 5044600155 | McCann | Lucas | 91 | O | 29 | 14 | 19.0 | 25.0 | 19.0 | 92 | 78 | +8 | |
9 | N | 5044600003 | Beal | Rick | 93 | O | 29 | 16 | 21.3 | 27.0 | 21.3 | 93 | 77 | +7 | |
10 | N | 5044600027 | Dale | Robert | 96 | O | 32 | 22 | 27.3 | 30.0 | 27.3 | 94 | 72 | +2 | |
11 | N | 5044600157 | Bown | Trevor | 92 | O | 29 | 15 | 20.5 | 26.0 | 21.1 | 95 | 80 | +10 | |
=12 | N | 5044600121 | Clarke | David | 95 | O | 33 | 22 | 27.2 | 29.0 | 28.2 | 96 | 74 | +4 | |
=12 | N | 5044600143 | Dandie | Angus | 95 | O | 25 | 14 | 19.5 | 29.0 | 19.6 | 96 | 82 | +12 | |
=12 | N | 5044600026 | Taylor | Michael | 96 | O | 26 | 16 | 21.0 | 30.0 | 21.0 | 96 | 80 | +10 | |
15 | N | 5044600160 | ROWLAND | Kym | 101 | O | 23 | 18 | 23.5 | 35.0 | 23.5 | 104 | 86 | +16 | |
16 | N | 5044600012 | Mann | Graham | 105 | O | 26 | 25 | 31.0 | 39.0 | 31.0 | 106 | 81 | +11 | |
17 | N | 5044600163 | Archer | Damon | 105 | O | 21 | 20 | 25.8 | 39.0 | 25.9 | 114 | 94 | +24 |
Batch Name: | strk mth mdl april 2021 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women, TEMP | Course No: | 25 | Par: | 71 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 69 |
Date Held: | 3/04/2021 11:21 AM | Form of Play: | Stroke | Slope Rating: | 116 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
=1 | N | 5044600140 | De Konning | Liz | strk mth mdl april 2021 | 110 |
O
|
26 | 29 | 32.8 | 39.9 | 32.8 | 110 | 81 | +10 | |
=1 | N | 5044600136 | Pearce | Penny | strk mth mdl april 2021 | 107 |
O
|
30 | 30 | 33.1 | 37.0 | 33.1 | 111 | 81 | +10 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600140 | De Konning | Liz | strk mth mdl april 2021 | 110 |
O
|
26 | 29 | 32.8 | 39.9 | 32.8 | 110 | 81 | +10 | |
2 | N | 5044600136 | Pearce | Penny | strk mth mdl april 2021 | 107 |
O
|
30 | 30 | 33.1 | 37.0 | 33.1 | 111 | 81 | +10 |