The Winner of the McCraken Stableford day was Rob Dale on 45 Stableford Points. In Second position with 43 Stableford Points was Adam Taylor. Coming in third was Steve Belcher with 37 Stableford Points.
Comp Name: | McCracken Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens White | Course No: | 1 | Par: | 72 |
Handicap: | Men's | No. Of Entrants: | 22 | ACR/AWCR: | 72 |
Date Held: | 2/05/2010 10:30 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600027 | Dale | Robert | N | 45 | 23 | 14 | 22.1 | O | |
2 | 5044600046 | Taylor | Adam | N | 43 | 11 | 4 | 9.9 | O | |
3 | 5044600004 | Belcher | Steve | N | 37 | 16 | 15 | 15.2 | O | |
=4 | 5044600031 | Bryant | Anthony | N | 35 | 11 | 12 | 11.0 | O | |
=4 | 5044600044 | Saxby | Ray | N | 35 | 12 | 13 | 11.8 | O | |
6 | 5044600014 | Peach | Bob | N | 34 | 14 | 16 | 13.7 | O | |
7 | 5044600073 | Steel | Wayne | N | 33 | 22 | 25 | 21.7 | O | |
=8 | 5044600030 | Ebdrup | Klaus | N | 32 | 16 | 20 | 15.9 | O | |
=8 | 5044600042 | Kay | Chris | N | 32 | 17 | 21 | 16.5 | O | |
10 | 5044600026 | Taylor | Michael | N | 31 | 16 | 21 | 15.6 | O | |
11 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 30 | 24 | 30 | 24.1 | O |
12 | 5044600074 | Robertson | Darren | N | 29 | 24 | 31 | 24.2 | O | |
=13 | 5044600087 | Kingston | Zac | N | 28 | 12 | 20 | 11.6 | O | |
=13 | 5044600043 | McKenna | Steve | N | 28 | 20 | 28 | 20.8 | O | |
=15 | 5044600035 | Atkins | Warren | N | 27 | 33 | 42 | 33.3 | O | |
=15 | 5044600009 | Kemp | David | N | 27 | 18 | 27 | 17.5 | O | |
=15 | 5044600018 | Rowe | Peter | N | 27 | 14 | 23 | 14.4 | O | |
18 | 5044600036 | Jones | Lindsay | N | 26 | 26 | 36 | 25.8 | O | |
=19 | 5044600094 | Loan | Matthew | N | 25 | 19 | 30 | 19.2 | O | |
=19 | 5044600021 | Tolius | Kym | N | 25 | 20 | 31 | 19.6 | O | |
=21 | 5044600007 | Harrison | Alan | N | 22 | 26 | 40 | 25.6 | O | |
=21 | 5044600032 | Hunt | Graham | N | 22 | 21 | 35 | 21.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600046 | Taylor | Adam | N | 76 | 11 | 4 | 9.9 | O | |
2 | 5044600031 | Bryant | Anthony | N | 84 | 11 | 12 | 11.0 | O | |
3 | 5044600044 | Saxby | Ray | N | 85 | 12 | 13 | 11.8 | O | |
4 | 5044600027 | Dale | Robert | N | 86 | 23 | 14 | 22.1 | O | |
5 | 5044600004 | Belcher | Steve | N | 87 | 16 | 15 | 15.2 | O | |
6 | 5044600014 | Peach | Bob | N | 88 | 14 | 16 | 13.7 | O | |
=7 | 5044600030 | Ebdrup | Klaus | N | 92 | 16 | 20 | 15.9 | O | |
=7 | 5044600087 | Kingston | Zac | N | 92 | 12 | 20 | 11.6 | O | |
=9 | 5044600042 | Kay | Chris | N | 93 | 17 | 21 | 16.5 | O | |
=9 | 5044600026 | Taylor | Michael | N | 93 | 16 | 21 | 15.6 | O | |
11 | 5044600018 | Rowe | Peter | N | 95 | 14 | 23 | 14.4 | O | |
12 | 5044600073 | Steel | Wayne | N | 97 | 22 | 25 | 21.7 | O | |
13 | 5044600009 | Kemp | David | N | 99 | 18 | 27 | 17.5 | O | |
14 | 5044600043 | McKenna | Steve | N | 100 | 20 | 28 | 20.8 | O | |
=15 | 5044600094 | Loan | Matthew | N | 102 | 19 | 30 | 19.2 | O | |
=15 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 102 | 24 | 30 | 24.1 | O |
=17 | 5044600074 | Robertson | Darren | N | 103 | 24 | 31 | 24.2 | O | |
=17 | 5044600021 | Tolius | Kym | N | 103 | 20 | 31 | 19.6 | O | |
19 | 5044600032 | Hunt | Graham | N | 107 | 21 | 35 | 21.2 | O | |
20 | 5044600036 | Jones | Lindsay | N | 108 | 26 | 36 | 25.8 | O | |
21 | 5044600007 | Harrison | Alan | N | 112 | 26 | 40 | 25.6 | O | |
22 | 5044600035 | Atkins | Warren | N | 114 | 33 | 42 | 33.3 | O |