Batch Name: | 2021 Sage Trophy stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men, TEMP | Course No: | 7 | Par: | 70 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 66 |
Date Held: | 10/04/2021 11:20 AM | Form of Play: | Stableford | Slope Rating: | 113 |
The Winner of the Sage Stableford Trophy with 36 points, is Trevor Bown. Runner up to with 35 points is Steve Belcher. Third place with 34 points is Paul Johnson.
10:04:2021 |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Daily Winner |
Trevor Bown |
36 points |
|||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Grade Winners |
|||||||||||||||||||||||
A Grade |
Steve Belcher |
37 points |
|||||||||||||||||||||
B Grade |
Paul Johnson |
34 points |
|||||||||||||||||||||
C Grade |
Dave Clarke |
31 points |
|||||||||||||||||||||
|
|||||||||||||||||||||||
Lady Winner |
Penny Pearce |
29 points |
|||||||||||||||||||||
|
|||||||||||||||||||||||
Nearest the Pins |
|||||||||||||||||||||||
5 |
Zac Kingston/Haydn Coleman |
||||||||||||||||||||||
16 |
Steve Belcher/Lucas McCann |
||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||
Birdie Hole Won |
Jackpotted |
Carry Over |
Money Won |
||||||||||||||||||||
Penny Pearce |
|
|
$57 |
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
Eagle |
|
|
|
||||||||||||||||||||
Longest Drive |
|||||||||||||||||||||||
A Grade |
|
|
|||||||||||||||||||||
B Grade |
|
|
|||||||||||||||||||||
C Grade |
|
|
|||||||||||||||||||||
Ladies |
|||||||||||||||||||||||
|
|||||||||||||||||||||||
Ball’s Owing |
|||||||||||||||||||||||
Vishnu Nair |
1 |
Kumar 1 |
|
||||||||||||||||||||
Jason Wilshire |
2 |
|
|
||||||||||||||||||||
Rob Dale z |
2 |
|
|
||||||||||||||||||||
Jeff Gould |
1 |
|
|
||||||||||||||||||||
Damon Archer z |
1 |
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|
|
|
||||||||||||||||||||
|
|||||||||||||||||||||||
Looser Plates |
|||||||||||||||||||||||
A Grade |
Zac Kingston |
25 points |
|||||||||||||||||||||
B Grade |
Mike Taylor |
24 points |
|||||||||||||||||||||
C Grade |
Graham Mann |
22 points |
|||||||||||||||||||||
Lady |
Liz Dekoning |
16 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600157 | Bown | Trevor | 86 | O | 36 | 16 | 21.1 | 20.0 | 20.7 | 36 | |
2 | N | 5044600004 | Belcher | Steve | 82 | O | 35 | 11 | 15.5 | 16.0 | 15.5 | 35 | |
3 | N | 5044600137 | JOHNSON | PAUL | 92 | O | 34 | 20 | 25.9 | 26.0 | 25.7 | 34 | |
4 | N | 5044600155 | McCann | Lucas | 88 | O | 32 | 14 | 19.0 | 22.0 | 19.4 | 32 | |
=5 | N | 5044600031 | Bryant | Anthony | 83 | O | 31 | 8 | 13.1 | 17.0 | 13.1 | 31 | |
=5 | N | 5044600121 | Clarke | David | 98 | O | 31 | 23 | 28.2 | 32.0 | 28.2 | 31 | |
7 | N | 5044600149 | Coleman | Haydn | 90 | O | 30 | 14 | 18.7 | 24.0 | 18.7 | 30 | |
8 | N | 5044600171 | Kumar | Othaya | 86 | O | 29 | 9 | 13.6 | 20.0 | 13.6 | 29 | |
=9 | N | 5044600003 | Beal | Rick | 94 | O | 28 | 16 | 21.3 | 28.0 | 21.3 | 28 | |
=9 | N | 5044600167 | Richter | Dane | 88 | O | 28 | 10 | 14.8 | 22.0 | 16.6 | 28 | |
=9 | N | 5044600021 | Tolius | Kym | 92 | O | 28 | 14 | 18.6 | 26.0 | 19.2 | 28 | |
12 | N | 5044600002 | BALTER | FRANK | 94 | O | 26 | 14 | 19.5 | 28.0 | 19.5 | 26 | |
13 | N | 5044600087 | Kingston | Zac | 80 | O | 25 | +1 | 3.0 | 14.0 | 3.0 | 25 | |
=14 | N | 5044600160 | ROWLAND | Kym | 100 | O | 24 | 18 | 23.5 | 34.0 | 23.6 | 24 | |
=14 | N | 5044600026 | Taylor | Michael | 98 | O | 24 | 16 | 21.0 | 32.0 | 21.1 | 24 | |
16 | N | 5044600012 | Mann | Graham | 109 | O | 22 | 25 | 31.0 | 43.0 | 31.6 | 22 |
Net Score Results
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 80 | O | 25 | +1 | 3.0 | 14.0 | 3.0 | 25 | |
2 | N | 5044600004 | Belcher | Steve | 82 | O | 35 | 11 | 15.5 | 16.0 | 15.5 | 35 | |
3 | N | 5044600031 | Bryant | Anthony | 83 | O | 31 | 8 | 13.1 | 17.0 | 13.1 | 31 | |
=4 | N | 5044600157 | Bown | Trevor | 86 | O | 36 | 16 | 21.1 | 20.0 | 20.7 | 36 | |
=4 | N | 5044600171 | Kumar | Othaya | 86 | O | 29 | 9 | 13.6 | 20.0 | 13.6 | 29 | |
=6 | N | 5044600155 | McCann | Lucas | 88 | O | 32 | 14 | 19.0 | 22.0 | 19.4 | 32 | |
=6 | N | 5044600167 | Richter | Dane | 88 | O | 28 | 10 | 14.8 | 22.0 | 16.6 | 28 | |
8 | N | 5044600149 | Coleman | Haydn | 90 | O | 30 | 14 | 18.7 | 24.0 | 18.7 | 30 | |
=9 | N | 5044600137 | JOHNSON | PAUL | 92 | O | 34 | 20 | 25.9 | 26.0 | 25.7 | 34 | |
=9 | N | 5044600021 | Tolius | Kym | 92 | O | 28 | 14 | 18.6 | 26.0 | 19.2 | 28 | |
=11 | N | 5044600002 | BALTER | FRANK | 94 | O | 26 | 14 | 19.5 | 28.0 | 19.5 | 26 | |
=11 | N | 5044600003 | Beal | Rick | 94 | O | 28 | 16 | 21.3 | 28.0 | 21.3 | 28 | |
=13 | N | 5044600121 | Clarke | David | 98 | O | 31 | 23 | 28.2 | 32.0 | 28.2 | 31 | |
=13 | N | 5044600026 | Taylor | Michael | 98 | O | 24 | 16 | 21.0 | 32.0 | 21.1 | 24 | |
15 | N | 5044600160 | ROWLAND | Kym | 100 | O | 24 | 18 | 23.5 | 34.0 | 23.6 | 24 | |
16 | N | 5044600012 | Mann | Graham | 109 | O | 22 | 25 | 31.0 | 43.0 | 31.6 | 22 |
Batch Name: | Sage 2021 stblfrd | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women, TEMP | Course No: | 25 | Par: | 71 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 69 |
Date Held: | 10/04/2021 11:20 AM | Form of Play: | Stableford | Slope Rating: | 116 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Sage 2021 stblfrd | 108 |
O
|
29 | 30 | 33.1 | 38.0 | 33.9 | 29 | |
2 | N | 5044600127 | Kingston | Kelly | Sage 2021 stblfrd | 106 |
O
|
23 | 22 | 25.3 | 36.0 | 25.3 | 23 | |
3 | N | 5044600140 | De Konning | Liz | Sage 2021 stblfrd | 121 |
O
|
16 | 30 | 33.4 | 50.7 | 34.2 | 16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Sage 2021 stblfrd | 106 |
O
|
23 | 22 | 25.3 | 36.0 | 25.3 | 23 | |
2 | N | 5044600136 | Pearce | Penny | Sage 2021 stblfrd | 108 |
O
|
29 | 30 | 33.1 | 38.0 | 33.9 | 29 | |
3 | N | 5044600140 | De Konning | Liz | Sage 2021 stblfrd | 121 |
O
|
16 | 30 | 33.4 | 50.7 | 34.2 | 16 |