Batch Name: | MRT matchply stblfrd qualify 1 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 8/05/2021 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Week One winning on a count-back with 35 points from Paul Johnson, is Steve Belcher.
Week One MRT Match-Pllay Cup Standings | |
1. Steve Belcher | 34 points |
2.Paul Johnson | 34 points |
3. Lucas McCann | 34 points |
4. Kumar | 34 points |
5. Rick Beal | 34 points |
6.David Clarke | 34 points |
7.Kymbo Tolius | 33 points |
8.Trevor Bown | 33 points |
08:05:2021 |
||||||||
|
||||||||
Daily Winner |
Steve Belcher |
35 points |
||||||
|
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Kumar |
34 points |
||||||
B Grade |
Lucas McCann |
34 points |
||||||
C Grade |
Paul Johnson |
35 points |
||||||
|
||||||||
Lady Winner |
Penny Pearce |
32 points |
||||||
|
||||||||
Nearest the Pins |
||||||||
2 |
Frankie Balter/Zac Kingston |
|||||||
16 |
Haydn Coleman/Zac Kingston |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole Won |
Jackpotted |
Carry Over |
Money Won |
|||||
Zac Kingston Kym Tolius |
|
|
|
|||||
Lucas MCann
|
|
|
|
|||||
Eagle |
|
|
|
|||||
Longest Drive |
||||||||
A Grade |
|
|
||||||
B Grade |
|
|
||||||
C Grade |
|
|
||||||
Ladies |
||||||||
Ball’s Owing |
||||||||
Vishnu Nair |
1 |
|
|
|||||
Jason Wilshire |
2 |
|
|
|||||
Rob Dale z |
2 |
|
|
|||||
Paul Levett |
2 |
|
|
|||||
Damon Archer z |
1 |
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Dane Ritcher |
20 points |
||||||
B Grade |
Kym Rowland |
27 points |
||||||
C Grade |
Kevin Rowland |
22 points |
||||||
Lady |
Liz Dekoning |
20 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600004 | Belcher | Steve | 84 | O | 35 | 11 | 15.5 | 15.3 | 15.2 | 35 | |
=1 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 35 | 21 | 25.7 | 24.9 | 25.7 | 35 | |
=3 | N | 5044600003 | Beal | Rick | 90 | O | 34 | 16 | 20.6 | 21.1 | 20.5 | 34 | |
=3 | N | 5044600121 | Clarke | David | 98 | O | 34 | 24 | 28.2 | 28.7 | 28.0 | 34 | |
=3 | N | 5044600171 | Kumar | Othaya | 83 | O | 34 | 9 | 13.5 | 14.4 | 13.4 | 34 | |
=3 | N | 5044600155 | McCann | Lucas | 89 | O | 34 | 15 | 19.3 | 20.1 | 19.1 | 34 | |
=7 | N | 5044600002 | BALTER | FRANK | 91 | O | 33 | 16 | 20.8 | 22.0 | 20.9 | 33 | |
=7 | N | 5044600157 | Bown | Trevor | 92 | O | 33 | 17 | 20.9 | 23.0 | 21.4 | 33 | |
=7 | N | 5044600021 | Tolius | Kym | 90 | O | 33 | 15 | 19.7 | 21.1 | 19.5 | 33 | |
10 | N | 5044600122 | Gould | Jeff | 91 | O | 32 | 15 | 19.3 | 22.0 | 19.3 | 32 | |
=11 | N | 5044600087 | Kingston | Zac | 76 | O | 31 | +1 | 2.9 | 7.7 | 2.9 | 31 | |
=11 | N | 5044600026 | Taylor | Michael | 94 | O | 31 | 17 | 21.3 | 24.9 | 21.7 | 31 | |
=13 | N | 5044600149 | Coleman | Haydn | 93 | O | 29 | 14 | 18.6 | 23.9 | 18.6 | 29 | |
=13 | N | 5044600012 | Mann | Graham | 107 | O | 29 | 28 | 32.6 | 37.3 | 32.9 | 29 | |
=13 | N | 5044600099 | White | Jason | 91 | O | 29 | 12 | 16.4 | 22.0 | 17.2 | 29 | |
16 | N | 5044600160 | ROWLAND | Kym | 100 | O | 27 | 19 | 23.0 | 30.6 | 23.0 | 27 | |
=17 | N | 5044600031 | Bryant | Anthony | 95 | O | 22 | 9 | 13.1 | 25.9 | 13.1 | 22 | |
=17 | N | 5044600075 | Rowland | Kevin | 109 | O | 22 | 23 | 27.1 | 39.3 | 27.3 | 22 | |
19 | N | 5044600167 | Richter | Dane | 99 | O | 20 | 11 | 15.2 | 29.7 | 15.2 | 20 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 76 | O | 31 | +1 | 2.9 | 7.7 | 2.9 | 31 | |
2 | N | 5044600171 | Kumar | Othaya | 83 | O | 34 | 9 | 13.5 | 14.4 | 13.4 | 34 | |
3 | N | 5044600004 | Belcher | Steve | 84 | O | 35 | 11 | 15.5 | 15.3 | 15.2 | 35 | |
4 | N | 5044600155 | McCann | Lucas | 89 | O | 34 | 15 | 19.3 | 20.1 | 19.1 | 34 | |
=5 | N | 5044600003 | Beal | Rick | 90 | O | 34 | 16 | 20.6 | 21.1 | 20.5 | 34 | |
=5 | N | 5044600021 | Tolius | Kym | 90 | O | 33 | 15 | 19.7 | 21.1 | 19.5 | 33 | |
=7 | N | 5044600002 | BALTER | FRANK | 91 | O | 33 | 16 | 20.8 | 22.0 | 20.9 | 33 | |
=7 | N | 5044600122 | Gould | Jeff | 91 | O | 32 | 15 | 19.3 | 22.0 | 19.3 | 32 | |
=7 | N | 5044600099 | White | Jason | 91 | O | 29 | 12 | 16.4 | 22.0 | 17.2 | 29 | |
10 | N | 5044600157 | Bown | Trevor | 92 | O | 33 | 17 | 20.9 | 23.0 | 21.4 | 33 | |
11 | N | 5044600149 | Coleman | Haydn | 93 | O | 29 | 14 | 18.6 | 23.9 | 18.6 | 29 | |
=12 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 35 | 21 | 25.7 | 24.9 | 25.7 | 35 | |
=12 | N | 5044600026 | Taylor | Michael | 94 | O | 31 | 17 | 21.3 | 24.9 | 21.7 | 31 | |
14 | N | 5044600031 | Bryant | Anthony | 95 | O | 22 | 9 | 13.1 | 25.9 | 13.1 | 22 | |
15 | N | 5044600121 | Clarke | David | 98 | O | 34 | 24 | 28.2 | 28.7 | 28.0 | 34 | |
16 | N | 5044600167 | Richter | Dane | 99 | O | 20 | 11 | 15.2 | 29.7 | 15.2 | 20 | |
17 | N | 5044600160 | ROWLAND | Kym | 100 | O | 27 | 19 | 23.0 | 30.6 | 23.0 | 27 | |
18 | N | 5044600012 | Mann | Graham | 107 | O | 29 | 28 | 32.6 | 37.3 | 32.9 | 29 | |
19 | N | 5044600075 | Rowland | Kevin | 109 | O | 22 | 23 | 27.1 | 39.3 | 27.3 | 22 |
Batch Name: | wk 1 mtchply 2021 stblfrd | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 71 |
Date Held: | 8/05/2021 7:00 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | wk 1 mtchply 2021 stblfrd | 109 |
O
|
32 | 31 | 33.9 | 35.2 | 33.9 | 32 | |
2 | N | 5044600127 | Kingston | Kelly | wk 1 mtchply 2021 stblfrd | 105 |
O
|
28 | 23 | 25.3 | 31.5 | 25.3 | 28 | |
3 | N | 5044600140 | De Konning | Liz | wk 1 mtchply 2021 stblfrd | 121 |
O
|
20 | 31 | 33.4 | 46.3 | 33.4 | 20 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | wk 1 mtchply 2021 stblfrd | 105 |
O
|
28 | 23 | 25.3 | 31.5 | 25.3 | 28 | |
2 | N | 5044600136 | Pearce | Penny | wk 1 mtchply 2021 stblfrd | 109 |
O
|
32 | 31 | 33.9 | 35.2 | 33.9 | 32 | |
3 | N | 5044600140 | De Konning | Liz | wk 1 mtchply 2021 stblfrd | 121 |
O
|
20 | 31 | 33.4 | 46.3 | 33.4 | 20 |