Batch Name: | Lng wkend Stblfrd Comp | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 12 | Scratch Rating: | 68 |
Date Held: | 12/06/2021 7:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Long Weekend Stablford Comp with 37 points, is Rick Beal. Runner up with 35 points, is Lucas MCann. In third place with; 34 points are Zac Kingston and Trevor Bown.
12:06:2021 |
|||||||
|
|||||||
Daily Winner |
Rick Beal |
37 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Lucas McCann |
35 points |
|||||
B Grade |
Trevor Bown |
34 points |
|||||
C Grade |
Graham Mann |
32 points |
|||||
|
|||||||
Lady Winner |
Kelly Kingston |
35 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
2 |
Zac |
||||||
16 |
Rick Beal/ Kelly Kingston |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes |
|
|
||||
|
|
|
|
||||
Eagle |
|
|
|||||
|
|
|
|||||
Longest Drive |
|||||||
A Grade |
|
|
|||||
B Grade |
|
|
|||||
C Grade |
|
|
|||||
Ladies |
|||||||
|
|||||||
Ball’s Owing |
|||||||
Paul Johnson |
2 |
Lucas McCann |
1 |
||||
Penny Pearce |
2 |
Kym Rowland |
1 |
||||
Jeff Gould |
2 |
Graham Mann |
1 |
||||
Rick Beal |
2 |
Paul Levett |
2 |
||||
Liz Dekoning |
2 |
Damon Archer |
1z |
||||
Jason White |
1 |
Kevin Rowland |
1 |
||||
Dana |
1 |
Mike Taylor |
2 |
||||
|
|||||||
Looser Plates |
|||||||
A Grade |
Kumar |
32 points |
|||||
B Grade |
Kym Rowland |
24 points |
|||||
C Grade |
|
|
|||||
Lady |
Liz Dekoning |
31 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600003 | Beal | Rick | 84 | O | 37 | 13 | 17.6 | 15.3 | 17.0 | 37 | |
2 | N | 5044600155 | McCann | Lucas | 87 | O | 35 | 14 | 18.2 | 18.2 | 18.0 | 35 | |
=3 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.6 | 22.0 | 21.7 | 34 | |
=3 | N | 5044600087 | Kingston | Zac | 74 | O | 34 | 0 | 4.1 | 5.7 | 4.1 | 34 | |
5 | N | 5044600122 | Gould | Jeff | 91 | O | 33 | 16 | 19.9 | 22.0 | 19.9 | 33 | |
=6 | N | 5044600175 | Caldwell | George | 87 | O | 32 | 11 | 15.3 | 18.2 | 16.3 | 32 | |
=6 | N | 5044600012 | Mann | Graham | 105 | O | 32 | 29 | 34.1 | 35.4 | 34.0 | 32 | |
8 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.1 | 18.2 | 14.1 | 31 | |
=9 | N | 5044600143 | Dandie | Angus | 93 | O | 30 | 15 | 19.6 | 23.9 | 19.6 | 30 | |
=9 | N | 5044600171 | Kumar | Othaya | 87 | O | 30 | 9 | 12.8 | 18.2 | 13.0 | 30 | |
11 | N | 5044600002 | BALTER | FRANK | 96 | O | 29 | 17 | 21.7 | 26.8 | 21.7 | 29 | |
12 | N | 5044600160 | ROWLAND | Kym | 103 | O | 24 | 19 | 23.0 | 33.5 | 24.3 | 24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 74 | O | 34 | 0 | 4.1 | 5.7 | 4.1 | 34 | |
2 | N | 5044600003 | Beal | Rick | 84 | O | 37 | 13 | 17.6 | 15.3 | 17.0 | 37 | |
=3 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.1 | 18.2 | 14.1 | 31 | |
=3 | N | 5044600175 | Caldwell | George | 87 | O | 32 | 11 | 15.3 | 18.2 | 16.3 | 32 | |
=3 | N | 5044600171 | Kumar | Othaya | 87 | O | 30 | 9 | 12.8 | 18.2 | 13.0 | 30 | |
=3 | N | 5044600155 | McCann | Lucas | 87 | O | 35 | 14 | 18.2 | 18.2 | 18.0 | 35 | |
=7 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.6 | 22.0 | 21.7 | 34 | |
=7 | N | 5044600122 | Gould | Jeff | 91 | O | 33 | 16 | 19.9 | 22.0 | 19.9 | 33 | |
9 | N | 5044600143 | Dandie | Angus | 93 | O | 30 | 15 | 19.6 | 23.9 | 19.6 | 30 | |
10 | N | 5044600002 | BALTER | FRANK | 96 | O | 29 | 17 | 21.7 | 26.8 | 21.7 | 29 | |
11 | N | 5044600160 | ROWLAND | Kym | 103 | O | 24 | 19 | 23.0 | 33.5 | 24.3 | 24 | |
12 | N | 5044600012 | Mann | Graham | 105 | O | 32 | 29 | 34.1 | 35.4 | 34.0 | 32 |
Batch Name: | june lng wkend comp | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 12/06/2021 7:01 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | june lng wkend comp | 97 |
O
|
35 | 22 | 24.5 | 24.1 | 24.2 | 35 | |
2 | N | 5044600140 | De Konning | Liz | june lng wkend comp | 111 |
O
|
31 | 32 | 34.3 | 37.0 | 34.1 | 31 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | june lng wkend comp | 97 |
O
|
35 | 22 | 24.5 | 24.1 | 24.2 | 35 | |
2 | N | 5044600140 | De Konning | Liz | june lng wkend comp | 111 |
O
|
31 | 32 | 34.3 | 37.0 | 34.1 | 31 |