Raynor Cup Results.
Steve Belcher d Tony Bryant 2 up with one to play.
Zac Kingston won the Stroke Match Round with a 75 off the Stick and a net 63. In Second position was Mark Squire with a net 66, coming in third place was Paul Mckenna and Keir Wheeler on net 67's.
Comp Name: | Raynor Cup First Final/Stroke | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 25 | ACR/AWCR: | 66 |
Date Held: | 8/05/2010 9:06 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 63 | 12 | 9 | 11.0 | O | |
2 | 5044600022 | Squire | Mark | N | 66 | 19 | 19 | 18.5 | O | |
=3 | 5044600089 | McKenna | Paul | N | 67 | 29 | 30 | 28.2 | O | |
=3 | 5044600093 | Wheeler | Keir | N | 67 | 17 | 18 | 17.2 | O | |
=5 | 5044600009 | Kemp | David | N | 68 | 18 | 20 | 17.8 | O | |
=5 | 5044600074 | Robertson | Darren | N | 68 | 24 | 26 | 24.0 | O | |
=5 | 5044600018 | Rowe | Peter | N | 68 | 14 | 16 | 14.4 | O | |
=5 | 5044600044 | Saxby | Ray | N | 68 | 12 | 14 | 11.6 | O | |
=9 | 5044600035 | Atkins | Warren | N | 69 | 33 | 36 | 33.1 | O | |
=9 | 5044600036 | Jones | Lindsay | N | 69 | 25 | 28 | 25.1 | O | |
=9 | 5044600043 | McKenna | Steve | N | 69 | 20 | 23 | 20.2 | O | |
=9 | 5044600073 | Steel | Wayne | N | 69 | 22 | 25 | 21.7 | O | |
=9 | 5044600026 | Taylor | Michael | N | 69 | 16 | 19 | 15.6 | O | |
=14 | 5044600010 | Laird | Gerry | N | 70 | 32 | 36 | 31.7 | O | |
=14 | 5044600094 | Loan | Matthew | N | 70 | 19 | 23 | 19.2 | O | |
=14 | 5044600012 | Mann | Graham | N | 70 | 24 | 28 | 24.3 | O | |
=14 | 5044600014 | Peach | Bob | N | 70 | 14 | 18 | 13.8 | O | |
=18 | 9999900001 | Marshall | Riley | Grange GC | N | 72 | 24 | 30 | O | |
=18 | 5044600020 | Simmounds | Graham | N | 72 | 33 | 39 | 33.2 | O | |
=20 | 5044600027 | Dale | Robert | N | 74 | 22 | 30 | 22.1 | O | |
=20 | 5044600091 | Hevelat | Marcus | N | 74 | 36 | 44 | 36.4 | O | |
=20 | 5044600011 | Laird | Steve | N | 74 | 25 | 33 | 25.0 | O | |
23 | 5044600092 | Teraki | Steve | N | 76 | 28 | 38 | 28.8 | O | |
24 | 5044600030 | Ebdrup | Klaus | N | 77 | 16 | 27 | 16.0 | O | |
25 | 5044600038 | Cunningham | Stephen | N | 78 | 31 | 43 | 31.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600087 | Kingston | Zac | N | 75 | 12 | 9 | 11.0 | O | |
2 | 5044600044 | Saxby | Ray | N | 80 | 12 | 14 | 11.6 | O | |
3 | 5044600018 | Rowe | Peter | N | 82 | 14 | 16 | 14.4 | O | |
=4 | 5044600014 | Peach | Bob | N | 84 | 14 | 18 | 13.8 | O | |
=4 | 5044600093 | Wheeler | Keir | N | 84 | 17 | 18 | 17.2 | O | |
=6 | 5044600022 | Squire | Mark | N | 85 | 19 | 19 | 18.5 | O | |
=6 | 5044600026 | Taylor | Michael | N | 85 | 16 | 19 | 15.6 | O | |
8 | 5044600009 | Kemp | David | N | 86 | 18 | 20 | 17.8 | O | |
=9 | 5044600094 | Loan | Matthew | N | 89 | 19 | 23 | 19.2 | O | |
=9 | 5044600043 | McKenna | Steve | N | 89 | 20 | 23 | 20.2 | O | |
11 | 5044600073 | Steel | Wayne | N | 91 | 22 | 25 | 21.7 | O | |
12 | 5044600074 | Robertson | Darren | N | 92 | 24 | 26 | 24.0 | O | |
13 | 5044600030 | Ebdrup | Klaus | N | 93 | 16 | 27 | 16.0 | O | |
=14 | 5044600036 | Jones | Lindsay | N | 94 | 25 | 28 | 25.1 | O | |
=14 | 5044600012 | Mann | Graham | N | 94 | 24 | 28 | 24.3 | O | |
=16 | 5044600027 | Dale | Robert | N | 96 | 22 | 30 | 22.1 | O | |
=16 | 9999900001 | Marshall | Riley | Grange GC | N | 96 | 24 | 30 | O | |
=16 | 5044600089 | McKenna | Paul | N | 96 | 29 | 30 | 28.2 | O | |
19 | 5044600011 | Laird | Steve | N | 99 | 25 | 33 | 25.0 | O | |
=20 | 5044600035 | Atkins | Warren | N | 102 | 33 | 36 | 33.1 | O | |
=20 | 5044600010 | Laird | Gerry | N | 102 | 32 | 36 | 31.7 | O | |
22 | 5044600092 | Teraki | Steve | N | 104 | 28 | 38 | 28.8 | O | |
23 | 5044600020 | Simmounds | Graham | N | 105 | 33 | 39 | 33.2 | O | |
24 | 5044600038 | Cunningham | Stephen | N | 109 | 31 | 43 | 31.2 | O | |
25 | 5044600091 | Hevelat | Marcus | N | 110 | 36 | 44 | 36.4 | O |