7th of August 2021 Monthly Medal Stroke/Stableford

Batch Name: mnthlymdl stroke August 21 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 21 Scratch Rating: 68
Date Held: 7/08/2021 7:01 AM Form of Play: Stroke Slope Rating: 118

The Winner of the August 2021 Monthly Medal Stroke Event with a Net 73, is Jeff Gould. Runners up with Net 74's are Paul Johnson and Dave Clarke.

 

7:08:2021

 

Daily Winner

Jeff Gould

Net 73

 

 

Grade Winners

A Grade

Zac Kingston

Net 75

B Grade

Paul Johnson

Net 74

C Grade

Dave Clarke

Net 74

 

Lady Winner

Penny Pearce

Net 83

 

Nearest the Pins

5

Lucas/ Zac Kingston

12

Frankie Balter/ Steve Belcher

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

D Clarke. M. Preston

 

 

$75 by three

M Taylor

 

 

 

Eagle

 

 

 

 

 

Longest Drive

A Grade

Paul Levett

 

B Grade

Mike Taylor

 

C Grade

M. Preston

 

Ladies                          

                                     

Ball’s Owing

Penny Pearce

2

Jeff Gould

1

Paul Johnson

1

 

 

Vishnu

1

 

 

George Caldwell

3

Damon Archer

1

 

 

 

 

 

Looser Plates

A Grade

Paul Levett

Net 89

B Grade

Kym Rowland

Net 88

C Grade

Graham Mann

DQ

Lady

Liz Dekoning

Net  84

 

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600122 Gould Jeff 90 O 34 16 20.6 21.1 20.4 89 73 +1
=2   N 5044600121 Clarke David 96 O 35 23 28.0 26.8 27.8 97 74 +2
=2   N 5044600137 JOHNSON PAUL 94 O 34 20 24.8 24.9 24.4 94 74 +2
4   N 5044600087 Kingston Zac 76 O 33 1 5.3 7.7 5.4 76 75 +3
=5   N 5044600157 Bown Trevor 93 O 32 17 21.7 23.9 21.7 93 76 +4
=5   N 5044600149 Coleman Haydn 92 O 32 16 19.8 23.0 19.8 92 76 +4
=5   N 5044600165 Preston Matthew 101 O 33 26 30.4 31.6 30.8 102 76 +4
=8   N 5044600002 BALTER FRANK 95 O 31 18 21.9 25.9 21.9 95 77 +5
=8   N 5044600004 Belcher Steve 87 O 31 10 13.9 18.2 13.9 87 77 +5
=10   N 5044600031 Bryant Anthony 89 O 29 10 14.1 20.1 14.1 89 79 +7
=10   N 5044600026 Taylor Michael 94 O 31 17 21.0 24.9 21.0 96 79 +7
12   N 5044600021 Tolius Kym 98 O 26 16 20.5 28.7 21.0 98 82 +10
13   N 5044600155 McCann Lucas 97 O 24 13 17.6 27.8 17.6 96 83 +11
14   N 5044600003 Beal Rick 96 O 25 13 17.0 26.8 17.2 97 84 +12
=15   N 5044600171 Kumar Othaya 91 O 26 9 13.0 22.0 13.0 94 85 +13
=15   N 5044600012 Mann Graham 114 O 23 29 34.2 44.1 34.2 114 85 +13
17   N 5044600176 Sreng Dana 91 O 24 7 11.0 22.0 12.0 94 87 +15
=18   N 5044600094 Loan Matthew 102 O 22 16 20.7 32.6 21.0 104 88 +16
=18   N 5044600160 ROWLAND Kym 106 O 22 20 24.8 36.4 24.9 108 88 +16
20   N 5044600168 Levett Paul 100 O 22 14 18.6 30.6 18.6 103 89 +17
21   N 5044600172 Nair Vishnu 112 O 18 22 26.3 42.1 27.3 113 91 +19


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600087 Kingston Zac 76 O 33 1 5.3 7.7 5.4 76 75 +3
2   N 5044600004 Belcher Steve 87 O 31 10 13.9 18.2 13.9 87 77 +5
=3   N 5044600031 Bryant Anthony 89 O 29 10 14.1 20.1 14.1 89 79 +7
=3   N 5044600122 Gould Jeff 90 O 34 16 20.6 21.1 20.4 89 73 +1
5   N 5044600149 Coleman Haydn 92 O 32 16 19.8 23.0 19.8 92 76 +4
6   N 5044600157 Bown Trevor 93 O 32 17 21.7 23.9 21.7 93 76 +4
=7   N 5044600137 JOHNSON PAUL 94 O 34 20 24.8 24.9 24.4 94 74 +2
=7   N 5044600171 Kumar Othaya 91 O 26 9 13.0 22.0 13.0 94 85 +13
=7   N 5044600176 Sreng Dana 91 O 24 7 11.0 22.0 12.0 94 87 +15
10   N 5044600002 BALTER FRANK 95 O 31 18 21.9 25.9 21.9 95 77 +5
=11   N 5044600155 McCann Lucas 97 O 24 13 17.6 27.8 17.6 96 83 +11
=11   N 5044600026 Taylor Michael 94 O 31 17 21.0 24.9 21.0 96 79 +7
=13   N 5044600003 Beal Rick 96 O 25 13 17.0 26.8 17.2 97 84 +12
=13   N 5044600121 Clarke David 96 O 35 23 28.0 26.8 27.8 97 74 +2
15   N 5044600021 Tolius Kym 98 O 26 16 20.5 28.7 21.0 98 82 +10
16   N 5044600165 Preston Matthew 101 O 33 26 30.4 31.6 30.8 102 76 +4
17   N 5044600168 Levett Paul 100 O 22 14 18.6 30.6 18.6 103 89 +17
18   N 5044600094 Loan Matthew 102 O 22 16 20.7 32.6 21.0 104 88 +16
19   N 5044600160 ROWLAND Kym 106 O 22 20 24.8 36.4 24.9 108 88 +16
20   N 5044600172 Nair Vishnu 112 O 18 22 26.3 42.1 27.3 113 91 +19
21   N 5044600012 Mann Graham 114 O 23 29 34.2 44.1 34.2 114 85 +13
Batch Name: MMDL Stroke August 21 Batch Number: 51 Maximum Daily Handicap: 99
Course Name: GA, Pat, Red, Women Course No: 6 Par: 74
Gender: Female No. Of Players: 2 Scratch Rating: 71
Date Held: 7/08/2021 7:01 AM Form of Play: Stroke Slope Rating: 122

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600136 Pearce Penny MMDL Stroke August 21 112
O
29 31 33.9 38.0 33.9 114 83 +9
2   N 5044600140 De Konning Liz MMDL Stroke August 21 113
O
27 30 32.8 38.9 33.1 114 84 +10


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
=1   N 5044600140 De Konning Liz MMDL Stroke August 21 113
O
27 30 32.8 38.9 33.1 114 84 +10
=1   N 5044600136 Pearce Penny MMDL Stroke August 21 112
O
29 31 33.9 38.0 33.9 114 83 +9

 


Grade Winners Heading

December Monthly Medal/ Monthly Shield 7/12/2024 Medal2024

Sponsors Trevor Bown & David Clarke

Teemaster:
Liam Coleman: NTP 2 & 12 Birdie Hole 4thth
This Saturday is December Monthly Medal/ Monthly Medal Shield Stableford Competition. This Week the Club is hitting off at 6.20am. Please arrive by 6 am. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of the Jacqui Rowland Trophy was was Colin Priest with 38 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

December 2024
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.