Batch Name: | Mitsubishi Trophy Stableford | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 19 | Scratch Rating: | 68 |
Date Held: | 14/08/2021 7:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the 2021 Mitsubishi Trophy wining on a count-back from Trevor Bown with 35 points, is Kelly Kingston. In third place with 34 points is Kumar.
14:08:2021 |
|||||||
|
|||||||
Daily Winner |
Kelly Kingston |
35 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Kumar |
34 points |
|||||
B Grade |
Trevor Bown |
34 points |
|||||
C Grade |
Graham Mann |
29 points |
|||||
|
|||||||
Lady Winner |
Liz Dekoning |
28 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
2 |
Lucas McCann/ Jeff Gould |
||||||
16 |
Haydn Coleman/Zac |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Jack-Potted |
|
$21 |
||||
|
|
|
|
||||
Eagle |
|
|
|||||
|
|
|
|||||
Longest Drive |
|||||||
A Grade |
|
|
|||||
B Grade |
|
|
|||||
C Grade |
|
|
|||||
Ladies |
|||||||
|
|||||||
Ball’s Owing |
|||||||
Penny Pearce |
3 |
Paul Levett |
1 |
||||
Paul Johnson |
2 |
M Preston |
1 |
||||
Vishnu |
1 |
D Clarke |
|
||||
George Caldwell |
3 |
Damon Archer |
1 |
||||
Lucas McCann |
1 |
|
|
||||
|
|||||||
Looser Plates |
|||||||
A Grade |
Rick Beal |
21 points |
|||||
B Grade |
Mike Taylor |
26 points |
|||||
C Grade |
Vishnu Nair |
20 points |
|||||
Lady |
|
|
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600157 | Bown | Trevor | 90 | O | 35 | 17 | 21.7 | 21.1 | 21.6 | 35 | |
=2 | N | 5044600087 | Kingston | Zac | 76 | O | 34 | 2 | 5.4 | 7.7 | 5.4 | 34 | |
=2 | N | 5044600171 | Kumar | Othaya | 83 | O | 34 | 9 | 13.0 | 14.4 | 12.9 | 34 | |
4 | N | 5044600137 | JOHNSON | PAUL | 95 | O | 33 | 20 | 24.4 | 25.9 | 24.2 | 33 | |
=5 | N | 5044600155 | McCann | Lucas | 89 | O | 32 | 13 | 17.6 | 20.1 | 17.6 | 32 | |
=5 | N | 5044600160 | ROWLAND | Kym | 96 | O | 32 | 20 | 24.9 | 26.8 | 25.1 | 32 | |
=7 | N | 5044600027 | Dale | Robert | 103 | O | 29 | 24 | 28.9 | 33.5 | 28.9 | 29 | |
=7 | N | 5044600012 | Mann | Graham | 108 | O | 29 | 29 | 33.8 | 38.3 | 33.9 | 29 | |
9 | N | 5044600099 | White | Jason | 93 | O | 28 | 13 | 17.5 | 23.9 | 17.5 | 28 | |
=10 | N | 5044600002 | BALTER | FRANK | 99 | O | 27 | 18 | 22.0 | 29.7 | 22.2 | 27 | |
=10 | N | 5044600176 | Sreng | Dana | 89 | O | 27 | 8 | 12.0 | 20.1 | 12.0 | 27 | |
=12 | N | 5044600004 | Belcher | Steve | 92 | O | 26 | 10 | 13.9 | 23.0 | 13.9 | 26 | |
=12 | N | 5044600122 | Gould | Jeff | 98 | O | 26 | 16 | 20.4 | 28.7 | 20.6 | 26 | |
=12 | N | 5044600177 | Moyle | Trevor | 102 | O | 26 | 20 | 24.8 | 32.6 | 25.8 | 26 | |
=12 | N | 5044600026 | Taylor | Michael | 99 | O | 26 | 17 | 21.0 | 29.7 | 21.0 | 26 | |
=12 | N | 5044600021 | Tolius | Kym | 99 | O | 26 | 17 | 21.0 | 29.7 | 21.0 | 26 | |
17 | N | 5044600031 | Bryant | Anthony | 94 | O | 24 | 10 | 14.1 | 24.9 | 14.8 | 24 | |
18 | N | 5044600003 | Beal | Rick | 100 | O | 21 | 13 | 17.2 | 30.6 | 17.2 | 21 | |
19 | N | 5044600172 | Nair | Vishnu | 111 | O | 20 | 23 | 27.3 | 41.2 | 27.3 | 20 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 76 | O | 34 | 2 | 5.4 | 7.7 | 5.4 | 34 | |
2 | N | 5044600171 | Kumar | Othaya | 83 | O | 34 | 9 | 13.0 | 14.4 | 12.9 | 34 | |
=3 | N | 5044600155 | McCann | Lucas | 89 | O | 32 | 13 | 17.6 | 20.1 | 17.6 | 32 | |
=3 | N | 5044600176 | Sreng | Dana | 89 | O | 27 | 8 | 12.0 | 20.1 | 12.0 | 27 | |
5 | N | 5044600157 | Bown | Trevor | 90 | O | 35 | 17 | 21.7 | 21.1 | 21.6 | 35 | |
6 | N | 5044600004 | Belcher | Steve | 92 | O | 26 | 10 | 13.9 | 23.0 | 13.9 | 26 | |
7 | N | 5044600099 | White | Jason | 93 | O | 28 | 13 | 17.5 | 23.9 | 17.5 | 28 | |
8 | N | 5044600031 | Bryant | Anthony | 94 | O | 24 | 10 | 14.1 | 24.9 | 14.8 | 24 | |
9 | N | 5044600137 | JOHNSON | PAUL | 95 | O | 33 | 20 | 24.4 | 25.9 | 24.2 | 33 | |
10 | N | 5044600160 | ROWLAND | Kym | 96 | O | 32 | 20 | 24.9 | 26.8 | 25.1 | 32 | |
11 | N | 5044600122 | Gould | Jeff | 98 | O | 26 | 16 | 20.4 | 28.7 | 20.6 | 26 | |
=12 | N | 5044600002 | BALTER | FRANK | 99 | O | 27 | 18 | 22.0 | 29.7 | 22.2 | 27 | |
=12 | N | 5044600026 | Taylor | Michael | 99 | O | 26 | 17 | 21.0 | 29.7 | 21.0 | 26 | |
=12 | N | 5044600021 | Tolius | Kym | 99 | O | 26 | 17 | 21.0 | 29.7 | 21.0 | 26 | |
15 | N | 5044600003 | Beal | Rick | 100 | O | 21 | 13 | 17.2 | 30.6 | 17.2 | 21 | |
16 | N | 5044600177 | Moyle | Trevor | 102 | O | 26 | 20 | 24.8 | 32.6 | 25.8 | 26 | |
17 | N | 5044600027 | Dale | Robert | 103 | O | 29 | 24 | 28.9 | 33.5 | 28.9 | 29 | |
18 | N | 5044600012 | Mann | Graham | 108 | O | 29 | 29 | 33.8 | 38.3 | 33.9 | 29 | |
19 | N | 5044600172 | Nair | Vishnu | 111 | O | 20 | 23 | 27.3 | 41.2 | 27.3 |
20
|
Batch Name: | 2021 Mitsubishi Trophy stblf | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 14/08/2021 7:00 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | 2021 Mitsubishi Trophy stblf | 97 |
O
|
35 | 22 | 24.2 | 24.1 | 24.0 | 35 | |
2 | N | 5044600140 | De Konning | Liz | 2021 Mitsubishi Trophy stblf | 112 |
O
|
28 | 30 | 33.1 | 38.0 | 33.7 | 28 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | 2021 Mitsubishi Trophy stblf | 97 |
O
|
35 | 22 | 24.2 | 24.1 | 24.0 | 35 | |
2 | N | 5044600140 | De Konning | Liz | 2021 Mitsubishi Trophy stblf | 112 |
O
|
28 | 30 | 33.1 | 38.0 | 33.7 | 28 |