21st of August. 2021 Past Players Memorial Trophy Stroke.

Batch Name: Past Players Mem strke 8 21 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 19 Scratch Rating: 68
Date Held: 21/08/2021 7:00 AM Form of Play: Stroke Slope Rating: 118

The winner of the 2021 Past Players Memorial with a Net 71, is Jeff Gould. Runners up to Jeff with a Net 73 are Zac Kingston, Kym Tolius and Graham Mann.

21:8:2021

 

Daily Winner

Jeff Gould

Net 71

 

 

Grade Winners

A Grade

Zac Kingston

Net 73

B Grade

Kym Tolius

Net 73

C Grade

Graham Mann

Net 73

 

Lady Winner

Penny Pearce

Net 80

 

Nearest the Pins

2

Frankie Balter/Rick Beal

5

Frankie Balter/Kym Tolius

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

 

Jack-Potted

$41

 

 

 

 

 

Eagle

 

 

 

 

 

Longest Drive

A Grade

 

 

B Grade

 

 

C Grade

 

 

Ladies                          

                                     

Ball’s Owing

Mat Preston

1

 

 

George Caldwell

3

 

 

Tony Bryant

4

Mat Preston

1

 

 

Damon Archer

1

 

 

 

 

 

Looser Plates

A Grade

Dana Sreng

Net 81

B Grade

Kym Rowland

Net 88

C Grade

Rob Dale

Net 86

Lady

 

 

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600122 Gould Jeff 87 O 37 16 20.6 18.2 20.3 87 71 -1
=2   N 5044600087 Kingston Zac 75 O 35 2 5.4 6.7 5.3 75 73 +1
=2   N 5044600012 Mann Graham 102 O 35 29 33.4 32.6 33.1 102 73 +1
=2   N 5044600155 McCann Lucas 86 O 35 13 17.6 17.2 17.2 86 73 +1
=2   N 5044600021 Tolius Kym 90 O 35 17 21.0 21.1 21.0 90 73 +1
=6   N 5044600002 BALTER FRANK 92 O 34 18 22.2 23.0 22.2 92 74 +2
=6   N 5044600149 Coleman Haydn 90 O 34 16 19.8 21.1 19.7 90 74 +2
=6   N 5044600137 JOHNSON PAUL 94 O 34 20 24.4 24.9 24.1 94 74 +2
9   N 5044600121 Clarke David 98 O 33 23 27.8 28.7 27.9 98 75 +3
10   N 5044600157 Bown Trevor 93 O 32 17 21.6 23.9 21.6 94 77 +5
11   N 5044600171 Kumar Othaya 87 O 30 9 12.9 18.2 12.9 87 78 +6
=12   N 5044600004 Belcher Steve 89 O 29 10 13.9 20.1 14.4 89 79 +7
=12   N 5044600026 Taylor Michael 95 O 30 17 21.0 25.9 21.1 96 79 +7
14   N 5044600031 Bryant Anthony 90 O 29 11 14.8 21.1 14.8 91 80 +8
=15   N 5044600003 Beal Rick 90 O 31 13 17.2 21.1 17.2 94 81 +9
=15   N 5044600176 Sreng Dana 89 O 27 8 12.0 20.1 13.1 89 81 +9
17   N 5044600172 Nair Vishnu 107 O 24 23 27.3 37.3 28.7 105 82 +10
18   N 5044600027 Dale Robert 109 O 23 24 28.9 39.3 29.3 110 86 +14
19   N 5044600160 ROWLAND Kym 105 O 24 21 25.1 35.4 25.4 109 88 +16


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600087 Kingston Zac 75 O 35 2 5.4 6.7 5.3 75 73 +1
2   N 5044600155 McCann Lucas 86 O 35 13 17.6 17.2 17.2 86 73 +1
=3   N 5044600122 Gould Jeff 87 O 37 16 20.6 18.2 20.3 87 71 -1
=3   N 5044600171 Kumar Othaya 87 O 30 9 12.9 18.2 12.9 87 78 +6
=5   N 5044600004 Belcher Steve 89 O 29 10 13.9 20.1 14.4 89 79 +7
=5   N 5044600176 Sreng Dana 89 O 27 8 12.0 20.1 13.1 89 81 +9
=7   N 5044600149 Coleman Haydn 90 O 34 16 19.8 21.1 19.7 90 74 +2
=7   N 5044600021 Tolius Kym 90 O 35 17 21.0 21.1 21.0 90 73 +1
9   N 5044600031 Bryant Anthony 90 O 29 11 14.8 21.1 14.8 91 80 +8
10   N 5044600002 BALTER FRANK 92 O 34 18 22.2 23.0 22.2 92 74 +2
=11   N 5044600003 Beal Rick 90 O 31 13 17.2 21.1 17.2 94 81 +9
=11   N 5044600157 Bown Trevor 93 O 32 17 21.6 23.9 21.6 94 77 +5
=11   N 5044600137 JOHNSON PAUL 94 O 34 20 24.4 24.9 24.1 94 74 +2
14   N 5044600026 Taylor Michael 95 O 30 17 21.0 25.9 21.1 96 79 +7
15   N 5044600121 Clarke David 98 O 33 23 27.8 28.7 27.9 98 75 +3
16   N 5044600012 Mann Graham 102 O 35 29 33.4 32.6 33.1 102 73 +1
17   N 5044600172 Nair Vishnu 107 O 24 23 27.3 37.3 28.7 105 82 +10
18   N 5044600160 ROWLAND Kym 105 O 24 21 25.1 35.4 25.4 109 88 +16
19   N 5044600027 Dale Robert 109 O 23 24 28.9 39.3 29.3 110 86 +14

 


Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.