Batch Name: | Bridgestone Golf Bag wk 1 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 20 | Scratch Rating: | 68 |
Date Held: | 28/08/2021 7:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Week One of the Bridgestone Golf Bag with 35 points, is Kelly Kingston. Runner up with 34 points are Jason White and Trevor Bown.
28:08:2021 |
||||||||
|
||||||||
Daily Winner |
Kelly Kingston |
35 points |
||||||
|
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Jason White |
34 points |
||||||
B Grade |
Trevor Bown |
34 points |
||||||
C Grade |
Peter O’Connor |
31 points |
||||||
|
||||||||
Lady Winner |
Penny Pearce |
30 points |
||||||
|
||||||||
Nearest the Pins |
||||||||
12 |
Haydn Coleman/Dana Sreng |
|||||||
16 |
Trevor Bown/Zac Kingston |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
Tony Bryant |
|
|
$30 |
|||||
Rick Beal |
|
|
$30 |
|||||
Eagle |
|
|
||||||
|
|
|
||||||
Longest Drive |
||||||||
A Grade |
|
|
||||||
B Grade |
|
|
||||||
C Grade |
|
|
||||||
Ladies |
||||||||
|
||||||||
Ball’s Owing |
||||||||
Jeff Gould |
2 |
Mat Preston |
1 |
|||||
Zac Kingston |
1 |
George Caldwell |
3 |
|||||
Kym Tolius |
2 |
Tony Bryant |
4 |
|||||
Graham Mann |
1 |
Damon Archer |
1 |
|||||
Penny Pearce |
1 |
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Dana Sreng |
24 points |
||||||
B Grade |
Jeff Gould |
24 points |
||||||
C Grade |
Kym Rowland |
24 points |
||||||
Lady |
Liz Dekoning |
21 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.6 | 22.0 | 21.6 | 34 | |
=1 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 34 | 20 | 24.1 | 24.9 | 23.8 | 34 | |
=1 | N | 5044600099 | White | Jason | 87 | O | 34 | 13 | 17.3 | 18.2 | 16.9 | 34 | |
4 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.2 | 19.2 | 17.1 | 33 | |
=5 | N | 5044600031 | Bryant | Anthony | 87 | O | 32 | 11 | 14.8 | 18.2 | 16.1 | 32 | |
=5 | N | 5044600171 | Kumar | Othaya | 85 | O | 32 | 9 | 12.9 | 16.3 | 13.2 | 32 | |
=7 | N | 5044600002 | BALTER | FRANK | 95 | O | 31 | 18 | 22.2 | 25.9 | 22.2 | 31 | |
=7 | N | 5044600070 | O'Conner | Peter | 99 | O | 31 | 22 | 26.6 | 29.7 | 26.6 | 31 | |
9 | N | 5044600004 | Belcher | Steve | 88 | O | 30 | 10 | 14.4 | 19.2 | 14.7 | 30 | |
=10 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.7 | 24.9 | 19.7 | 29 | |
=10 | N | 5044600087 | Kingston | Zac | 80 | O | 29 | 1 | 5.3 | 11.5 | 5.3 | 29 | |
=12 | N | 5044600121 | Clarke | David | 103 | O | 28 | 23 | 27.9 | 33.5 | 28.1 | 28 | |
=12 | N | 5044600094 | Loan | Matthew | 97 | O | 28 | 17 | 21.0 | 27.8 | 21.0 | 28 | |
14 | N | 5044600163 | Archer | Damon | 103 | O | 26 | 21 | 25.9 | 33.5 | 25.9 | 26 | |
=15 | N | 5044600075 | Rowland | Kevin | 105 | O | 25 | 22 | 26.7 | 35.4 | 26.7 | 25 | |
=15 | N | 5044600021 | Tolius | Kym | 100 | O | 25 | 17 | 21.8 | 30.6 | 21.8 | 25 | |
=17 | N | 5044600003 | Beal | Rick | 97 | O | 24 | 13 | 17.2 | 27.8 | 17.2 | 24 | |
=17 | N | 5044600122 | Gould | Jeff | 100 | O | 24 | 16 | 20.1 | 30.6 | 20.1 | 24 | |
=17 | N | 5044600160 | ROWLAND | Kym | 105 | O | 24 | 21 | 25.4 | 35.4 | 26.0 | 24 | |
=17 | N | 5044600176 | Sreng | Dana | 93 | O | 24 | 9 | 13.1 | 23.9 | 13.1 | 24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 80 | O | 29 | 1 | 5.3 | 11.5 | 5.3 | 29 | |
2 | N | 5044600171 | Kumar | Othaya | 85 | O | 32 | 9 | 12.9 | 16.3 | 13.2 | 32 | |
=3 | N | 5044600031 | Bryant | Anthony | 87 | O | 32 | 11 | 14.8 | 18.2 | 16.1 | 32 | |
=3 | N | 5044600099 | White | Jason | 87 | O | 34 | 13 | 17.3 | 18.2 | 16.9 | 34 | |
=5 | N | 5044600004 | Belcher | Steve | 88 | O | 30 | 10 | 14.4 | 19.2 | 14.7 | 30 | |
=5 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.2 | 19.2 | 17.1 | 33 | |
7 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.6 | 22.0 | 21.6 | 34 | |
8 | N | 5044600176 | Sreng | Dana | 93 | O | 24 | 9 | 13.1 | 23.9 | 13.1 | 24 | |
=9 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.7 | 24.9 | 19.7 | 29 | |
=9 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 34 | 20 | 24.1 | 24.9 | 23.8 | 34 | |
11 | N | 5044600002 | BALTER | FRANK | 95 | O | 31 | 18 | 22.2 | 25.9 | 22.2 | 31 | |
=12 | N | 5044600003 | Beal | Rick | 97 | O | 24 | 13 | 17.2 | 27.8 | 17.2 | 24 | |
=12 | N | 5044600094 | Loan | Matthew | 97 | O | 28 | 17 | 21.0 | 27.8 | 21.0 | 28 | |
14 | N | 5044600070 | O'Conner | Peter | 99 | O | 31 | 22 | 26.6 | 29.7 | 26.6 | 31 | |
=15 | N | 5044600122 | Gould | Jeff | 100 | O | 24 | 16 | 20.1 | 30.6 | 20.1 | 24 | |
=15 | N | 5044600021 | Tolius | Kym | 100 | O | 25 | 17 | 21.8 | 30.6 | 21.8 | 25 | |
=17 | N | 5044600163 | Archer | Damon | 103 | O | 26 | 21 | 25.9 | 33.5 | 25.9 | 26 | |
=17 | N | 5044600121 | Clarke | David | 103 | O | 28 | 23 | 27.9 | 33.5 | 28.1 | 28 | |
=19 | N | 5044600075 | Rowland | Kevin | 105 | O | 25 | 22 | 26.7 | 35.4 | 26.7 | 25 | |
=19 | N | 5044600160 | ROWLAND | Kym | 105 | O | 24 | 21 | 25.4 | 35.4 | 26.0 | 24 |
Batch Name: | Bridgstne glf bg 2021 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 71 |
Date Held: | 28/08/2021 7:00 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Bridgstne glf bg 2021 | 96 |
O
|
35 | 21 | 24.0 | 23.2 | 23.7 | 35 | |
2 | N | 5044600136 | Pearce | Penny | Bridgstne glf bg 2021 | 112 |
O
|
30 | 32 | 34.6 | 38.0 | 34.8 | 30 | |
3 | N | 5044600140 | De Konning | Liz | Bridgstne glf bg 2021 | 114 |
O
|
27 | 31 | 33.7 | 39.8 | 34.5 | 27 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Bridgstne glf bg 2021 | 96 |
O
|
35 | 21 | 24.0 | 23.2 | 23.7 | 35 | |
2 | N | 5044600136 | Pearce | Penny | Bridgstne glf bg 2021 | 112 |
O
|
30 | 32 | 34.6 | 38.0 | 34.8 | 30 | |
3 | N | 5044600140 | De Konning | Liz | Bridgstne glf bg 2021 | 114 |
O
|
27 | 31 | 33.7 | 39.8 | 34.5 | 27 |