Saturday the 11th of September. 2021. Week Two of the Bridgestone Golf Bag

Batch Name: Wk 2 Bridgstn golf bg 21 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 21 Scratch Rating: 68
Date Held: 11/09/2021 7:01 AM Form of Play: Stableford Slope Rating: 118

The Winner of Week Two and Winner of the Bridgestone Golf Bag with 40 points, is Trevor Bown. Runner up with 37 points, is Jeff Gould. In third place with 35 points is Frakie Balter.

 

11:09:2021

 

Daily Winner

Trevor Bown

40 points

 

 

Grade Winners

A Grade

Kumar

33 points

B Grade

Jeff Gould

37 points

C Grade

Damon Archer

30 points

 

Lady Winner

Penny Pearce

27 points

 

Nearest the Pins

2

Frankie Balter/Jeff Gould

16

Haydn Coleman/Peter O'Connor

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

 

     

Rick Beal

 

 

$30

Eagle

 

 

 

 

 

Longest Drive

A Grade

 

 

B Grade

 

 

C Grade

 

 

Ladies                          

                                     

Ball’s Owing

 

 

Mat Preston

1

 

 

George Caldwell

3

 

 

Tony Bryant

2

 

 

Graham Mann

1

 

 

 

 

 

Looser Plates

A Grade

Tony Bryant

23 points

B Grade

Paul Johnson

21 points

C Grade

Kevin Rowland

14 points

Lady

Kelly Kingston

21 points

 

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600157 Bown Trevor 85 O 40 17 21.6 16.3 20.9 40
2   N 5044600122 Gould Jeff 87 O 37 16 20.6 18.2 20.1 37
3   N 5044600002 BALTER FRANK 91 O 35 18 21.9 22.0 22.0 35
=4   N 5044600171 Kumar Othaya 84 O 33 9 13.5 15.3 13.5 33
=4   N 5044600155 McCann Lucas 88 O 33 13 17.1 19.2 17.1 33
=6   N 5044600163 Archer Damon 99 O 30 21 25.9 29.7 26.8 30
=6   N 5044600121 Clarke David 102 O 30 24 28.1 32.6 28.4 30
=8   N 5044600004 Belcher Steve 90 O 29 11 14.8 21.1 14.8 29
=8   N 5044600027 Dale Robert 104 O 29 25 29.5 34.5 29.5 29
10   N 5044600087 Kingston Zac 81 O 28 1 5.3 12.4 5.4 28
11   N 5044600176 Sreng Dana 89 O 27 8 12.2 20.1 12.2 27
=12   N 5044600012 Mann Graham 112 O 25 29 33.2 42.1 33.2 25
=12   N 5044600070 O'Conner Peter 105 O 25 22 26.6 35.4 26.7 25
=12   N 5044600021 Tolius Kym 101 O 25 18 22.5 31.6 22.6 25
=15   N 5044600160 ROWLAND Kym 106 O 24 22 26.0 36.4 26.2 24
=15   N 5044600026 Taylor Michael 100 O 24 16 20.7 30.6 20.7 24
=15   N 5044600099 White Jason 97 O 24 13 16.9 27.8 16.9 24
=18   N 5044600031 Bryant Anthony 97 O 23 12 16.1 27.8 16.3 23
=18   N 5044600149 Coleman Haydn 100 O 23 15 19.7 30.6 20.3 23
20   N 5044600137 JOHNSON PAUL 106 O 21 19 23.8 36.4 23.8 21
21   N 5044600075 Rowland Kevin 116 O 14 22 26.7 46.0 26.7 14


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600087 Kingston Zac 81 O 28 1 5.3 12.4 5.4 28
2   N 5044600171 Kumar Othaya 84 O 33 9 13.5 15.3 13.5 33
3   N 5044600157 Bown Trevor 85 O 40 17 21.6 16.3 20.9 40
4   N 5044600122 Gould Jeff 87 O 37 16 20.6 18.2 20.1 37
5   N 5044600155 McCann Lucas 88 O 33 13 17.1 19.2 17.1 33
6   N 5044600176 Sreng Dana 89 O 27 8 12.2 20.1 12.2 27
7   N 5044600004 Belcher Steve 90 O 29 11 14.8 21.1 14.8 29
8   N 5044600002 BALTER FRANK 91 O 35 18 21.9 22.0 22.0 35
=9   N 5044600031 Bryant Anthony 97 O 23 12 16.1 27.8 16.3 23
=9   N 5044600099 White Jason 97 O 24 13 16.9 27.8 16.9 24
11   N 5044600163 Archer Damon 99 O 30 21 25.9 29.7 26.8 30
=12   N 5044600149 Coleman Haydn 100 O 23 15 19.7 30.6 20.3 23
=12   N 5044600026 Taylor Michael 100 O 24 16 20.7 30.6 20.7 24
14   N 5044600021 Tolius Kym 101 O 25 18 22.5 31.6 22.6 25
15   N 5044600121 Clarke David 102 O 30 24 28.1 32.6 28.4 30
16   N 5044600027 Dale Robert 104 O 29 25 29.5 34.5 29.5 29
17   N 5044600070 O'Conner Peter 105 O 25 22 26.6 35.4 26.7 25
=18   N 5044600137 JOHNSON PAUL 106 O 21 19 23.8 36.4 23.8 21
=18   N 5044600160 ROWLAND Kym 106 O 24 22 26.0 36.4 26.2 24
20   N 5044600012 Mann Graham 112 O 25 29 33.2 42.1 33.2 25
21   N 5044600075 Rowland Kevin 116 O 14 22 26.7 46.0 26.7 14
Batch Name: Bridgestone GB 21 Batch Number: 51 Maximum Daily Handicap: 99
Course Name: GA, Pat, Red, Women Course No: 6 Par: 74
Gender: Female No. Of Players: 2 Scratch Rating: 71
Date Held: 11/09/2021 7:01 AM Form of Play: Stableford Slope Rating: 122

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600136 Pearce Penny Bridgestone GB 21 115
O
27 32 34.8 40.8 34.8 27
2   N 5044600127 Kingston Kelly Bridgestone GB 21 110
O
21 21 23.7 36.1 23.7 21


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600127 Kingston Kelly Bridgestone GB 21 110
O
21 21 23.7 36.1 23.7 21
2   N 5044600136 Pearce Penny Bridgestone GB 21 115
O
27 32 34.8 40.8 34.8 27

 


Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.