Batch Name: | Captains Trphy 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 18/09/2021 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Captain's Trophy with 35 points, is Jason White. Runners up with 33 points are Zac Kingston and Haydn Coleman.
18:09:2021 |
||||||||
|
||||||||
Daily Winner |
Jason White |
35 points |
||||||
|
||||||||
|
||||||||
Grade Winners |
||||||||
A Grade |
Zac Kingston |
33 points |
||||||
B Grade |
Trevor Bown |
34 points |
||||||
C Grade |
Dave Clarke |
30 points |
||||||
|
||||||||
Lady Winner |
Penny Pearce |
30 points |
||||||
|
||||||||
Nearest the Pins |
||||||||
2 |
Lucas McCann/Jason White |
|||||||
5 |
Lucas McCann/Zac Kingston |
|||||||
|
||||||||
|
|
|
||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
|||||
|
||||||||
Rick Beal |
|
|
$30 |
|||||
Eagle |
|
|
||||||
|
|
|
||||||
Longest Drive |
||||||||
A Grade |
|
|
||||||
B Grade |
|
|
||||||
C Grade |
|
|
||||||
Ladies |
||||||||
|
||||||||
Ball’s Owing |
||||||||
|
|
Mat Preston |
1 |
|||||
|
|
George Caldw |
3 |
|||||
|
Tony Bryant |
2 |
||||||
|
|
|
||||||
|
|
|
|
|||||
|
||||||||
Looser Plates |
||||||||
A Grade |
Rick Beal |
17 points |
||||||
B Grade |
Paul Johnson |
24 points |
||||||
C Grade |
Rob Dale |
22 points |
||||||
Lady |
Liz Dekoning |
25 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600099 | White | Jason | 86 | O | 35 | 13 | 16.9 | 17.2 | 16.7 | 35 | |
2 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.2 | 22.0 | 21.4 | 34 | |
=3 | N | 5044600149 | Coleman | Haydn | 91 | O | 33 | 16 | 20.3 | 22.0 | 21.0 | 33 | |
=3 | N | 5044600087 | Kingston | Zac | 77 | O | 33 | 2 | 5.4 | 8.6 | 5.6 | 33 | |
5 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.1 | 23.0 | 20.1 | 32 | |
=6 | N | 5044600121 | Clarke | David | 102 | O | 30 | 24 | 28.4 | 32.6 | 28.4 | 30 | |
=6 | N | 5044600012 | Mann | Graham | 106 | O | 30 | 28 | 32.8 | 36.4 | 32.8 | 30 | |
8 | N | 5044600004 | Belcher | Steve | 90 | O | 29 | 11 | 14.8 | 21.1 | 15.0 | 29 | |
9 | N | 5044600002 | BALTER | FRANK | 98 | O | 28 | 18 | 22.0 | 28.7 | 22.0 | 28 | |
=10 | N | 5044600155 | McCann | Lucas | 94 | O | 27 | 13 | 17.1 | 24.9 | 17.1 | 27 | |
=10 | N | 5044600026 | Taylor | Michael | 97 | O | 27 | 16 | 20.7 | 27.8 | 20.7 | 27 | |
=12 | N | 5044600031 | Bryant | Anthony | 94 | O | 26 | 12 | 16.3 | 24.9 | 16.5 | 26 | |
=12 | N | 5044600021 | Tolius | Kym | 100 | O | 26 | 18 | 22.6 | 30.6 | 23.0 | 26 | |
=14 | N | 5044600143 | Dandie | Angus | 99 | O | 25 | 16 | 20.4 | 29.7 | 21.4 | 25 | |
=14 | N | 5044600177 | Moyle | Trevor | 106 | O | 25 | 23 | 27.3 | 36.4 | 28.3 | 25 | |
16 | N | 5044600137 | JOHNSON | PAUL | 103 | O | 24 | 19 | 23.8 | 33.5 | 23.8 | 24 | |
17 | N | 5044600075 | Rowland | Kevin | 107 | O | 23 | 22 | 26.7 | 37.3 | 27.1 | 23 | |
=18 | N | 5044600027 | Dale | Robert | 112 | O | 21 | 25 | 29.5 | 42.1 | 29.5 | 21 | |
=18 | N | 5044600176 | Sreng | Dana | 95 | O | 21 | 8 | 12.2 | 25.9 | 12.2 | 21 | |
20 | N | 5044600167 | Richter | Dane | 104 | O | 17 | 13 | 17.1 | 34.5 | 17.8 | 17 | |
21 | N | 5044600003 | Beal | Rick | 105 | O | 16 | 13 | 17.2 | 35.4 | 17.2 | 16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 77 | O | 33 | 2 | 5.4 | 8.6 | 5.6 | 33 | |
2 | N | 5044600099 | White | Jason | 86 | O | 35 | 13 | 16.9 | 17.2 | 16.7 | 35 | |
3 | N | 5044600004 | Belcher | Steve | 90 | O | 29 | 11 | 14.8 | 21.1 | 15.0 | 29 | |
=4 | N | 5044600157 | Bown | Trevor | 91 | O | 34 | 17 | 21.2 | 22.0 | 21.4 | 34 | |
=4 | N | 5044600149 | Coleman | Haydn | 91 | O | 33 | 16 | 20.3 | 22.0 | 21.0 | 33 | |
6 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.1 | 23.0 | 20.1 | 32 | |
=7 | N | 5044600031 | Bryant | Anthony | 94 | O | 26 | 12 | 16.3 | 24.9 | 16.5 | 26 | |
=7 | N | 5044600155 | McCann | Lucas | 94 | O | 27 | 13 | 17.1 | 24.9 | 17.1 | 27 | |
9 | N | 5044600176 | Sreng | Dana | 95 | O | 21 | 8 | 12.2 | 25.9 | 12.2 | 21 | |
10 | N | 5044600026 | Taylor | Michael | 97 | O | 27 | 16 | 20.7 | 27.8 | 20.7 | 27 | |
11 | N | 5044600002 | BALTER | FRANK | 98 | O | 28 | 18 | 22.0 | 28.7 | 22.0 | 28 | |
12 | N | 5044600143 | Dandie | Angus | 99 | O | 25 | 16 | 20.4 | 29.7 | 21.4 | 25 | |
13 | N | 5044600021 | Tolius | Kym | 100 | O | 26 | 18 | 22.6 | 30.6 | 23.0 | 26 | |
14 | N | 5044600121 | Clarke | David | 102 | O | 30 | 24 | 28.4 | 32.6 | 28.4 | 30 | |
15 | N | 5044600137 | JOHNSON | PAUL | 103 | O | 24 | 19 | 23.8 | 33.5 | 23.8 | 24 | |
16 | N | 5044600167 | Richter | Dane | 104 | O | 17 | 13 | 17.1 | 34.5 | 17.8 | 17 | |
17 | N | 5044600003 | Beal | Rick | 105 | O | 16 | 13 | 17.2 | 35.4 | 17.2 | 16 | |
=18 | N | 5044600012 | Mann | Graham | 106 | O | 30 | 28 | 32.8 | 36.4 | 32.8 | 30 | |
=18 | N | 5044600177 | Moyle | Trevor | 106 | O | 25 | 23 | 27.3 | 36.4 | 28.3 | 25 | |
20 | N | 5044600075 | Rowland | Kevin | 107 | O | 23 | 22 | 26.7 | 37.3 | 27.1 | 23 | |
21 | N | 5044600027 | Dale | Robert | 112 | O | 21 | 25 | 29.5 | 42.1 | 29.5 | 21 |
Batch Name: | cptns trphy 2021 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 18/09/2021 2:02 PM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | cptns trphy 2021 | 112 |
O
|
30 | 32 | 34.8 | 38.0 | 35.0 | 30 | |
2 | N | 5044600140 | De Konning | Liz | cptns trphy 2021 | 117 |
O
|
25 | 32 | 34.5 | 42.6 | 35.4 | 25 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | cptns trphy 2021 | 112 |
O
|
30 | 32 | 34.8 | 38.0 | 35.0 | 30 | |
2 | N | 5044600140 | De Konning | Liz | cptns trphy 2021 | 117 |
O
|
25 | 32 | 34.5 | 42.6 | 35.4 | 25 |