Batch Name: | October Mmdl Stke stbfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 2/10/2021 7:00 AM | Form of Play: | Stroke | Slope Rating: | 118 |
The Winner of the October 2021 Monthly Medal with a Net 72 and winning on a count-back from Frankie Balter, is Damon Archer. In third place with a a Net 73 is Kym Tolius.
2:10:2021 |
|||||||
|
|||||||
Daily Winner |
Damon Archer |
Net 72 |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Zac Kingston |
Net 74 |
|||||
B Grade |
Frankie Balter |
Net 72 |
|||||
C Grade |
Trevor Moyle |
Net 75 |
|||||
|
|||||||
Lady Winner |
Liz Dekoning |
Net 79 |
|||||
|
|||||||
Nearest the Pins |
|||||||
5 |
Kym Rowland |
||||||
12 |
Angus Dandie |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes | $61 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
Longest Drive |
|||||||
A Grade |
Early Tony Bryant Late Jarrod Rowland |
|
|||||
B Grade |
Early Trevor Bown |
|
|||||
C Grade |
Early Trevor Moyle |
|
|||||
Ladies |
|||||||
|
|||||||
Looser Plates |
|||||||
A Grade |
Jarrod Rowland |
Net 79 |
|||||
B Grade |
Mat Loan |
Net 81 |
|||||
C Grade |
Graham Mann |
Net 81 |
|||||
Lady |
Kelly Kingston |
Net 86 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
=1 | N | 5044600163 | Archer | Damon | 96 | O | 35 | 23 | 27.1 | 26.8 | 27.2 | 95 | 72 | 0 | |
=1 | N | 5044600002 | BALTER | FRANK | 90 | O | 36 | 18 | 22.0 | 21.1 | 21.8 | 90 | 72 | 0 | |
=1 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.5 | 19.2 | 17.5 | 85 | 72 | 0 | |
4 | N | 5044600021 | Tolius | Kym | 92 | O | 35 | 19 | 23.0 | 23.0 | 22.7 | 92 | 73 | +1 | |
5 | N | 5044600087 | Kingston | Zac | 75 | O | 34 | 1 | 5.3 | 6.7 | 5.3 | 75 | 74 | +2 | |
6 | N | 5044600177 | Moyle | Trevor | 98 | O | 34 | 24 | 28.3 | 28.7 | 27.8 | 99 | 75 | +3 | |
=7 | N | 5044600149 | Coleman | Haydn | 93 | O | 32 | 17 | 21.0 | 23.9 | 21.0 | 93 | 76 | +4 | |
=7 | N | 5044600171 | Kumar | Othaya | 85 | O | 32 | 9 | 13.4 | 16.3 | 13.7 | 85 | 76 | +4 | |
=9 | N | 5044600143 | Dandie | Angus | 94 | O | 31 | 17 | 21.4 | 24.9 | 21.4 | 94 | 77 | +5 | |
=9 | N | 5044600026 | Taylor | Michael | 92 | O | 32 | 16 | 20.7 | 23.0 | 20.5 | 93 | 77 | +5 | |
=11 | N | 5044600031 | Bryant | Anthony | 90 | O | 31 | 13 | 16.8 | 21.1 | 17.0 | 91 | 78 | +6 | |
=11 | N | 5044600122 | Gould | Jeff | 93 | O | 31 | 16 | 20.1 | 23.9 | 20.5 | 94 | 78 | +6 | |
=11 | N | 5044600160 | ROWLAND | Kym | 98 | O | 32 | 22 | 26.6 | 28.7 | 27.0 | 100 | 78 | +6 | |
=11 | N | 5044600176 | Sreng | Dana | 85 | O | 31 | 8 | 12.4 | 16.3 | 12.4 | 86 | 78 | +6 | |
15 | N | 5044600107 | Rowland | Jarrod | 89 | O | 31 | 12 | 16.2 | 20.1 | 16.2 | 91 | 79 | +7 | |
=16 | N | 5044600157 | Bown | Trevor | 98 | O | 27 | 17 | 21.7 | 28.7 | 21.7 | 98 | 81 | +9 | |
=16 | N | 5044600094 | Loan | Matthew | 97 | O | 28 | 17 | 21.8 | 27.8 | 22.2 | 98 | 81 | +9 | |
=16 | N | 5044600012 | Mann | Graham | 109 | O | 26 | 27 | 31.7 | 39.3 | 31.7 | 108 | 81 | +9 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 75 | O | 34 | 1 | 5.3 | 6.7 | 5.3 | 75 | 74 | +2 | |
=2 | N | 5044600171 | Kumar | Othaya | 85 | O | 32 | 9 | 13.4 | 16.3 | 13.7 | 85 | 76 | +4 | |
=2 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.5 | 19.2 | 17.5 | 85 | 72 | 0 | |
4 | N | 5044600176 | Sreng | Dana | 85 | O | 31 | 8 | 12.4 | 16.3 | 12.4 | 86 | 78 | +6 | |
5 | N | 5044600002 | BALTER | FRANK | 90 | O | 36 | 18 | 22.0 | 21.1 | 21.8 | 90 | 72 | 0 | |
=6 | N | 5044600031 | Bryant | Anthony | 90 | O | 31 | 13 | 16.8 | 21.1 | 17.0 | 91 | 78 | +6 | |
=6 | N | 5044600107 | Rowland | Jarrod | 89 | O | 31 | 12 | 16.2 | 20.1 | 16.2 | 91 | 79 | +7 | |
8 | N | 5044600021 | Tolius | Kym | 92 | O | 35 | 19 | 23.0 | 23.0 | 22.7 | 92 | 73 | +1 | |
=9 | N | 5044600149 | Coleman | Haydn | 93 | O | 32 | 17 | 21.0 | 23.9 | 21.0 | 93 | 76 | +4 | |
=9 | N | 5044600026 | Taylor | Michael | 92 | O | 32 | 16 | 20.7 | 23.0 | 20.5 | 93 | 77 | +5 | |
=11 | N | 5044600143 | Dandie | Angus | 94 | O | 31 | 17 | 21.4 | 24.9 | 21.4 | 94 | 77 | +5 | |
=11 | N | 5044600122 | Gould | Jeff | 93 | O | 31 | 16 | 20.1 | 23.9 | 20.5 | 94 | 78 | +6 | |
13 | N | 5044600163 | Archer | Damon | 96 | O | 35 | 23 | 27.1 | 26.8 | 27.2 | 95 | 72 | 0 | |
=14 | N | 5044600157 | Bown | Trevor | 98 | O | 27 | 17 | 21.7 | 28.7 | 21.7 | 98 | 81 | +9 | |
=14 | N | 5044600094 | Loan | Matthew | 97 | O | 28 | 17 | 21.8 | 27.8 | 22.2 | 98 | 81 | +9 | |
16 | N | 5044600177 | Moyle | Trevor | 98 | O | 34 | 24 | 28.3 | 28.7 | 27.8 | 99 | 75 | +3 | |
17 | N | 5044600160 | ROWLAND | Kym | 98 | O | 32 | 22 | 26.6 | 28.7 | 27.0 | 100 | 78 | +6 | |
18 | N | 5044600012 | Mann | Graham | 109 | O | 26 | 27 | 31.7 | 39.3 | 31.7 | 108 | 81 | +9 |
Batch Name: | MMDL stke stblfd Octb 21 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 2/10/2021 7:01 AM | Form of Play: | Stroke | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600140 | De Konning | Liz | MMDL stke stblfd Octb 21 | 112 |
O
|
30 | 32 | 35.1 | 38.0 | 35.1 | 111 | 79 | +5 | |
2 | N | 5044600127 | Kingston | Kelly | MMDL stke stblfd Octb 21 | 107 |
O
|
24 | 21 | 23.7 | 33.3 | 24.0 | 107 | 86 | +12 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | MMDL stke stblfd Octb 21 | 107 |
O
|
24 | 21 | 23.7 | 33.3 | 24.0 | 107 | 86 | +12 | |
2 | N | 5044600140 | De Konning | Liz | MMDL stke stblfd Octb 21 | 112 |
O
|
30 | 32 | 35.1 | 38.0 | 35.1 | 111 | 79 | +5 |