9th of October 2021. Week One Qualifying Club Championships

Batch Name: Club Champ 2021 stroke Qual 1 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 24 Scratch Rating: 68
Date Held: 9/10/2021 7:00 AM Form of Play: Stroke Slope Rating: 118

The Winner of Week One of the Club Championship Qualifying with a Net 66 with , is Mike Taylor. Runner up with a Net 68, is Kym Tolius. In third place with a Net 70, is Damon Archer.

9:10:2021

 

Daily Winner

Mike Taylor

Net 66

 

 

Grade Winners

A Grade

Kumar

Net 72

B Grade

Kym Tolius

Net 68

C Grade

Damon Archer

Net 70

 

Lady Winner

 

 

 

Nearest the Pins

2 Early

Kumar

16 Late

Kym Tolius

 

 

 

 

Birdie Hole

Jackpotted

Carry Over

Money Won

 

Yes $80  

Eagle

 

 

 

 

 

Longest Drive

A Grade

 

 

B Grade

 

 

C Grade

 

 

Ladies                          

 

Looser Plates

A Grade

Rick Beal

Net 83

B Grade

Haydn Coleman

DQ

C Grade

Graham Mann

Net 89

Lady

   
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600026 Taylor Michael 82 O 42 16 20.5 13.4 18.3 82 66 -6
2   N 5044600021 Tolius Kym 86 O 40 18 22.7 17.2 22.4 86 68 -4
3   N 5044600163 Archer Damon 93 O 38 23 27.2 23.9 26.6 93 70 -2
=4   N 5044600027 Dale Robert 97 O 36 25 29.9 27.8 29.7 97 72 0
=4   N 5044600171 Kumar Othaya 82 O 36 10 13.7 13.4 13.5 82 72 0
=6   N 5044600004 Belcher Steve 85 O 35 12 15.9 16.3 16.0 85 73 +1
=6   N 5044600149 Coleman Haydn 90 O 35 17 21.5 21.1 21.4 90 73 +1
=6   N 5044600155 McCann Lucas 85 O 36 13 17.5 16.3 17.1 86 73 +1
9   N 5044600087 Kingston Zac 75 O 34 1 5.3 6.7 5.5 75 74 +2
=10   N 5044600002 BALTER FRANK 92 O 33 17 21.8 23.0 21.7 92 75 +3
=10   N 5044600031 Bryant Anthony 86 O 35 13 17.0 17.2 17.1 88 75 +3
=10   N 5044600122 Gould Jeff 91 O 33 16 20.5 22.0 20.6 91 75 +3
=13   N 5044600121 Clarke David 99 O 33 24 28.4 29.7 28.3 100 76 +4
=13   N 5044600160 ROWLAND Kym 96 O 35 23 27.0 26.8 26.6 99 76 +4
15   N 5044600070 O'Conner Peter 101 O 29 22 26.7 31.6 26.7 101 79 +7
16   N 5044600107 Rowland Jarrod 92 O 28 12 16.2 23.0 16.2 92 80 +8
17   N 5044600176 Sreng Dana 87 O 29 8 12.4 18.2 13.1 89 81 +9
=18   N 5044600137 JOHNSON PAUL 99 O 28 19 23.8 29.7 23.8 101 82 +10
=18   N 5044600172 Nair Vishnu 105 O 27 24 28.7 35.4 28.7 106 82 +10
=20   N 5044600003 Beal Rick 94 O 27 13 17.3 24.9 17.3 96 83 +11
=20   N 5044600094 Loan Matthew 98 O 28 18 22.2 28.7 22.2 101 83 +11
22   N 5044600012 Mann Graham 111 O 24 27 31.7 41.2 31.7 111 84 +12
23   N 5044600075 Rowland Kevin 110 O 21 23 27.1 40.2 27.1 111 88 +16
24 The SGA Golf Club N 5012910177 Kalivas Con 86 O 25 3 6.5 17.2 7.5 92 89 +17


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600087 Kingston Zac 75 O 34 1 5.3 6.7 5.5 75 74 +2
=2   N 5044600171 Kumar Othaya 82 O 36 10 13.7 13.4 13.5 82 72 0
=2   N 5044600026 Taylor Michael 82 O 42 16 20.5 13.4 18.3 82 66 -6
4   N 5044600004 Belcher Steve 85 O 35 12 15.9 16.3 16.0 85 73 +1
=5   N 5044600155 McCann Lucas 85 O 36 13 17.5 16.3 17.1 86 73 +1
=5   N 5044600021 Tolius Kym 86 O 40 18 22.7 17.2 22.4 86 68 -4
7   N 5044600031 Bryant Anthony 86 O 35 13 17.0 17.2 17.1 88 75 +3
8   N 5044600176 Sreng Dana 87 O 29 8 12.4 18.2 13.1 89 81 +9
9   N 5044600149 Coleman Haydn 90 O 35 17 21.5 21.1 21.4 90 73 +1
10   N 5044600122 Gould Jeff 91 O 33 16 20.5 22.0 20.6 91 75 +3
=11   N 5044600002 BALTER FRANK 92 O 33 17 21.8 23.0 21.7 92 75 +3
=11 The SGA Golf Club N 5012910177 Kalivas Con 86 O 25 3 6.5 17.2 7.5 92 89 +17
=11   N 5044600107 Rowland Jarrod 92 O 28 12 16.2 23.0 16.2 92 80 +8
14   N 5044600163 Archer Damon 93 O 38 23 27.2 23.9 26.6 93 70 -2
15   N 5044600003 Beal Rick 94 O 27 13 17.3 24.9 17.3 96 83 +11
16   N 5044600027 Dale Robert 97 O 36 25 29.9 27.8 29.7 97 72 0
17   N 5044600160 ROWLAND Kym 96 O 35 23 27.0 26.8 26.6 99 76 +4
18   N 5044600121 Clarke David 99 O 33 24 28.4 29.7 28.3 100 76 +4
=19   N 5044600137 JOHNSON PAUL 99 O 28 19 23.8 29.7 23.8 101 82 +10
=19   N 5044600094 Loan Matthew 98 O 28 18 22.2 28.7 22.2 101 83 +11
=19   N 5044600070 O'Conner Peter 101 O 29 22 26.7 31.6 26.7 101 79 +7
22   N 5044600172 Nair Vishnu 105 O 27 24 28.7 35.4 28.7 106 82 +10
=23   N 5044600012 Mann Graham 111 O 24 27 31.7 41.2 31.7 111 84 +12
=23   N 5044600075 Rowland Kevin 110 O 21 23 27.1 40.2 27.1 111 88 +16
Batch Name: clb Chmp Qulfy 2021 Batch Number: 51 Maximum Daily Handicap: 99
Course Name: GA, Pat, Red, Women Course No: 6 Par: 74
Gender: Female No. Of Players: 3 Scratch Rating: 71
Date Held: 9/10/2021 7:01 AM Form of Play: Stroke Slope Rating: 122

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600140 De Konning Liz clb Chmp Qulfy 2021 108
O
34 32 35.1 34.3 34.6 108 76 +2
2   N 5044600136 Pearce Penny clb Chmp Qulfy 2021 110
O
32 32 35.0 36.1 34.8 111 79 +5
3   N 5044600127 Kingston Kelly clb Chmp Qulfy 2021 101
O
30 21 24.0 27.8 24.0 101 80 +6


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Batch Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600127 Kingston Kelly clb Chmp Qulfy 2021 101
O
30 21 24.0 27.8 24.0 101 80 +6
2   N 5044600140 De Konning Liz clb Chmp Qulfy 2021 108
O
34 32 35.1 34.3 34.6 108 76 +2
3   N 5044600136 Pearce Penny clb Chmp Qulfy 2021 110
O
32 32 35.0 36.1 34.8 111 79 +5

 


Grade Winners Heading

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.