The Winner of the Thompson Playford Stableford Day was Rob Dale with a nett score of 42 Stableford Points. In Second Position was Lindsay Jones on 41 Stableford Points. Coming in third position was Jack Pitcher with 40 Stableford Points.
Comp Name: | Thompson Playford Stableford | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 26 | ACR/AWCR: | 66 |
Date Held: | 15/05/2010 9:06 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600027 | Dale | Robert | N | 42 | 22 | 20 | 21.6 | O | |
2 | 5044600036 | Jones | Lindsay | N | 41 | 26 | 25 | 25.6 | O | |
3 | 5044600045 | Pitcher | Jack | N | 40 | 30 | 30 | 28.6 | O | |
=4 | 5044600025 | Dale | Ben | N | 39 | 16 | 17 | 16.1 | O | |
=4 | 5044600089 | McKenna | Paul | N | 39 | 28 | 29 | 28.0 | O | |
=6 | 5044600096 | Lightfoot | Craig | N | 38 | 16 | 18 | 15.3 | O | |
=6 | 5044600073 | Steel | Wayne | N | 38 | 22 | 24 | 21.6 | O | |
=8 | 5044600009 | Kemp | David | N | 37 | 18 | 21 | 17.8 | O | |
=8 | 5044600019 | Salvemini | Phil | N | 37 | 22 | 25 | 22.6 | O | |
=10 | 5044600042 | Kay | Chris | N | 36 | 17 | 21 | 17.1 | O | |
=10 | 5044600011 | Laird | Steve | N | 36 | 25 | 29 | 25.0 | O | |
=10 | 5044600074 | Robertson | Darren | N | 36 | 24 | 28 | 24.0 | O | |
=13 | 5044600012 | Mann | Graham | N | 35 | 24 | 29 | 24.3 | O | |
=13 | 5044600043 | McKenna | Steve | N | 35 | 21 | 26 | 20.5 | O | |
=15 | 5044600075 | Rowland | Kevin | N | 33 | 28 | 35 | 28.6 | O | |
=15 | 5044600092 | Teraki | Steve | N | 33 | 29 | 36 | 28.8 | O | |
=17 | 5044600030 | Ebdrup | Klaus | N | 32 | 16 | 24 | 16.1 | O | |
=17 | 5044600007 | Harrison | Alan | N | 32 | 26 | 34 | 26.3 | O | |
=17 | 5044600014 | Peach | Bob | N | 32 | 14 | 22 | 14.2 | O | |
=17 | 5044600026 | Taylor | Michael | N | 32 | 16 | 24 | 15.6 | O | |
21 | 5044600010 | Laird | Gerry | N | 30 | 31 | 41 | 31.3 | O | |
=22 | 5044600031 | Bryant | Anthony | N | 29 | 11 | 22 | 11.2 | O | |
=22 | 9999900001 | Hunt | Haley | Victor Harbor GC | N | 29 | 3 | 14 | O | |
=24 | 5044600087 | Kingston | Zac | N | 26 | 11 | 25 | 11.1 | O | |
=24 | 5044600018 | Rowe | Peter | N | 26 | 15 | 29 | 14.8 | O | |
26 | 9999900002 | Marshall | Riley | Grange GC | N | 18 | 24 | 46 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 9999900001 | Hunt | Haley | Victor Harbor GC | N | 80 | 3 | 14 | O | |
2 | 5044600025 | Dale | Ben | N | 83 | 16 | 17 | 16.1 | O | |
3 | 5044600096 | Lightfoot | Craig | N | 84 | 16 | 18 | 15.3 | O | |
4 | 5044600027 | Dale | Robert | N | 86 | 22 | 20 | 21.6 | O | |
=5 | 5044600042 | Kay | Chris | N | 87 | 17 | 21 | 17.1 | O | |
=5 | 5044600009 | Kemp | David | N | 87 | 18 | 21 | 17.8 | O | |
=7 | 5044600031 | Bryant | Anthony | N | 88 | 11 | 22 | 11.2 | O | |
=7 | 5044600014 | Peach | Bob | N | 88 | 14 | 22 | 14.2 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 90 | 16 | 24 | 16.1 | O | |
=9 | 5044600073 | Steel | Wayne | N | 90 | 22 | 24 | 21.6 | O | |
=9 | 5044600026 | Taylor | Michael | N | 90 | 16 | 24 | 15.6 | O | |
=12 | 5044600036 | Jones | Lindsay | N | 91 | 26 | 25 | 25.6 | O | |
=12 | 5044600087 | Kingston | Zac | N | 91 | 11 | 25 | 11.1 | O | |
=12 | 5044600019 | Salvemini | Phil | N | 91 | 22 | 25 | 22.6 | O | |
15 | 5044600043 | McKenna | Steve | N | 92 | 21 | 26 | 20.5 | O | |
16 | 5044600074 | Robertson | Darren | N | 94 | 24 | 28 | 24.0 | O | |
=17 | 5044600011 | Laird | Steve | N | 95 | 25 | 29 | 25.0 | O | |
=17 | 5044600012 | Mann | Graham | N | 95 | 24 | 29 | 24.3 | O | |
=17 | 5044600089 | McKenna | Paul | N | 95 | 28 | 29 | 28.0 | O | |
=17 | 5044600018 | Rowe | Peter | N | 95 | 15 | 29 | 14.8 | O | |
21 | 5044600045 | Pitcher | Jack | N | 96 | 30 | 30 | 28.6 | O | |
22 | 5044600007 | Harrison | Alan | N | 100 | 26 | 34 | 26.3 | O | |
23 | 5044600075 | Rowland | Kevin | N | 101 | 28 | 35 | 28.6 | O | |
24 | 5044600092 | Teraki | Steve | N | 102 | 29 | 36 | 28.8 | O | |
25 | 5044600010 | Laird | Gerry | N | 107 | 31 | 41 | 31.3 | O | |
26 | 9999900002 | Marshall | Riley | Grange GC | N | 112 | 24 | 46 | O |