Batch Name: | Clb Chmp Wk 2 Stblfrd 2021 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 21 | Scratch Rating: | 68 |
Date Held: | 16/10/2021 9:07 PM | Form of Play: | Stroke | Slope Rating: | 118 |
The Winner of Week Two of The Club Championship Qualifying with a Net 71, is Trevor Bown. Runners up with a Net 73 are Kumar and Dave Clarke.. Winner of the Dave Kemp Trophy with a combined score of 75 points, is Kym Tolius.
Club Champioship Positions | |
A Grade | |
1. Zac Kingston 153 | 4. Dana Sreng 180 |
2.Kumar 164 | 3.Steve Belcher 174 |
B Grade | |
1. Mike Taylor 175 | 4. Frankie Balter 187 |
2. Kym Tolius 179 | 3. Jeff Gould 183 |
C Grade | |
1. Damon Archer 193 | 4.Rob Dale 200 |
2. Dave Clarke 197 | 3. Kym Rowland 197 |
Ladies | |
1. Kelly Kingston 204 | |
2. Penny Pearce 216 | |
3. Liz Dekoning 216 |
16:10:2021 |
|||||||
|
|||||||
Daily Winner |
Trevor Bown |
Net 71 |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Kumar |
Net 73 |
|||||
B Grade |
Mat Loan |
Net 74 |
|||||
C Grade |
Dave Clarke |
Net 73 |
|||||
|
|||||||
Nearest the Pins |
|||||||
16 Early |
Penny Pearce |
||||||
2 Late |
Paul Johnson |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes | $88 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
Longest Drive |
|||||||
A Grade |
|
|
|||||
B Grade |
|
|
|||||
C Grade |
|
|
|||||
|
|||||||
Looser Plates |
|||||||
A Grade |
Lucas McCann |
Net 83 |
|||||
B Grade |
Haydn Coleman |
DQ |
|||||
C Grade |
Rob Dale |
Net 78 |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600157 | Bown | Trevor | 88 | O | 37 | 17 | 21.7 | 19.2 | 21.4 | 88 | 71 | -1 | |
=2 | N | 5044600121 | Clarke | David | 97 | O | 35 | 24 | 28.3 | 27.8 | 28.0 | 97 | 73 | +1 | |
=2 | N | 5044600171 | Kumar | Othaya | 82 | O | 35 | 9 | 13.5 | 13.4 | 13.6 | 82 | 73 | +1 | |
4 | N | 5044600094 | Loan | Matthew | 92 | O | 34 | 18 | 22.2 | 23.0 | 22.0 | 92 | 74 | +2 | |
5 | N | 5044600021 | Tolius | Kym | 91 | O | 35 | 18 | 22.4 | 22.0 | 22.5 | 93 | 75 | +3 | |
=6 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.6 | 23.0 | 20.6 | 92 | 76 | +4 | |
=6 | N | 5044600087 | Kingston | Zac | 78 | O | 32 | 2 | 5.5 | 9.6 | 5.5 | 78 | 76 | +4 | |
=6 | N | 5044600160 | ROWLAND | Kym | 98 | O | 32 | 22 | 26.6 | 28.7 | 26.5 | 98 | 76 | +4 | |
=9 | N | 5044600004 | Belcher | Steve | 89 | O | 31 | 12 | 16.0 | 20.1 | 16.0 | 89 | 77 | +5 | |
=9 | N | 5044600149 | Coleman | Haydn | 94 | O | 31 | 17 | 21.4 | 24.9 | 21.4 | 94 | 77 | +5 | |
=9 | N | 5044600143 | Dandie | Angus | 90 | O | 35 | 17 | 21.4 | 21.1 | 21.0 | 94 | 77 | +5 | |
=12 | N | 5044600163 | Archer | Damon | 98 | O | 32 | 22 | 26.6 | 28.7 | 26.8 | 100 | 78 | +6 | |
=12 | N | 5044600002 | BALTER | FRANK | 95 | O | 30 | 17 | 21.2 | 25.9 | 21.2 | 95 | 78 | +6 | |
=12 | N | 5044600027 | Dale | Robert | 103 | O | 30 | 25 | 29.7 | 33.5 | 29.7 | 103 | 78 | +6 | |
=12 | N | 5044600012 | Mann | Graham | 105 | O | 30 | 27 | 31.7 | 35.4 | 31.7 | 105 | 78 | +6 | |
=12 | N | 5044600107 | Rowland | Jarrod | 89 | O | 31 | 12 | 16.2 | 20.1 | 17.0 | 90 | 78 | +6 | |
17 | N | 5044600026 | Taylor | Michael | 93 | O | 29 | 14 | 18.3 | 23.9 | 18.3 | 93 | 79 | +7 | |
18 | N | 5044600031 | Bryant | Anthony | 91 | O | 30 | 13 | 17.1 | 22.0 | 17.4 | 93 | 80 | +8 | |
19 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 30 | 19 | 23.8 | 27.8 | 24.6 | 100 | 81 | +9 | |
20 | N | 5044600176 | Sreng | Dana | 89 | O | 28 | 9 | 13.1 | 20.1 | 13.1 | 91 | 82 | +10 | |
21 | N | 5044600155 | McCann | Lucas | 93 | O | 28 | 13 | 17.1 | 23.9 | 17.1 | 96 | 83 | +11 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600087 | Kingston | Zac | 78 | O | 32 | 2 | 5.5 | 9.6 | 5.5 | 78 | 76 | +4 | |
2 | N | 5044600171 | Kumar | Othaya | 82 | O | 35 | 9 | 13.5 | 13.4 | 13.6 | 82 | 73 | +1 | |
3 | N | 5044600157 | Bown | Trevor | 88 | O | 37 | 17 | 21.7 | 19.2 | 21.4 | 88 | 71 | -1 | |
4 | N | 5044600004 | Belcher | Steve | 89 | O | 31 | 12 | 16.0 | 20.1 | 16.0 | 89 | 77 | +5 | |
5 | N | 5044600107 | Rowland | Jarrod | 89 | O | 31 | 12 | 16.2 | 20.1 | 17.0 | 90 | 78 | +6 | |
6 | N | 5044600176 | Sreng | Dana | 89 | O | 28 | 9 | 13.1 | 20.1 | 13.1 | 91 | 82 | +10 | |
=7 | N | 5044600122 | Gould | Jeff | 92 | O | 32 | 16 | 20.6 | 23.0 | 20.6 | 92 | 76 | +4 | |
=7 | N | 5044600094 | Loan | Matthew | 92 | O | 34 | 18 | 22.2 | 23.0 | 22.0 | 92 | 74 | +2 | |
=9 | N | 5044600031 | Bryant | Anthony | 91 | O | 30 | 13 | 17.1 | 22.0 | 17.4 | 93 | 80 | +8 | |
=9 | N | 5044600026 | Taylor | Michael | 93 | O | 29 | 14 | 18.3 | 23.9 | 18.3 | 93 | 79 | +7 | |
=9 | N | 5044600021 | Tolius | Kym | 91 | O | 35 | 18 | 22.4 | 22.0 | 22.5 | 93 | 75 | +3 | |
=12 | N | 5044600149 | Coleman | Haydn | 94 | O | 31 | 17 | 21.4 | 24.9 | 21.4 | 94 | 77 | +5 | |
=12 | N | 5044600143 | Dandie | Angus | 90 | O | 35 | 17 | 21.4 | 21.1 | 21.0 | 94 | 77 | +5 | |
14 | N | 5044600002 | BALTER | FRANK | 95 | O | 30 | 17 | 21.2 | 25.9 | 21.2 | 95 | 78 | +6 | |
15 | N | 5044600155 | McCann | Lucas | 93 | O | 28 | 13 | 17.1 | 23.9 | 17.1 | 96 | 83 | +11 | |
16 | N | 5044600121 | Clarke | David | 97 | O | 35 | 24 | 28.3 | 27.8 | 28.0 | 97 | 73 | +1 | |
17 | N | 5044600160 | ROWLAND | Kym | 98 | O | 32 | 22 | 26.6 | 28.7 | 26.5 | 98 | 76 | +4 | |
=18 | N | 5044600163 | Archer | Damon | 98 | O | 32 | 22 | 26.6 | 28.7 | 26.8 | 100 | 78 | +6 | |
=18 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 30 | 19 | 23.8 | 27.8 | 24.6 | 100 | 81 | +9 | |
20 | N | 5044600027 | Dale | Robert | 103 | O | 30 | 25 | 29.7 | 33.5 | 29.7 | 103 | 78 | +6 | |
21 | N | 5044600012 | Mann | Graham | 105 | O | 30 | 27 | 31.7 | 35.4 | 31.7 | 105 | 78 | +6 |
Batch Name: | Wk 2 clb Champ Stblfrd 21 | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 3 | Scratch Rating: | 71 |
Date Held: | 16/10/2021 7:00 AM | Form of Play: | Stroke | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Wk 2 clb Champ Stblfrd 21 | 105 |
O
|
37 | 32 | 34.8 | 31.5 | 34.3 | 105 | 73 | -1 | |
2 | N | 5044600140 | De Konning | Liz | Wk 2 clb Champ Stblfrd 21 | 108 |
O
|
34 | 32 | 34.2 | 34.3 | 33.8 | 108 | 76 | +2 | |
3 | N | 5044600127 | Kingston | Kelly | Wk 2 clb Champ Stblfrd 21 | 103 |
O
|
28 | 21 | 24.0 | 29.6 | 24.0 | 103 | 82 | +8 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600127 | Kingston | Kelly | Wk 2 clb Champ Stblfrd 21 | 103 |
O
|
28 | 21 | 24.0 | 29.6 | 24.0 | 103 | 82 | +8 | |
2 | N | 5044600136 | Pearce | Penny | Wk 2 clb Champ Stblfrd 21 | 105 |
O
|
37 | 32 | 34.8 | 31.5 | 34.3 | 105 | 73 | -1 | |
3 | N | 5044600140 | De Konning | Liz | Wk 2 clb Champ Stblfrd 21 | 108 |
O
|
34 | 32 | 34.2 | 34.3 | 33.8 | 108 | 76 | +2 |