Batch Name: | Mike Taylor golf Bag 1 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 19/03/2022 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Mike Taylor Golf Bag Week One with 45 Points, is Damon Archer. Runner up to Damon with 40 points winning on a count-back from Steve Belcher, is Tony Bryant.
19:03:2022 |
|||||||
|
|||||||
Daily Winner |
Damon Archer |
45 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Tony Bryant |
40 points | |||||
B Grade |
Mike Taylor |
39 points |
|||||
C Grade |
Graham Mann |
32 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
2nd |
|
||||||
16th |
Damon Archer |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
$52 | Not won | |||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Lucas McCann |
26 points |
|||||
B Grade |
Frankie Balter |
25 points |
|||||
C Grade |
Rob Dale |
DQ |
''
Net Score
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600163 | Archer | Damon | 85 | O | 45 | 22 | 26.0 | 16.3 | 23.3 | 45 | |
=2 | N | 5044600004 | Belcher | Steve | 76 | O | 40 | 8 | 12.3 | 7.7 | 11.6 | 40 | |
=2 | N | 5044600031 | Bryant | Anthony | 80 | O | 40 | 12 | 15.9 | 11.5 | 15.2 | 40 | |
4 | N | 5044600026 | Taylor | Michael | 84 | O | 39 | 15 | 18.9 | 15.3 | 18.1 | 39 | |
=5 | N | 5044600149 | Coleman | Haydn | 88 | O | 36 | 16 | 19.8 | 19.2 | 19.5 | 36 | |
=5 | N | 5044600021 | Tolius | Kym | 88 | O | 36 | 16 | 20.4 | 19.2 | 20.0 | 36 | |
7 | N | 5044600012 | Mann | Graham | 104 | O | 32 | 28 | 32.8 | 34.5 | 32.8 | 32 | |
=8 | N | 5044600143 | Dandie | Angus | 92 | O | 31 | 15 | 19.6 | 23.0 | 20.2 | 31 | |
=8 | N | 5044600176 | Sreng | Dana | 87 | O | 31 | 10 | 14.1 | 18.2 | 14.1 | 31 | |
=10 | N | 5044600171 | Kumar | Othaya | 87 | O | 30 | 9 | 12.6 | 18.2 | 12.6 | 30 | |
=10 | N | 5044600177 | Moyle | Trevor | 101 | O | 30 | 23 | 27.8 | 31.6 | 28.0 | 30 | |
12 | N | 5044600155 | McCann | Lucas | 95 | O | 26 | 13 | 17.3 | 25.9 | 17.3 | 26 | |
13 | N | 5044600002 | BALTER | FRANK | 101 | O | 25 | 18 | 22.4 | 31.6 | 22.4 | 25 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 76 | O | 40 | 8 | 12.3 | 7.7 | 11.6 | 40 | |
2 | N | 5044600031 | Bryant | Anthony | 80 | O | 40 | 12 | 15.9 | 11.5 | 15.2 | 40 | |
3 | N | 5044600026 | Taylor | Michael | 84 | O | 39 | 15 | 18.9 | 15.3 | 18.1 | 39 | |
4 | N | 5044600163 | Archer | Damon | 85 | O | 45 | 22 | 26.0 | 16.3 | 23.3 | 45 | |
=5 | N | 5044600171 | Kumar | Othaya | 87 | O | 30 | 9 | 12.6 | 18.2 | 12.6 | 30 | |
=5 | N | 5044600176 | Sreng | Dana | 87 | O | 31 | 10 | 14.1 | 18.2 | 14.1 | 31 | |
=7 | N | 5044600149 | Coleman | Haydn | 88 | O | 36 | 16 | 19.8 | 19.2 | 19.5 | 36 | |
=7 | N | 5044600021 | Tolius | Kym | 88 | O | 36 | 16 | 20.4 | 19.2 | 20.0 | 36 | |
9 | N | 5044600143 | Dandie | Angus | 92 | O | 31 | 15 | 19.6 | 23.0 | 20.2 | 31 | |
10 | N | 5044600155 | McCann | Lucas | 95 | O | 26 | 13 | 17.3 | 25.9 | 17.3 | 26 | |
=11 | N | 5044600002 | BALTER | FRANK | 101 | O | 25 | 18 | 22.4 | 31.6 | 22.4 | 25 | |
=11 | N | 5044600177 | Moyle | Trevor | 101 | O | 30 | 23 | 27.8 | 31.6 | 28.0 | 30 | |
13 | N | 5044600012 | Mann | Graham | 104 | O | 32 | 28 | 32.8 | 34.5 | 32.8 | 32 |
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
19/03/22, Westward HO GC Ad-hoc score Stableford, Score 22 |
22 | 0 | 71 | 122 | 74 | 31 | 119 | 48 | 44.5 | 34.4 |