Batch Name: | Presidents Trophy 2022 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 9/04/2022 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The winner of the Presidents Trophy with 39 points, is Damon Archer. Runner up to Damon with 38 points, is Dana Sreng. In third place with
9:04:2022 |
|||||||
|
|||||||
Daily Winner |
Damon Archer |
39 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Dana Sreng | 38 points | |||||
B Grade |
Frankie Balter |
33 points |
|||||
C Grade |
Graham Mann |
31 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
16th |
Graham Hunt |
||||||
12th |
Frankie Balter |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
Rick Beal |
$35 | ||||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Dane Ricther |
23 points |
|||||
B Grade |
Kym Tolius |
25 points |
|||||
C Grade |
Graham Hunt |
23 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600163 | Archer | Damon | 87 | O | 39 | 18 | 21.9 | 18.2 | 20.8 | 39 | |
2 | N | 5044600176 | Sreng | Dana | 81 | O | 38 | 11 | 15.1 | 12.4 | 14.5 | 38 | |
=3 | N | 5044600155 | McCann | Lucas | 87 | O | 34 | 13 | 17.1 | 18.2 | 17.0 | 34 | |
=3 | N | 5044600026 | Taylor | Michael | 88 | O | 34 | 14 | 17.8 | 19.2 | 17.8 | 34 | |
=3 | N | 5044600099 | White | Jason | 87 | O | 34 | 13 | 16.9 | 18.2 | 16.8 | 34 | |
=6 | N | 5044600002 | BALTER | FRANK | 93 | O | 33 | 18 | 22.1 | 23.9 | 22.1 | 33 | |
=6 | N | 5044600004 | Belcher | Steve | 83 | O | 33 | 8 | 11.9 | 14.4 | 11.9 | 33 | |
=8 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.0 | 18.2 | 14.0 | 31 | |
=8 | N | 5044600149 | Coleman | Haydn | 92 | O | 31 | 15 | 19.5 | 23.0 | 19.7 | 31 | |
=8 | N | 5044600012 | Mann | Graham | 107 | O | 31 | 30 | 34.3 | 37.3 | 34.4 | 31 | |
=11 | N | 5044600003 | Beal | Rick | 96 | O | 29 | 17 | 21.3 | 26.8 | 21.5 | 29 | |
=11 | N | 5044600177 | Moyle | Trevor | 102 | O | 29 | 23 | 28.0 | 32.6 | 28.4 | 29 | |
=11 | N | 5044600107 | Rowland | Jarrod | 90 | O | 29 | 11 | 15.0 | 21.1 | 15.0 | 29 | |
=11 | N | 5044600160 | ROWLAND | Kym | 101 | O | 29 | 22 | 26.4 | 31.6 | 26.4 | 29 | |
=15 | N | 5044600070 | O'Conner | Peter | 105 | O | 25 | 22 | 26.7 | 35.4 | 27.7 | 25 | |
=15 | N | 5044600021 | Tolius | Kym | 99 | O | 25 | 16 | 20.5 | 29.7 | 20.7 | 25 | |
=17 | N | 5044600032 | Hunt | Graham | 107 | O | 23 | 22 | 26.8 | 37.3 | 26.8 | 23 | |
=17 | N | 5044600167 | Richter | Dane | 96 | O | 23 | 11 | 15.0 | 26.8 | 15.0 | 23 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600176 | Sreng | Dana | 81 | O | 38 | 11 | 15.1 | 12.4 | 14.5 | 38 | |
2 | N | 5044600004 | Belcher | Steve | 83 | O | 33 | 8 | 11.9 | 14.4 | 11.9 | 33 | |
=3 | N | 5044600163 | Archer | Damon | 87 | O | 39 | 18 | 21.9 | 18.2 | 20.8 | 39 | |
=3 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.0 | 18.2 | 14.0 | 31 | |
=3 | N | 5044600155 | McCann | Lucas | 87 | O | 34 | 13 | 17.1 | 18.2 | 17.0 | 34 | |
=3 | N | 5044600099 | White | Jason | 87 | O | 34 | 13 | 16.9 | 18.2 | 16.8 | 34 | |
7 | N | 5044600026 | Taylor | Michael | 88 | O | 34 | 14 | 17.8 | 19.2 | 17.8 | 34 | |
8 | N | 5044600107 | Rowland | Jarrod | 90 | O | 29 | 11 | 15.0 | 21.1 | 15.0 | 29 | |
9 | N | 5044600149 | Coleman | Haydn | 92 | O | 31 | 15 | 19.5 | 23.0 | 19.7 | 31 | |
10 | N | 5044600002 | BALTER | FRANK | 93 | O | 33 | 18 | 22.1 | 23.9 | 22.1 | 33 | |
=11 | N | 5044600003 | Beal | Rick | 96 | O | 29 | 17 | 21.3 | 26.8 | 21.5 | 29 | |
=11 | N | 5044600167 | Richter | Dane | 96 | O | 23 | 11 | 15.0 | 26.8 | 15.0 | 23 | |
13 | N | 5044600021 | Tolius | Kym | 99 | O | 25 | 16 | 20.5 | 29.7 | 20.7 | 25 | |
14 | N | 5044600160 | ROWLAND | Kym | 101 | O | 29 | 22 | 26.4 | 31.6 | 26.4 | 29 | |
15 | N | 5044600177 | Moyle | Trevor | 102 | O | 29 | 23 | 28.0 | 32.6 | 28.4 | 29 | |
16 | N | 5044600070 | O'Conner | Peter | 105 | O | 25 | 22 | 26.7 | 35.4 | 27.7 | 25 | |
=17 | N | 5044600032 | Hunt | Graham | 107 | O | 23 | 22 | 26.8 | 37.3 | 26.8 | 23 | |
=17 | N | 5044600012 | Mann | Graham | 107 | O | 31 | 30 | 34.3 | 37.3 | 34.4 | 31 |
Liz Dekoning
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
09/04/22, Westward HO GC Ad-hoc score Stableford, Score 28 |
28 | 0 | 71 | 122 | 74 | 33 | 115 | 44 | 40.8 | 35.3 |