Batch Name: | MRT MP Cup Stblfrd wk 1 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 18 | Scratch Rating: | 68 |
Date Held: | 30/04/2022 7:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of Week On Qualifying of the MRT Bryant Match-Play Cup with 42 points and winning on a count-back from Paul Johnson, is Mat Loan. In third Place with 37 points are Steve Belcher, Trevor Bown, Graham Mann and Dane Ricther.
30:04:2022 |
|||||||
|
|||||||
Daily Winner |
Mat Loan |
42 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Steve Belcher | 37 points | |||||
B Grade |
Trevor Bown |
37 points |
|||||
C Grade |
Paul Johnson |
42 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
Early 2 |
Trevor Bowm | ||||||
Late 16 |
Paul Johnson |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes | $30 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Tony Bryant |
26 points |
|||||
B Grade |
Jeff Gould |
22 points |
|||||
C Grade |
Trevor Moyle |
29 points |
|||||
Lowest off the Stick 2022 | |||||||
A Grade | Steve Belcher | 76 off the Stick | |||||
B Grade | |||||||
C Grade | |||||||
Ladies |
os | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600137 | JOHNSON | PAUL | 89 | O | 42 | 23 | 27.0 | 20.1 | 26.6 | 42 | |
=1 | N | 5044600094 | Loan | Matthew | 83 | O | 42 | 17 | 21.2 | 14.4 | 20.0 | 42 | |
=3 | N | 5044600004 | Belcher | Steve | 79 | O | 37 | 8 | 11.9 | 10.5 | 11.5 | 37 | |
=3 | N | 5044600157 | Bown | Trevor | 88 | O | 37 | 17 | 21.6 | 19.2 | 21.1 | 37 | |
=3 | N | 5044600012 | Mann | Graham | 101 | O | 37 | 30 | 34.7 | 31.6 | 34.2 | 37 | |
=3 | N | 5044600167 | Richter | Dane | 82 | O | 37 | 11 | 15.0 | 13.4 | 15.0 | 37 | |
=7 | N | 5044600178 | Morris | Charlie | 81 | O | 36 | 9 | 13.4 | 12.4 | 13.1 | 36 | |
=7 | N | 5044600026 | Taylor | Michael | 85 | O | 36 | 13 | 17.5 | 16.3 | 17.2 | 36 | |
9 | N | 5044600163 | Archer | Damon | 89 | O | 34 | 15 | 19.1 | 20.1 | 18.6 | 34 | |
=10 | N | 5044600160 | ROWLAND | Kym | 97 | O | 33 | 22 | 26.4 | 27.8 | 26.3 | 33 | |
=10 | N | 5044600176 | Sreng | Dana | 85 | O | 33 | 10 | 13.9 | 16.3 | 13.9 | 33 | |
12 | N | 5044600155 | McCann | Lucas | 90 | O | 31 | 13 | 17.0 | 21.1 | 17.0 | 31 | |
13 | N | 5044600177 | Moyle | Trevor | 103 | O | 29 | 24 | 28.4 | 33.5 | 28.4 | 29 | |
14 | N | 5044600002 | BALTER | FRANK | 98 | O | 27 | 17 | 21.1 | 28.7 | 21.1 | 27 | |
=15 | N | 5044600031 | Bryant | Anthony | 92 | O | 26 | 10 | 14.3 | 23.0 | 14.3 | 26 | |
=15 | N | 5044600149 | Coleman | Haydn | 97 | O | 26 | 15 | 19.7 | 27.8 | 19.9 | 26 | |
=15 | N | 5044600021 | Tolius | Kym | 99 | O | 26 | 17 | 20.9 | 29.7 | 20.9 | 26 | |
18 | N | 5044600122 | Gould | Jeff | 102 | O | 22 | 16 | 19.8 | 32.6 | 19.8 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 79 | O | 37 | 8 | 11.9 | 10.5 | 11.5 | 37 | |
2 | N | 5044600178 | Morris | Charlie | 81 | O | 36 | 9 | 13.4 | 12.4 | 13.1 | 36 | |
3 | N | 5044600167 | Richter | Dane | 82 | O | 37 | 11 | 15.0 | 13.4 | 15.0 | 37 | |
4 | N | 5044600094 | Loan | Matthew | 83 | O | 42 | 17 | 21.2 | 14.4 | 20.0 | 42 | |
=5 | N | 5044600176 | Sreng | Dana | 85 | O | 33 | 10 | 13.9 | 16.3 | 13.9 | 33 | |
=5 | N | 5044600026 | Taylor | Michael | 85 | O | 36 | 13 | 17.5 | 16.3 | 17.2 | 36 | |
7 | N | 5044600157 | Bown | Trevor | 88 | O | 37 | 17 | 21.6 | 19.2 | 21.1 | 37 | |
=8 | N | 5044600163 | Archer | Damon | 89 | O | 34 | 15 | 19.1 | 20.1 | 18.6 | 34 | |
=8 | N | 5044600137 | JOHNSON | PAUL | 89 | O | 42 | 23 | 27.0 | 20.1 | 26.6 | 42 | |
10 | N | 5044600155 | McCann | Lucas | 90 | O | 31 | 13 | 17.0 | 21.1 | 17.0 | 31 | |
11 | N | 5044600031 | Bryant | Anthony | 92 | O | 26 | 10 | 14.3 | 23.0 | 14.3 | 26 | |
=12 | N | 5044600149 | Coleman | Haydn | 97 | O | 26 | 15 | 19.7 | 27.8 | 19.9 | 26 | |
=12 | N | 5044600160 | ROWLAND | Kym | 97 | O | 33 | 22 | 26.4 | 27.8 | 26.3 | 33 | |
14 | N | 5044600002 | BALTER | FRANK | 98 | O | 27 | 17 | 21.1 | 28.7 | 21.1 | 27 | |
15 | N | 5044600021 | Tolius | Kym | 99 | O | 26 | 17 | 20.9 | 29.7 | 20.9 | 26 | |
16 | N | 5044600012 | Mann | Graham | 101 | O | 37 | 30 | 34.7 | 31.6 | 34.2 | 37 | |
17 | N | 5044600122 | Gould | Jeff | 102 | O | 22 | 16 | 19.8 | 32.6 | 19.8 | 22 | |
18 | N | 5044600177 | Moyle | Trevor | 103 | O | 29 | 24 | 28.4 | 33.5 | 28.4 | 29 |
Liz Dekoning
D | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
30/04/22, Westward HO GC Ad-hoc score Stableford, Score 36 |
36 | 0 | 71 | 122 | 74 | 32 | 106 | 35 | 32.4 | 33.8 |