Batch Name: | Jeff Gould Trophy | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 21/05/2022 11:30 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Jeff Gould Trophy and winning on a count-back from Peter O'Connor with 37 points, is Jason White. In third place with 36 points, is Haydn Coleman.
21:05:2022 |
|||||||
|
|||||||
Daily Winner |
Jason WHite |
37 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Tony Bryant |
35 points | |||||
B Grade |
Haydn Coleman |
36 points |
|||||
C Grade |
Peter O'Connor |
37 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
5th Early |
Rick Beal |
||||||
12th Early |
No-one |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
4th Haydn Coleman |
$17 | ||||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Mike Taylor |
27 points |
|||||
B Grade |
Kym Tolius |
19 points |
|||||
C Grade |
Graham Hunt |
21 point |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600070 | O'Conner | Peter | 92 | O | 37 | 21 | 25.7 | 23.0 | 25.0 | 37 | |
=1 | N | 5044600099 | White | Jason | 84 | O | 37 | 13 | 17.2 | 15.3 | 16.8 | 37 | |
3 | N | 5044600149 | Coleman | Haydn | 88 | O | 36 | 16 | 19.9 | 19.2 | 19.7 | 36 | |
=4 | N | 5044600031 | Bryant | Anthony | 83 | O | 35 | 10 | 14.3 | 14.4 | 14.5 | 35 | |
=4 | N | 5044600122 | Gould | Jeff | 89 | O | 35 | 16 | 19.8 | 20.1 | 19.7 | 35 | |
=6 | N | 5044600003 | Beal | Rick | 91 | O | 34 | 17 | 21.3 | 22.0 | 21.1 | 34 | |
=6 | N | 5044600107 | Rowland | Jarrod | 84 | O | 34 | 10 | 14.1 | 15.3 | 13.9 | 34 | |
=8 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 33 | 22 | 26.9 | 27.8 | 26.8 | 33 | |
=8 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.5 | 19.2 | 17.4 | 33 | |
10 | N | 5044600157 | Bown | Trevor | 92 | O | 32 | 16 | 20.0 | 23.0 | 20.2 | 32 | |
=11 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 82 | O | 31 | 5 | 8.8 | 13.4 | 9.5 | 31 |
=11 | N | 5044600176 | Sreng | Dana | 87 | O | 31 | 10 | 13.9 | 18.2 | 13.9 | 31 | |
13 | N | 5044600004 | Belcher | Steve | 85 | O | 29 | 6 | 10.4 | 16.3 | 10.4 | 29 | |
14 | N | 5044600026 | Taylor | Michael | 93 | O | 27 | 12 | 16.6 | 23.9 | 16.6 | 27 | |
15 | N | 5044600002 | BALTER | FRANK | 99 | O | 26 | 17 | 21.3 | 29.7 | 21.6 | 26 | |
16 | N | 5044600032 | Hunt | Graham | 109 | O | 21 | 22 | 26.8 | 39.3 | 27.4 | 21 | |
17 | N | 5044600021 | Tolius | Kym | 106 | O | 19 | 17 | 20.9 | 36.4 | 21.3 | 19 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 82 | O | 31 | 5 | 8.8 | 13.4 | 9.5 | 31 |
2 | N | 5044600031 | Bryant | Anthony | 83 | O | 35 | 10 | 14.3 | 14.4 | 14.5 | 35 | |
=3 | N | 5044600107 | Rowland | Jarrod | 84 | O | 34 | 10 | 14.1 | 15.3 | 13.9 | 34 | |
=3 | N | 5044600099 | White | Jason | 84 | O | 37 | 13 | 17.2 | 15.3 | 16.8 | 37 | |
5 | N | 5044600004 | Belcher | Steve | 85 | O | 29 | 6 | 10.4 | 16.3 | 10.4 | 29 | |
6 | N | 5044600176 | Sreng | Dana | 87 | O | 31 | 10 | 13.9 | 18.2 | 13.9 | 31 | |
=7 | N | 5044600149 | Coleman | Haydn | 88 | O | 36 | 16 | 19.9 | 19.2 | 19.7 | 36 | |
=7 | N | 5044600155 | McCann | Lucas | 88 | O | 33 | 13 | 17.5 | 19.2 | 17.4 | 33 | |
9 | N | 5044600122 | Gould | Jeff | 89 | O | 35 | 16 | 19.8 | 20.1 | 19.7 | 35 | |
10 | N | 5044600003 | Beal | Rick | 91 | O | 34 | 17 | 21.3 | 22.0 | 21.1 | 34 | |
=11 | N | 5044600157 | Bown | Trevor | 92 | O | 32 | 16 | 20.0 | 23.0 | 20.2 | 32 | |
=11 | N | 5044600070 | O'Conner | Peter | 92 | O | 37 | 21 | 25.7 | 23.0 | 25.0 | 37 | |
13 | N | 5044600026 | Taylor | Michael | 93 | O | 27 | 12 | 16.6 | 23.9 | 16.6 | 27 | |
14 | N | 5044600137 | JOHNSON | PAUL | 97 | O | 33 | 22 | 26.9 | 27.8 | 26.8 | 33 | |
15 | N | 5044600002 | BALTER | FRANK | 99 | O | 26 | 17 | 21.3 | 29.7 | 21.6 | 26 | |
16 | N | 5044600021 | Tolius | Kym | 106 | O | 19 | 17 | 20.9 | 36.4 | 21.3 | 19 | |
17 | N | 5044600032 | Hunt | Graham | 109 | O | 21 | 22 | 26.8 | 39.3 | 27.4 | 21 |
Week One Qualifying Positions MRT Bryant Qualifying Round
1 | N | 5044600137 | JOHNSON | PAUL | 89 | O | 42 | 23 | 27.0 | 20.1 | 26.6 | 42 | |
=1 | N | 5044600094 | Loan | Matthew | 83 | O | 42 | 17 | 21.2 | 14.4 | 20.0 | 42 | |
=3 | N | 5044600004 | Belcher | Steve | 79 | O | 37 | 8 | 11.9 | 10.5 | 11.5 | 37 | |
=3 | N | 5044600157 | Bown | Trevor | 88 | O | 37 | 17 | 21.6 | 19.2 | 21.1 | 37 | |
=3 | N | 5044600012 | Mann | Graham | 101 | O | 37 | 30 | 34.7 | 31.6 | 34.2 | 37 | |
=3 | N | 5044600167 | Richter | Dane | 82 | O | 37 | 11 | 15.0 | 13.4 | 15.0 | 37 | |
=7 | N | 5044600178 | Morris | Charlie | 81 | O | 36 | 9 | 13.4 | 12.4 | 13.1 | 36 | |
=7 | N | 5044600026 | Taylor | Michael | 85 | O | 36 | 13 | 17.5 | 16.3 | 17.2 | 36 | |
9 | N | 5044600163 | Archer | Damon | 89 | O | 34 | 15 | 19.1 | 20.1 | 18.6 | 34 | |
=10 | N | 5044600160 | ROWLAND | Kym | 97 | O | 33 | 22 | 26.4 | 27.8 | 26.3 | 33 | |
=10 | N | 5044600176 | Sreng | Dana | 85 | O | 33 | 10 | 13.9 | 16.3 | 13.9 | 33 | |
12 | N | 5044600155 | McCann | Lucas | 90 | O | 31 | 13 | 17.0 | 21.1 | 17.0 | 31 | |
13 | N | 5044600177 | Moyle | Trevor | 103 | O | 29 | 24 | 28.4 | 33.5 | 28.4 | 29 | |
14 | N | 5044600002 | BALTER | FRANK | 98 | O | 27 | 17 | 21.1 | 28.7 | 21.1 | 27 | |
=15 | N | 5044600031 | Bryant | Anthony | 92 | O | 26 | 10 | 14.3 | 23.0 | 14.3 | 26 | |
=15 | N | 5044600149 | Coleman | Haydn | 97 | O | 26 | 15 | 19.7 | 27.8 | 19.9 | 26 | |
=15 | N | 5044600021 | Tolius | Kym | 99 | O | 26 | 17 | 20.9 | 29.7 | 20.9 | 26 | |
18 | N | 5044600122 | Gould | Jeff | 102 | O | 22 | 16 | 19.8 | 32.6 | 19.8 | 22 |