Batch Name: | 2022 July Monthly Medal | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 68 |
Date Held: | 2/07/2022 11:15 AM | Form of Play: | Stroke | Slope Rating: | 11 |
The Winner of the July Monthly Medal with Nett 68, is Kym Tolius. Runner up with Nett 70, is Mike Taylor. In third place with Nett 72, is Jeff Gould and Peter O'Conner.
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600021 | Tolius | Kym | 87 | O | 40 | 19 | 23.0 | 18.2 | 22.9 | 87 | 68 | -4 | |
2 | N | 5044600026 | Taylor | Michael | 83 | O | 37 | 12 | 16.6 | 14.4 | 16.0 | 82 | 70 | -2 | |
=3 | N | 5044600122 | Gould | Jeff | 87 | O | 37 | 16 | 20.0 | 18.2 | 20.0 | 88 | 72 | 0 | |
=3 | N | 5044600070 | O'Conner | Peter | 93 | O | 36 | 21 | 25.0 | 23.9 | 24.6 | 93 | 72 | 0 | |
5 | N | 5044600002 | BALTER | FRANK | 93 | O | 34 | 19 | 22.9 | 23.9 | 22.9 | 93 | 74 | +2 | |
=6 | N | 5044600157 | Bown | Trevor | 88 | O | 35 | 15 | 19.3 | 19.2 | 18.9 | 90 | 75 | +3 | |
=6 | N | 5044600012 | Mann | Graham | 106 | O | 33 | 31 | 35.6 | 36.4 | 35.4 | 106 | 75 | +3 | |
=6 | N | 5044600099 | White | Jason | 88 | O | 33 | 13 | 16.8 | 19.2 | 16.8 | 88 | 75 | +3 | |
9 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.5 | 18.2 | 14.6 | 88 | 78 | +6 | |
=10 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.7 | 24.9 | 19.9 | 94 | 79 | +7 | |
=10 | N | 5044600155 | McCann | Lucas | 91 | O | 29 | 12 | 16.2 | 22.0 | 16.2 | 91 | 79 | +7 | |
=12 | N | 5044600004 | Belcher | Steve | 86 | O | 28 | 6 | 10.0 | 17.2 | 10.7 | 87 | 81 | +9 | |
=12 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 28 | 22 | 26.6 | 32.6 | 26.6 | 103 | 81 | +9 | |
=12 | N | 5044600176 | Sreng | Dana | 90 | O | 28 | 10 | 14.2 | 21.1 | 14.2 | 91 | 81 | +9 | |
15 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 89 | O | 26 | 7 | 10.9 | 20.1 | 11.2 | 89 | 82 | +10 |
16 | N | 5044600160 | ROWLAND | Kym | 107 | O | 23 | 22 | 26.9 | 37.3 | 27.8 | 109 | 87 | +15 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600026 | Taylor | Michael | 83 | O | 37 | 12 | 16.6 | 14.4 | 16.0 | 82 | 70 | -2 | |
=2 | N | 5044600004 | Belcher | Steve | 86 | O | 28 | 6 | 10.0 | 17.2 | 10.7 | 87 | 81 | +9 | |
=2 | N | 5044600021 | Tolius | Kym | 87 | O | 40 | 19 | 23.0 | 18.2 | 22.9 | 87 | 68 | -4 | |
=4 | N | 5044600031 | Bryant | Anthony | 87 | O | 31 | 10 | 14.5 | 18.2 | 14.6 | 88 | 78 | +6 | |
=4 | N | 5044600122 | Gould | Jeff | 87 | O | 37 | 16 | 20.0 | 18.2 | 20.0 | 88 | 72 | 0 | |
=4 | N | 5044600099 | White | Jason | 88 | O | 33 | 13 | 16.8 | 19.2 | 16.8 | 88 | 75 | +3 | |
7 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 89 | O | 26 | 7 | 10.9 | 20.1 | 11.2 | 89 | 82 | +10 |
8 | N | 5044600157 | Bown | Trevor | 88 | O | 35 | 15 | 19.3 | 19.2 | 18.9 | 90 | 75 | +3 | |
=9 | N | 5044600155 | McCann | Lucas | 91 | O | 29 | 12 | 16.2 | 22.0 | 16.2 | 91 | 79 | +7 | |
=9 | N | 5044600176 | Sreng | Dana | 90 | O | 28 | 10 | 14.2 | 21.1 | 14.2 | 91 | 81 | +9 | |
=11 | N | 5044600002 | BALTER | FRANK | 93 | O | 34 | 19 | 22.9 | 23.9 | 22.9 | 93 | 74 | +2 | |
=11 | N | 5044600070 | O'Conner | Peter | 93 | O | 36 | 21 | 25.0 | 23.9 | 24.6 | 93 | 72 | 0 | |
13 | N | 5044600149 | Coleman | Haydn | 94 | O | 29 | 15 | 19.7 | 24.9 | 19.9 | 94 | 79 | +7 | |
14 | N | 5044600137 | JOHNSON | PAUL | 102 | O | 28 | 22 | 26.6 | 32.6 | 26.6 | 103 | 81 | +9 | |
15 | N | 5044600012 | Mann | Graham | 106 | O | 33 | 31 | 35.6 | 36.4 | 35.4 | 106 | 75 | +3 | |
16 | N | 5044600160 | ROWLAND | Kym | 107 | O | 23 | 22 | 26.9 | 37.3 | 27.8 | 109 | 87 | +15 |