The Winner of the August Monthly Medal with Nett 72, is Graham Mann. Runner up with Nett 75, is Frankie Balter. In third place with Nett 77, is Steve Belcher.
Batch Name: | 2022 August Monthly Medal | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 11 | Scratch Rating: | 68 |
Date Held: | 6/08/2022 11:00 AM | Form of Play: | Stroke | Slope Rating: | 118 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600012 | Mann | Graham | 103 | O | 36 | 31 | 35.4 | 33.5 | 35.1 | 103 | 72 | 0 | |
2 | N | 5044600002 | BALTER | FRANK | 95 | O | 33 | 20 | 24.0 | 25.9 | 24.0 | 95 | 75 | +3 | |
3 | N | 5044600004 | Belcher | Steve | 84 | O | 30 | 6 | 10.4 | 15.3 | 10.4 | 83 | 77 | +5 | |
=4 | N | 5044600003 | Beal | Rick | 93 | O | 31 | 16 | 20.2 | 23.9 | 20.3 | 94 | 78 | +6 | |
=4 | N | 5044600026 | Taylor | Michael | 91 | O | 30 | 13 | 17.0 | 22.0 | 17.4 | 91 | 78 | +6 | |
6 | N | 5044600160 | ROWLAND | Kym | 101 | O | 30 | 23 | 28.0 | 31.6 | 28.0 | 102 | 79 | +7 | |
7 | N | 5044600176 | Sreng | Dana | 89 | O | 29 | 10 | 14.2 | 20.1 | 14.8 | 90 | 80 | +8 | |
8 | N | 5044600021 | Tolius | Kym | 99 | O | 28 | 19 | 23.5 | 29.7 | 23.5 | 100 | 81 | +9 | |
9 | N | 5044600157 | Bown | Trevor | 98 | O | 25 | 15 | 19.2 | 28.7 | 19.5 | 98 | 83 | +11 | |
10 | N | 5044600155 | McCann | Lucas | 97 | O | 23 | 12 | 16.1 | 27.8 | 16.1 | 98 | 86 | +14 | |
11 | N | 5044600027 | Dale | Robert | 111 | O | 23 | 26 | 31.1 | 41.2 | 31.8 | 114 | 88 | +16 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 84 | O | 30 | 6 | 10.4 | 15.3 | 10.4 | 83 | 77 | +5 | |
2 | N | 5044600176 | Sreng | Dana | 89 | O | 29 | 10 | 14.2 | 20.1 | 14.8 | 90 | 80 | +8 | |
3 | N | 5044600026 | Taylor | Michael | 91 | O | 30 | 13 | 17.0 | 22.0 | 17.4 | 91 | 78 | +6 | |
4 | N | 5044600003 | Beal | Rick | 93 | O | 31 | 16 | 20.2 | 23.9 | 20.3 | 94 | 78 | +6 | |
5 | N | 5044600002 | BALTER | FRANK | 95 | O | 33 | 20 | 24.0 | 25.9 | 24.0 | 95 | 75 | +3 | |
=6 | N | 5044600157 | Bown | Trevor | 98 | O | 25 | 15 | 19.2 | 28.7 | 19.5 | 98 | 83 | +11 | |
=6 | N | 5044600155 | McCann | Lucas | 97 | O | 23 | 12 | 16.1 | 27.8 | 16.1 | 98 | 86 | +14 | |
8 | N | 5044600021 | Tolius | Kym | 99 | O | 28 | 19 | 23.5 | 29.7 | 23.5 | 100 | 81 | +9 | |
9 | N | 5044600160 | ROWLAND | Kym | 101 | O | 30 | 23 | 28.0 | 31.6 | 28.0 | 102 | 79 | +7 | |
10 | N | 5044600012 | Mann | Graham | 103 | O | 36 | 31 | 35.4 | 33.5 | 35.1 | 103 | 72 | 0 | |
11 | N | 5044600027 | Dale | Robert | 111 | O | 23 | 26 | 31.1 | 41.2 | 31.8 | 114 | 88 | +16 |