The Winner of the September Monthly Medal with Nett 69, is Steve Belcher. Runners up with Nett 70, are Jeff Gould and Kym Rowland.
Batch Name: | Sept Monthly Medal | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 68 |
Date Held: | 3/09/2022 11:22 AM | Form of Play: | Stroke | Slope Rating: | 118 |
Batch Name: | Sept Monthly Medal Ladies | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 1 | Scratch Rating: | 71 |
Date Held: | 3/09/2022 11:21 AM | Form of Play: | Stroke | Slope Rating: | 122 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600004 | Belcher | Steve | Sept Monthly Medal | 75 | 39 | 6 | 10.3 | 6.7 | 9.4 | 75 | 69 | -3 | ||
=2 | N | 5044600122 | Gould | Jeff | Sept Monthly Medal | 86 | 38 | 16 | 19.8 | 17.2 | 19.4 | 86 | 70 | -2 | ||
=2 | N | 5044600160 | ROWLAND | Kym | Sept Monthly Medal | 95 | 36 | 23 | 28.0 | 25.9 | 27.5 | 93 | 70 | -2 | ||
4 | N | 5044600177 | Moyle | Trevor | Sept Monthly Medal | 95 | 37 | 24 | 28.8 | 25.9 | 28.3 | 96 | 72 | 0 | ||
=5 | N | 5044600002 | BALTER | FRANK | Sept Monthly Medal | 94 | 34 | 20 | 24.1 | 24.9 | 24.0 | 94 | 74 | +2 | ||
=5 | N | 5044600140 | De Koning | Liz | Sept Monthly Medal Ladies | 102 | 37 | 29 | 31.9 | 28.7 | 31.1 | 105 | 76 | +2 | ||
=5 | N | 5044600181 | Louaneviseth | Souksavanh | Sept Monthly Medal | 76 | 34 | 2 | 5.7 | 7.7 | 6.7 | 76 | 74 | +2 | ||
=8 | N | 5044600157 | Bown | Trevor | Sept Monthly Medal | 92 | 31 | 15 | 19.5 | 23.0 | 19.5 | 92 | 77 | +5 | ||
=8 | N | 5044600026 | Taylor | Michael | Sept Monthly Medal | 89 | 32 | 13 | 17.6 | 20.1 | 17.6 | 90 | 77 | +5 | ||
=8 | N | 5044600021 | Tolius | Kym | Sept Monthly Medal | 99 | 28 | 19 | 23.5 | 29.7 | 23.6 | 96 | 77 | +5 | ||
11 | N | 5044600176 | Sreng | Dana | Sept Monthly Medal | 89 | 30 | 11 | 15.1 | 20.1 | 15.1 | 90 | 79 | +7 | ||
=12 | N | 5044600163 | Archer | Damon | Sept Monthly Medal | 92 | 32 | 16 | 20.2 | 23.0 | 19.9 | 96 | 80 | +8 | ||
=12 | N | 5044600149 | Coleman | Haydn | Sept Monthly Medal | 95 | 29 | 16 | 19.8 | 25.9 | 19.8 | 96 | 80 | +8 | ||
=14 | N | 5044600027 | Dale | Robert | Sept Monthly Medal | 107 | 29 | 28 | 32.5 | 37.3 | 32.6 | 109 | 81 | +9 | ||
=14 | N | 5044600137 | JOHNSON | PAUL | Sept Monthly Medal | 104 | 26 | 22 | 26.8 | 34.5 | 27.0 | 103 | 81 | +9 | ||
16 | N | 5044600012 | Mann | Graham | Sept Monthly Medal | 108 | 30 | 30 | 34.7 | 38.3 | 34.7 | 113 | 83 | +11 | ||
17 | N | 5044600143 | Dandie | Angus | Sept Monthly Medal | 103 | 21 | 16 | 20.7 | 33.5 | 20.7 | 105 | 89 | +17 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | |||||||||||||
1 | N | 5044600004 | Belcher | Steve | Sept Monthly Medal | 75 | 39 | 6 | 10.3 | 6.7 | 9.4 | 75 | 69 | -3 | ||
2 | N | 5044600181 | Louaneviseth | Souksavanh | Sept Monthly Medal | 76 | 34 | 2 | 5.7 | 7.7 | 6.7 | 76 | 74 | +2 | ||
3 | N | 5044600122 | Gould | Jeff | Sept Monthly Medal | 86 | 38 | 16 | 19.8 | 17.2 | 19.4 | 86 | 70 | -2 | ||
=4 | N | 5044600176 | Sreng | Dana | Sept Monthly Medal | 89 | 30 | 11 | 15.1 | 20.1 | 15.1 | 90 | 79 | +7 | ||
=4 | N | 5044600026 | Taylor | Michael | Sept Monthly Medal | 89 | 32 | 13 | 17.6 | 20.1 | 17.6 | 90 | 77 | +5 | ||
6 | N | 5044600157 | Bown | Trevor | Sept Monthly Medal | 92 | 31 | 15 | 19.5 | 23.0 | 19.5 | 92 | 77 | +5 | ||
7 | N | 5044600160 | ROWLAND | Kym | Sept Monthly Medal | 95 | 36 | 23 | 28.0 | 25.9 | 27.5 | 93 | 70 | -2 | ||
8 | N | 5044600002 | BALTER | FRANK | Sept Monthly Medal | 94 | 34 | 20 | 24.1 | 24.9 | 24.0 | 94 | 74 | +2 | ||
=9 | N | 5044600163 | Archer | Damon | Sept Monthly Medal | 92 | 32 | 16 | 20.2 | 23.0 | 19.9 | 96 | 80 | +8 | ||
=9 | N | 5044600149 | Coleman | Haydn | Sept Monthly Medal | 95 | 29 | 16 | 19.8 | 25.9 | 19.8 | 96 | 80 | +8 | ||
=9 | N | 5044600177 | Moyle | Trevor | Sept Monthly Medal | 95 | 37 | 24 | 28.8 | 25.9 | 28.3 | 96 | 72 | 0 | ||
=9 | N | 5044600021 | Tolius | Kym | Sept Monthly Medal | 99 | 28 | 19 | 23.5 | 29.7 | 23.6 | 96 | 77 | +5 | ||
13 | N | 5044600137 | JOHNSON | PAUL | Sept Monthly Medal | 104 | 26 | 22 | 26.8 | 34.5 | 27.0 | 103 | 81 | +9 | ||
=14 | N | 5044600143 | Dandie | Angus | Sept Monthly Medal | 103 | 21 | 16 | 20.7 | 33.5 | 20.7 | 105 | 89 | +17 | ||
=14 | N | 5044600140 | De Koning | Liz | Sept Monthly Medal Ladies | 102 | 37 | 29 | 31.9 | 28.7 | 31.1 | 105 | 76 | +2 | ||
16 | N | 5044600027 | Dale | Robert | Sept Monthly Medal | 107 | 29 | 28 | 32.5 | 37.3 | 32.6 | 109 | 81 | +9 | ||
17 | N | 5044600012 | Mann | Graham | Sept Monthly Medal | 108 | 30 | 30 | 34.7 | 38.3 | 34.7 | 113 | 83 | +11 |