Riley Marshall wins the Monthly Medal by one from Steve Cunningham. Riley Marshall shoots a net score of 62 to win by one from Steve Cunningham who shot a net score of 63. In Third poition was Dave Kemp with a net score of 65.
Comp Name: | Monthly Medal Stroke May 10 | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 29 | ACR/AWCR: | 66 |
Date Held: | 5/06/2010 9:13 AM | Score Type: | Stroke | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 62 | 23 | 19 | 22.6 | O |
2 | 5044600038 | Cunningham | Stephen | N | 64 | 31 | 29 | 30.5 | O | |
3 | 5044600009 | Kemp | David | N | 65 | 19 | 18 | 18.3 | O | |
4 | 5044600063 | Edwards | Phil | N | 67 | 25 | 26 | 24.9 | O | |
=5 | 5044600004 | Belcher | Steve | N | 68 | 15 | 17 | 15.1 | O | |
=5 | 5044600089 | McKenna | Paul | N | 68 | 27 | 29 | 26.9 | O | |
=5 | 5044600092 | Teraki | Steve | N | 68 | 29 | 31 | 29.3 | O | |
8 | 5044600010 | Laird | Gerry | N | 69 | 31 | 34 | 31.5 | O | |
9 | 5111702959 | Peach | Robert | Willunga GC | N | 70 | 15 | 19 | 15.3 | O |
10 | 5044600074 | Robertson | Darren | N | 71 | 24 | 29 | 24.2 | O | |
=11 | 5044600096 | Lightfoot | Craig | N | 72 | 16 | 22 | 15.8 | O | |
=11 | 5044600026 | Taylor | Michael | N | 72 | 16 | 22 | 15.8 | O | |
=11 | 5044600021 | Tolius | Kym | N | 72 | 20 | 26 | 19.6 | O | |
14 | 5044600031 | Bryant | Anthony | N | 73 | 11 | 18 | 11.4 | O | |
=15 | 5044600001 | Budick | Anthony | N | 74 | 13 | 21 | 13.2 | O | |
=15 | 5044600087 | Kingston | Zac | N | 74 | 10 | 18 | 10.4 | O | |
=15 | 5044600043 | McKenna | Steve | N | 74 | 21 | 29 | 21.0 | O | |
=15 | 5044600018 | Rowe | Peter | N | 74 | 17 | 25 | 17.5 | O | |
=15 | 5044600047 | Singh | Inder | N | 74 | 21 | 29 | 21.6 | O | |
20 | 5044600071 | Pitcher | Justin | N | 76 | 36 | 46 | 36.4 | O | |
21 | 5044600094 | Loan | Matthew | N | 77 | 19 | 30 | 18.8 | O | |
22 | 5044600073 | Steel | Wayne | N | 79 | 22 | 35 | 22.0 | O | |
=23 | 5044600067 | Chicco | Damien | N | 82 | 20 | 36 | 20.0 | O | |
=23 | 5044600027 | Dale | Robert | N | 82 | 22 | 38 | 21.8 | O | |
=23 | 5044600007 | Harrison | Alan | N | 82 | 26 | 42 | 27.2 | O | |
=23 | 5044600022 | Squire | Mark | N | 82 | 18 | 34 | 18.4 | O | |
27 | 5044600011 | Laird | Steve | N | 83 | 25 | 42 | 25.0 | O | |
=28 | 5044600030 | Ebdrup | Klaus | N | N/A | 17 | 16.6 | D | ||
=28 | 5044600042 | Kay | Chris | N | N/A | 16 | 16.3 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600004 | Belcher | Steve | N | 83 | 15 | 17 | 15.1 | O | |
=2 | 5044600031 | Bryant | Anthony | N | 84 | 11 | 18 | 11.4 | O | |
=2 | 5044600009 | Kemp | David | N | 84 | 19 | 18 | 18.3 | O | |
=2 | 5044600087 | Kingston | Zac | N | 84 | 10 | 18 | 10.4 | O | |
=5 | 5010210036 | MARSHALL | RILEY | Grange GC | N | 85 | 23 | 19 | 22.6 | O |
=5 | 5111702959 | Peach | Robert | Willunga GC | N | 85 | 15 | 19 | 15.3 | O |
7 | 5044600001 | Budick | Anthony | N | 87 | 13 | 21 | 13.2 | O | |
=8 | 5044600096 | Lightfoot | Craig | N | 88 | 16 | 22 | 15.8 | O | |
=8 | 5044600026 | Taylor | Michael | N | 88 | 16 | 22 | 15.8 | O | |
10 | 5044600018 | Rowe | Peter | N | 91 | 17 | 25 | 17.5 | O | |
=11 | 5044600063 | Edwards | Phil | N | 92 | 25 | 26 | 24.9 | O | |
=11 | 5044600021 | Tolius | Kym | N | 92 | 20 | 26 | 19.6 | O | |
=13 | 5044600038 | Cunningham | Stephen | N | 95 | 31 | 29 | 30.5 | O | |
=13 | 5044600089 | McKenna | Paul | N | 95 | 27 | 29 | 26.9 | O | |
=13 | 5044600043 | McKenna | Steve | N | 95 | 21 | 29 | 21.0 | O | |
=13 | 5044600074 | Robertson | Darren | N | 95 | 24 | 29 | 24.2 | O | |
=13 | 5044600047 | Singh | Inder | N | 95 | 21 | 29 | 21.6 | O | |
18 | 5044600094 | Loan | Matthew | N | 96 | 19 | 30 | 18.8 | O | |
19 | 5044600092 | Teraki | Steve | N | 97 | 29 | 31 | 29.3 | O | |
=20 | 5044600010 | Laird | Gerry | N | 100 | 31 | 34 | 31.5 | O | |
=20 | 5044600022 | Squire | Mark | N | 100 | 18 | 34 | 18.4 | O | |
22 | 5044600073 | Steel | Wayne | N | 101 | 22 | 35 | 22.0 | O | |
23 | 5044600067 | Chicco | Damien | N | 102 | 20 | 36 | 20.0 | O | |
24 | 5044600027 | Dale | Robert | N | 104 | 22 | 38 | 21.8 | O | |
=25 | 5044600007 | Harrison | Alan | N | 108 | 26 | 42 | 27.2 | O | |
=25 | 5044600011 | Laird | Steve | N | 108 | 25 | 42 | 25.0 | O | |
27 | 5044600071 | Pitcher | Justin | N | 112 | 36 | 46 | 36.4 | O | |
=28 | 5044600030 | Ebdrup | Klaus | N | N/A | 17 | 16.6 | D | ||
=28 | 5044600042 | Kay | Chris | N | N/A | 16 | 16.3 | D |