The winner of the Past Players Memorial Stroke Competition with net 69 is Damon Archer. Runner up with net 73 is Paul Johnson with Frankie Balter and Kym Tolius tied for third place with net 75.
Batch Name: | Past Players Memorial | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 17 | Scratch Rating: | 68 |
Date Held: | 17/09/2022 11:15 AM | Form of Play: | Stroke | Slope Rating: | 118 |
|
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600163 | Archer | Damon | 85 | O | 39 | 16 | 20.6 | 16.3 | 19.5 | 85 | 69 | -3 | |
2 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 36 | 22 | 26.9 | 24.9 | 26.4 | 95 | 73 | +1 | |
=3 | N | 5044600002 | BALTER | FRANK | 95 | O | 33 | 20 | 24.3 | 25.9 | 24.3 | 95 | 75 | +3 | |
=3 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 23.4 | 28.7 | 23.4 | 94 | 75 | +3 | |
=5 | N | 5044600157 | Bown | Trevor | 92 | O | 31 | 15 | 19.7 | 23.0 | 19.7 | 92 | 77 | +5 | |
=5 | N | 5044600179 | Perumal | Raj | 97 | O | 33 | 22 | 26.1 | 27.8 | 26.1 | 99 | 77 | +5 | |
=5 | N | 5044600176 | Sreng | Dana | 87 | O | 32 | 11 | 15.1 | 18.2 | 15.8 | 88 | 77 | +5 | |
8 | N | 5044600182 | Buckley | Jim | 85 | O | 30 | 7 | 11.4 | 16.3 | 12.4 | 85 | 78 | +6 | |
=9 | N | 5044600004 | Belcher | Steve | 84 | O | 29 | 5 | 9.0 | 15.3 | 9.2 | 84 | 79 | +7 | |
=9 | N | 5044600171 | Kumar | Othaya | 87 | O | 29 | 8 | 12.3 | 18.2 | 12.8 | 87 | 79 | +7 | |
11 | N | 5044600149 | Coleman | Haydn | 96 | O | 28 | 16 | 19.8 | 26.8 | 19.8 | 96 | 80 | +8 | |
12 | N | 5044600167 | Richter | Dane | 93 | O | 26 | 11 | 15.0 | 23.9 | 15.0 | 94 | 83 | +11 | |
=13 | N | 5044600168 | Levett | Paul | 96 | O | 26 | 14 | 18.6 | 26.8 | 18.6 | 98 | 84 | +12 | |
=13 | N | 5044600178 | Morris | Charlie | 92 | O | 25 | 9 | 13.1 | 23.0 | 13.1 | 93 | 84 | +12 | |
15 | N | 5044600026 | Taylor | Michael | 99 | O | 22 | 13 | 17.6 | 29.7 | 17.7 | 100 | 87 | +15 | |
=16 | N | 5044600177 | Moyle | Trevor | 103 | O | 29 | 24 | 28.3 | 33.5 | 28.3 | 114 | 90 | +18 | |
=16 | N | 5044600158 | Wilshire | Jason | 102 | O | 22 | 16 | 20.5 | 32.6 | 20.7 | 106 | 90 | +18 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 84 | O | 29 | 5 | 9.0 | 15.3 | 9.2 | 84 | 79 | +7 | |
=2 | N | 5044600163 | Archer | Damon | 85 | O | 39 | 16 | 20.6 | 16.3 | 19.5 | 85 | 69 | -3 | |
=2 | N | 5044600182 | Buckley | Jim | 85 | O | 30 | 7 | 11.4 | 16.3 | 12.4 | 85 | 78 | +6 | |
4 | N | 5044600171 | Kumar | Othaya | 87 | O | 29 | 8 | 12.3 | 18.2 | 12.8 | 87 | 79 | +7 | |
5 | N | 5044600176 | Sreng | Dana | 87 | O | 32 | 11 | 15.1 | 18.2 | 15.8 | 88 | 77 | +5 | |
6 | N | 5044600157 | Bown | Trevor | 92 | O | 31 | 15 | 19.7 | 23.0 | 19.7 | 92 | 77 | +5 | |
7 | N | 5044600178 | Morris | Charlie | 92 | O | 25 | 9 | 13.1 | 23.0 | 13.1 | 93 | 84 | +12 | |
=8 | N | 5044600167 | Richter | Dane | 93 | O | 26 | 11 | 15.0 | 23.9 | 15.0 | 94 | 83 | +11 | |
=8 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 23.4 | 28.7 | 23.4 | 94 | 75 | +3 | |
=10 | N | 5044600002 | BALTER | FRANK | 95 | O | 33 | 20 | 24.3 | 25.9 | 24.3 | 95 | 75 | +3 | |
=10 | N | 5044600137 | JOHNSON | PAUL | 94 | O | 36 | 22 | 26.9 | 24.9 | 26.4 | 95 | 73 | +1 | |
12 | N | 5044600149 | Coleman | Haydn | 96 | O | 28 | 16 | 19.8 | 26.8 | 19.8 | 96 | 80 | +8 | |
13 | N | 5044600168 | Levett | Paul | 96 | O | 26 | 14 | 18.6 | 26.8 | 18.6 | 98 | 84 | +12 | |
14 | N | 5044600179 | Perumal | Raj | 97 | O | 33 | 22 | 26.1 | 27.8 | 26.1 | 99 | 77 | +5 | |
15 | N | 5044600026 | Taylor | Michael | 99 | O | 22 | 13 | 17.6 | 29.7 | 17.7 | 100 | 87 | +15 | |
16 | N | 5044600158 | Wilshire | Jason | 102 | O | 22 | 16 | 20.5 | 32.6 | 20.7 | 106 | 90 | +18 | |
17 | N | 5044600177 | Moyle | Trevor | 103 | O | 29 | 24 | 28.3 | 33.5 | 28.3 | 114 | 90 | +18 |