The Winner of the 2022 October Monthly Medal with a Net 71, is Dana Sreng. Runner up to Dana with a Net 72 is Souk. In Third Place with a Net 73 on a count-back fromHaydn Coleman, is Kym Tolius.
Batch Name: | Monthly Mdl Stroke October 22 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 13 | Scratch Rating: | 68 |
Date Held: | 1/10/2022 7:01 AM | Form of Play: | Stroke | Slope Rating: | 118 |
01:10:2022 |
|||||||
|
|||||||
Daily Winner |
Dana Sreng |
Net 71 |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Souk |
Net 72 | |||||
B Grade |
Kym Tolius |
Net 73 |
|||||
C Grade |
Kym Rowland |
Net 72 |
|||||
|
|||||||
Nearest the Pins |
|||||||
5th |
Souk (morning) Liz (afternoon) |
||||||
12th |
Charlie Morris (morning) Joffa(afternoon) |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
Jeff Gould |
$31 | ||||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Charlie Morris |
Net 87 |
|||||
B Grade |
Jason Wilshire |
Net 85 |
|||||
C Grade |
Liz Dekoning |
Net 83 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600176 | Sreng | Dana | 83 | O | 37 | 12 | 15.9 | 14.4 | 16.6 | 83 | 71 | -1 | |
=2 | N | 5044600181 | Louaneviseth | Souksavanh | 76 | O | 36 | 4 | 7.7 | 7.7 | 6.7 | 76 | 72 | 0 | |
=2 | N | 5044600160 | ROWLAND | Kym | 96 | O | 35 | 23 | 27.5 | 26.8 | 27.2 | 95 | 72 | 0 | |
=4 | N | 5044600149 | Coleman | Haydn | 89 | O | 35 | 16 | 19.8 | 20.1 | 19.7 | 89 | 73 | +1 | |
=4 | N | 5044600021 | Tolius | Kym | 92 | O | 35 | 19 | 23.4 | 23.0 | 23.2 | 92 | 73 | +1 | |
=6 | N | 5044600002 | BALTER | FRANK | 94 | O | 34 | 20 | 24.7 | 24.9 | 24.7 | 94 | 74 | +2 | |
=6 | N | 5044600027 | Dale | Robert | 102 | O | 34 | 28 | 32.9 | 32.6 | 33.0 | 102 | 74 | +2 | |
8 | N | 5044600182 | Buckley | Jim | 85 | O | 32 | 9 | 13.4 | 16.3 | 12.9 | 85 | 76 | +4 | |
9 | N | 5044600122 | Gould | Jeff | 91 | O | 32 | 15 | 19.4 | 22.0 | 19.6 | 92 | 77 | +5 | |
10 | N | 5044600070 | O'Connor | Peter | 98 | O | 29 | 19 | 23.7 | 28.7 | 23.7 | 99 | 80 | +8 | |
=11 | N | 5044600163 | Archer | Damon | 97 | O | 28 | 17 | 21.0 | 27.8 | 22.2 | 98 | 81 | +9 | |
=11 | N | 5044600026 | Taylor | Michael | 93 | O | 29 | 14 | 18.0 | 23.9 | 18.4 | 95 | 81 | +9 | |
13 | N | 5044600158 | Wilshire | Jason | 97 | O | 27 | 16 | 20.7 | 27.8 | 20.7 | 101 | 85 | +13 | |
14 | N | 5044600178 | Morris | Charlie | 94 | O | 23 | 9 | 13.1 | 24.9 | 14.2 | 96 | 87 | +15 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||||
New GA Handicap | Gross Strokes | Net Strokes | Score v Par | ||||||||||||
1 | N | 5044600181 | Louaneviseth | Souksavanh | 76 | O | 36 | 4 | 7.7 | 7.7 | 6.7 | 76 | 72 | 0 | |
2 | N | 5044600176 | Sreng | Dana | 83 | O | 37 | 12 | 15.9 | 14.4 | 16.6 | 83 | 71 | -1 | |
3 | N | 5044600182 | Buckley | Jim | 85 | O | 32 | 9 | 13.4 | 16.3 | 12.9 | 85 | 76 | +4 | |
4 | N | 5044600149 | Coleman | Haydn | 89 | O | 35 | 16 | 19.8 | 20.1 | 19.7 | 89 | 73 | +1 | |
=5 | N | 5044600122 | Gould | Jeff | 91 | O | 32 | 15 | 19.4 | 22.0 | 19.6 | 92 | 77 | +5 | |
=5 | N | 5044600021 | Tolius | Kym | 92 | O | 35 | 19 | 23.4 | 23.0 | 23.2 | 92 | 73 | +1 | |
7 | N | 5044600002 | BALTER | FRANK | 94 | O | 34 | 20 | 24.7 | 24.9 | 24.7 | 94 | 74 | +2 | |
=8 | N | 5044600160 | ROWLAND | Kym | 96 | O | 35 | 23 | 27.5 | 26.8 | 27.2 | 95 | 72 | 0 | |
=8 | N | 5044600026 | Taylor | Michael | 93 | O | 29 | 14 | 18.0 | 23.9 | 18.4 | 95 | 81 | +9 | |
10 | N | 5044600178 | Morris | Charlie | 94 | O | 23 | 9 | 13.1 | 24.9 | 14.2 | 96 | 87 | +15 | |
11 | N | 5044600163 | Archer | Damon | 97 | O | 28 | 17 | 21.0 | 27.8 | 22.2 | 98 | 81 | +9 | |
12 | N | 5044600070 | O'Connor | Peter | 98 | O | 29 | 19 | 23.7 | 28.7 | 23.7 | 99 | 80 | +8 | |
13 | N | 5044600158 | Wilshire | Jason | 97 | O | 27 | 16 | 20.7 | 27.8 | 20.7 | 101 | 85 | +13 | |
14 | N | 5044600027 | Dale | Robert | 102 | O | 34 | 28 | 32.9 | 32.6 | 33.0 | 102 | 74 | +2 |
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
01/10/22, Westward HO GC Ad-hoc score Stroke, Score 112 |
27 | 0 | 71 | 122 | 74 | 29 | 112 | 41 | 38.0 | 32.4 |