Dave Kemp Stableford Trophy: Week One of the Club Championships Stroke
The Winner of Week One of the Dave Kemp Trophywith 40 Points, is Mike Taylor. Runner up to Mike with 35 points, is Steve Belcher. In third Place with 34 points are Souk and Frankie Balter.
Batch Name: | Rnd 1 clb qualfyg 2022 | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 14 | Scratch Rating: | 68 |
Date Held: | 8/10/2022 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
08:10:2022 |
|||||||
|
|||||||
Daily Winner |
Mike Taylor |
40 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Steve Belcher |
35 points | |||||
B Grade |
Frankie Balter |
34 points |
|||||
C Grade |
Liz Dekoning |
31 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
2nd |
Frankie Balter Steve Belcher |
||||||
12th |
Lucas Liz |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
Jeff Gould |
$15 | $31 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Lucas McCann |
24 points |
|||||
B Grade |
Liam Coleman |
21 points |
|||||
C Grade |
Kym Rowland |
26 points |
Club Championship Qualifying Positions Week One | |
A Grade | |
1.Souk | 76 |
2. Steve Belcher | 79 |
3. Mike Taylor | 82 |
4. Dana Sreng | 85 |
5.Lucas McCann | 97 |
6. Con Kalivas | 97 |
B Grade | |
1. Damon Archer | 93 |
2. Haydn Coleman | 93 |
3. Frankie Balter | 95 |
4. Trevor Bown | 99 |
5. Kym Tolius | 101 |
6. Peter O'Connor | 110 |
7. Liam Coleman | 112 |
C Grade | |
1. Kym Rowland | 103 |
2. Liz Dekoning | 113 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600026 | Taylor | Michael | 82 | O | 40 | 14 | 18.4 | 13.4 | 18.4 | 40 | |
2 | N | 5044600004 | Belcher | Steve | 79 | O | 35 | 6 | 10.3 | 10.5 | 9.9 | 35 | |
=3 | N | 5044600002 | BALTER | FRANK | 94 | O | 34 | 20 | 24.7 | 24.9 | 24.6 | 34 | |
=3 | N | 5044600181 | Louaneviseth | Souksavanh | 77 | O | 34 | 3 | 6.7 | 8.6 | 7.7 | 34 | |
5 | N | 5044600163 | Archer | Damon | 93 | O | 33 | 18 | 22.2 | 23.9 | 22.6 | 33 | |
6 | N | 5044600176 | Sreng | Dana | 88 | O | 32 | 12 | 16.6 | 19.2 | 16.8 | 32 | |
7 | N | 5044600021 | Tolius | Kym | 96 | O | 31 | 19 | 23.2 | 26.8 | 23.2 | 31 | |
8 | N | 5044600149 | Coleman | Haydn | 93 | O | 30 | 15 | 19.7 | 23.9 | 19.7 | 30 | |
9 | N | 5044600160 | ROWLAND | Kym | 105 | O | 26 | 23 | 27.2 | 35.4 | 27.2 | 26 | |
=10 | N | 5044600157 | Bown | Trevor | 98 | O | 25 | 15 | 19.7 | 28.7 | 19.8 | 25 | |
=10 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 91 | O | 25 | 8 | 12.4 | 22.0 | 12.5 | 25 |
12 | N | 5044600155 | McCann | Lucas | 96 | O | 24 | 12 | 16.7 | 26.8 | 17.0 | 24 | |
13 | N | 5044600070 | O'Connor | Peter | 104 | O | 23 | 19 | 23.7 | 34.5 | 23.8 | 23 | |
14 | N | 5044600183 | Coleman | Liam | 106 | O | 21 | 19 | 23.9 | 36.4 | 24.9 | 21 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600181 | Louaneviseth | Souksavanh | 77 | O | 34 | 3 | 6.7 | 8.6 | 7.7 | 34 | |
2 | N | 5044600004 | Belcher | Steve | 79 | O | 35 | 6 | 10.3 | 10.5 | 9.9 | 35 | |
3 | N | 5044600026 | Taylor | Michael | 82 | O | 40 | 14 | 18.4 | 13.4 | 18.4 | 40 | |
4 | N | 5044600176 | Sreng | Dana | 88 | O | 32 | 12 | 16.6 | 19.2 | 16.8 | 32 | |
5 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 91 | O | 25 | 8 | 12.4 | 22.0 | 12.5 | 25 |
=6 | N | 5044600163 | Archer | Damon | 93 | O | 33 | 18 | 22.2 | 23.9 | 22.6 | 33 | |
=6 | N | 5044600149 | Coleman | Haydn | 93 | O | 30 | 15 | 19.7 | 23.9 | 19.7 | 30 | |
8 | N | 5044600002 | BALTER | FRANK | 94 | O | 34 | 20 | 24.7 | 24.9 | 24.6 | 34 | |
=9 | N | 5044600155 | McCann | Lucas | 96 | O | 24 | 12 | 16.7 | 26.8 | 17.0 | 24 | |
=9 | N | 5044600021 | Tolius | Kym | 96 | O | 31 | 19 | 23.2 | 26.8 | 23.2 | 31 | |
11 | N | 5044600157 | Bown | Trevor | 98 | O | 25 | 15 | 19.7 | 28.7 | 19.8 | 25 | |
12 | N | 5044600070 | O'Connor | Peter | 104 | O | 23 | 19 | 23.7 | 34.5 | 23.8 | 23 | |
13 | N | 5044600160 | ROWLAND | Kym | 105 | O | 26 | 23 | 27.2 | 35.4 | 27.2 | 26 | |
14 | N | 5044600183 | Coleman | Liam | 106 | O | 21 | 19 | 23.9 | 36.4 | 24.9 | 21 |
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
08/10/22, Westward HO GC Ad-hoc score Stableford, Score 31 |
31 | 0 | 71 | 122 | 74 | 30 | 109 | 38 | 35.2 | 32.3 |