Batch Name: | Dave K Trphy Wk2 qualfy Club C | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 23 | Scratch Rating: | 68 |
Date Held: | 15/10/2022 7:01 AM | Form of Play: | Stableford | Slope Rating: |
118 |
The Winner of the Dave Kemp Trophy Week Two with 39 points, is Trevor Bown. Trevor won the day on a count-back from Runner up,Trevor Moyle also with 39 points. In third place with 34 points are Jim Buckley and Frnkie Balter.
The Winner of the Dave Kemp Trophy with combined scores of 40 and 35 points, is Mike Taylor.
15:10:2022 |
|||||||
|
|||||||
Daily Winner |
Trevor Bown |
39 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Mike Taylor |
35 points | |||||
B Grade |
Frankie Balter |
34 points |
|||||
C Grade |
Trevor Moyle |
39 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
5th |
Con Kalivas |
||||||
16th |
Souk |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes | $41 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Con Kalivas |
24 points |
|||||
B Grade |
Damon Archer |
29 points |
|||||
C Grade |
Dave Clarke |
28 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
=1 | N | 5044600157 | Bown | Trevor | 85 | O | 39 | 16 | 19.8 | 16.3 | 19.8 | 39 | |
=1 | N | 5044600177 | Moyle | Trevor | 93 | O | 39 | 24 | 28.3 | 23.9 | 27.7 | 39 | |
=3 | N | 5044600137 | JOHNSON | PAUL | 95 | O | 35 | 22 | 26.5 | 25.9 | 26.2 | 35 | |
=3 | N | 5044600178 | Morris | Charlie | 83 | O | 35 | 10 | 14.2 | 14.4 | 13.4 | 35 | |
=3 | N | 5044600026 | Taylor | Michael | 87 | O | 35 | 14 | 18.4 | 18.2 | 18.2 | 35 | |
=6 | N | 5044600002 | BALTER | FRANK | 93 | O | 34 | 19 | 23.3 | 23.9 | 23.2 | 34 | |
=6 | N | 5044600182 | Buckley | Jim | 83 | O | 34 | 9 | 12.9 | 14.4 | 13.9 | 34 | |
=6 | N | 5044600143 | Dandie | Angus | 90 | O | 34 | 16 | 20.7 | 21.1 | 20.4 | 34 | |
=6 | N | 5044600122 | Gould | Jeff | 89 | O | 34 | 15 | 19.6 | 20.1 | 19.5 | 34 | |
=6 | N | 5044600158 | Wilshire | Jason | 91 | O | 34 | 17 | 21.2 | 22.0 | 20.9 | 34 | |
=11 | N | 5044600012 | Mann | Graham | 105 | O | 33 | 30 | 34.7 | 35.4 | 34.5 | 33 | |
=11 | N | 5044600021 | Tolius | Kym | 94 | O | 33 | 19 | 23.2 | 24.9 | 23.1 | 33 | |
=13 | N | 5044600181 | Louaneviseth | Souksavanh | 81 | O | 31 | 4 | 7.7 | 12.4 | 7.7 | 31 | |
=13 | N | 5044600176 | Sreng | Dana | 90 | O | 31 | 13 | 16.8 | 21.1 | 16.8 | 31 | |
=15 | N | 5044600003 | Beal | Rick | 94 | O | 30 | 16 | 20.4 | 24.9 | 20.5 | 30 | |
=15 | N | 5044600149 | Coleman | Haydn | 93 | O | 30 | 15 | 19.7 | 23.9 | 19.7 | 30 | |
=15 | N | 5044600070 | O'Connor | Peter | 97 | O | 30 | 19 | 23.8 | 27.8 | 24.2 | 30 | |
=18 | N | 5044600163 | Archer | Damon | 97 | O | 29 | 18 | 22.6 | 27.8 | 22.8 | 29 | |
=18 | N | 5044600004 | Belcher | Steve | 85 | O | 29 | 6 | 9.9 | 16.3 | 9.9 | 29 | |
=18 | N | 5044600027 | Dale | Robert | 107 | O | 29 | 28 | 33.0 | 37.3 | 33.0 | 29 | |
21 | N | 5044600121 | Clarke | David | 104 | O | 28 | 24 | 28.8 | 34.5 | 28.8 | 28 | |
22 | N | 5044600155 | McCann | Lucas | 94 | O | 27 | 13 | 17.0 | 24.9 | 17.0 | 27 | |
23 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 92 | O | 24 | 8 | 12.5 | 23.0 | 12.5 | 24 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600181 | Louaneviseth | Souksavanh | 81 | O | 31 | 4 | 7.7 | 12.4 | 7.7 | 31 | |
=2 | N | 5044600182 | Buckley | Jim | 83 | O | 34 | 9 | 12.9 | 14.4 | 13.9 | 34 | |
=2 | N | 5044600178 | Morris | Charlie | 83 | O | 35 | 10 | 14.2 | 14.4 | 13.4 | 35 | |
=4 | N | 5044600004 | Belcher | Steve | 85 | O | 29 | 6 | 9.9 | 16.3 | 9.9 | 29 | |
=4 | N | 5044600157 | Bown | Trevor | 85 | O | 39 | 16 | 19.8 | 16.3 | 19.8 | 39 | |
6 | N | 5044600026 | Taylor | Michael | 87 | O | 35 | 14 | 18.4 | 18.2 | 18.2 | 35 | |
7 | N | 5044600122 | Gould | Jeff | 89 | O | 34 | 15 | 19.6 | 20.1 | 19.5 | 34 | |
=8 | N | 5044600143 | Dandie | Angus | 90 | O | 34 | 16 | 20.7 | 21.1 | 20.4 | 34 | |
=8 | N | 5044600176 | Sreng | Dana | 90 | O | 31 | 13 | 16.8 | 21.1 | 16.8 | 31 | |
10 | N | 5044600158 | Wilshire | Jason | 91 | O | 34 | 17 | 21.2 | 22.0 | 20.9 | 34 | |
11 | The SGA Golf Club | N | 5012910177 | Kalivas | Con | 92 | O | 24 | 8 | 12.5 | 23.0 | 12.5 | 24 |
=12 | N | 5044600002 | BALTER | FRANK | 93 | O | 34 | 19 | 23.3 | 23.9 | 23.2 | 34 | |
=12 | N | 5044600149 | Coleman | Haydn | 93 | O | 30 | 15 | 19.7 | 23.9 | 19.7 | 30 | |
=12 | N | 5044600177 | Moyle | Trevor | 93 | O | 39 | 24 | 28.3 | 23.9 | 27.7 | 39 | |
=15 | N | 5044600003 | Beal | Rick | 94 | O | 30 | 16 | 20.4 | 24.9 | 20.5 | 30 | |
=15 | N | 5044600155 | McCann | Lucas | 94 | O | 27 | 13 | 17.0 | 24.9 | 17.0 | 27 | |
=15 | N | 5044600021 | Tolius | Kym | 94 | O | 33 | 19 | 23.2 | 24.9 | 23.1 | 33 | |
18 | N | 5044600137 | JOHNSON | PAUL | 95 | O | 35 | 22 | 26.5 | 25.9 | 26.2 | 35 | |
=19 | N | 5044600163 | Archer | Damon | 97 | O | 29 | 18 | 22.6 | 27.8 | 22.8 | 29 | |
=19 | N | 5044600070 | O'Connor | Peter | 97 | O | 30 | 19 | 23.8 | 27.8 | 24.2 | 30 | |
21 | N | 5044600121 | Clarke | David | 104 | O | 28 | 24 | 28.8 | 34.5 | 28.8 | 28 | |
22 | N | 5044600012 | Mann | Graham | 105 | O | 33 | 30 | 34.7 | 35.4 | 34.5 | 33 | |
23 | N | 5044600027 | Dale | Robert | 107 | O | 29 | 28 | 33.0 | 37.3 | 33.0 | 29 |
Batch Name: | Dk Trophy Wk2 Wk 2 Club Qul sk | Batch Number: | 51 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, Red, Women | Course No: | 6 | Par: | 74 |
Gender: | Female | No. Of Players: | 2 | Scratch Rating: | 71 |
Date Held: | 15/10/2022 7:00 AM | Form of Play: | Stableford | Slope Rating: | 122 |
Net Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Dk Trophy Wk2 Wk 2 Club Qul sk | 104 | 38 | 32 | 34.6 | 30.6 | 33.8 | 38 | ||
2 | N | 5044600140 | De Koning | Liz | Dk Trophy Wk2 Wk 2 Club Qul sk | 108 | 32 | 30 | 32.9 | 34.3 | 33.1 | 32 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Batch Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | |||||||||||||
1 | N | 5044600136 | Pearce | Penny | Dk Trophy Wk2 Wk 2 Club Qul sk | 104 | 38 | 32 | 34.6 | 30.6 | 33.8 | 38 | ||
2 | N | 5044600140 | De Koning | Liz | Dk Trophy Wk2 Wk 2 Club Qul sk | 108 | 32 | 30 | 32.9 | 34.3 | 33.1 | 32 |