Batch Name: | horndale trophy stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 16 | Scratch Rating: | 68 |
Date Held: | 22/10/2022 7:00 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Horndale Winery Trophy with 38 Points, is Haydn Coleman. Runner up with 36 points is Peter O'Conor. In third Place with 35 points, is MIke Taylor.
22:10:2022 |
|||||||
|
|||||||
Daily Winner |
Haydn Coleman |
38 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
Mike Taylor |
35 points | |||||
B Grade |
Peter O'Connor |
36 points |
|||||
C Grade |
Trevor Moyle |
32 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
5nd |
Souk |
||||||
12th |
Liz Dekoning |
||||||
|
|||||||
|
|
|
|||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
Yes | $59 | |||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
Jarrod Rowland |
22 points |
|||||
B Grade |
Trevor Bown |
28 points |
|||||
C Grade |
Liz Dekoning |
30 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600149 | Coleman | Haydn | 85 | O | 38 | 15 | 19.7 | 16.3 | 19.1 | 38 | |
2 | N | 5044600070 | O'Connor | Peter | 92 | O | 36 | 20 | 24.2 | 23.0 | 24.2 | 36 | |
3 | N | 5044600026 | Taylor | Michael | 87 | O | 35 | 14 | 18.2 | 18.2 | 18.0 | 35 | |
=4 | N | 5044600163 | Archer | Damon | 92 | O | 34 | 18 | 22.8 | 23.0 | 22.5 | 34 | |
=4 | N | 5044600004 | Belcher | Steve | 80 | O | 34 | 6 | 9.9 | 11.5 | 9.9 | 34 | |
=4 | N | 5044600183 | Coleman | Liam | 95 | O | 34 | 21 | 25.9 | 25.9 | 24.9 | 34 | |
=4 | N | 5044600178 | Morris | Charlie | 83 | O | 34 | 9 | 13.4 | 14.4 | 12.9 | 34 | |
8 | N | 5044600002 | BALTER | FRANK | 94 | O | 33 | 19 | 23.2 | 24.9 | 23.2 | 33 | |
=9 | N | 5044600177 | Moyle | Trevor | 99 | O | 32 | 23 | 27.7 | 29.7 | 27.7 | 32 | |
=9 | N | 5044600176 | Sreng | Dana | 89 | O | 32 | 13 | 16.8 | 20.1 | 16.8 | 32 | |
=11 | N | 5044600181 | Louaneviseth | Souksavanh | 81 | O | 31 | 4 | 7.7 | 12.4 | 7.7 | 31 | |
=11 | N | 5044600012 | Mann | Graham | 107 | O | 31 | 30 | 34.5 | 37.3 | 34.6 | 31 | |
13 | N | 5044600122 | Gould | Jeff | 93 | O | 30 | 15 | 19.5 | 23.9 | 19.7 | 30 | |
14 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 23.1 | 28.7 | 23.3 | 29 | |
15 | N | 5044600157 | Bown | Trevor | 96 | O | 28 | 16 | 19.8 | 26.8 | 19.8 | 28 | |
16 | N | 5044600107 | Rowland | Jarrod | 96 | O | 22 | 10 | 13.9 | 26.8 | 13.9 | 22 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600004 | Belcher | Steve | 80 | O | 34 | 6 | 9.9 | 11.5 | 9.9 | 34 | |
2 | N | 5044600181 | Louaneviseth | Souksavanh | 81 | O | 31 | 4 | 7.7 | 12.4 | 7.7 | 31 | |
3 | N | 5044600178 | Morris | Charlie | 83 | O | 34 | 9 | 13.4 | 14.4 | 12.9 | 34 | |
4 | N | 5044600149 | Coleman | Haydn | 85 | O | 38 | 15 | 19.7 | 16.3 | 19.1 | 38 | |
5 | N | 5044600026 | Taylor | Michael | 87 | O | 35 | 14 | 18.2 | 18.2 | 18.0 | 35 | |
6 | N | 5044600176 | Sreng | Dana | 89 | O | 32 | 13 | 16.8 | 20.1 | 16.8 | 32 | |
=7 | N | 5044600163 | Archer | Damon | 92 | O | 34 | 18 | 22.8 | 23.0 | 22.5 | 34 | |
=7 | N | 5044600070 | O'Connor | Peter | 92 | O | 36 | 20 | 24.2 | 23.0 | 24.2 | 36 | |
9 | N | 5044600122 | Gould | Jeff | 93 | O | 30 | 15 | 19.5 | 23.9 | 19.7 | 30 | |
10 | N | 5044600002 | BALTER | FRANK | 94 | O | 33 | 19 | 23.2 | 24.9 | 23.2 | 33 | |
11 | N | 5044600183 | Coleman | Liam | 95 | O | 34 | 21 | 25.9 | 25.9 | 24.9 | 34 | |
=12 | N | 5044600157 | Bown | Trevor | 96 | O | 28 | 16 | 19.8 | 26.8 | 19.8 | 28 | |
=12 | N | 5044600107 | Rowland | Jarrod | 96 | O | 22 | 10 | 13.9 | 26.8 | 13.9 | 22 | |
14 | N | 5044600021 | Tolius | Kym | 98 | O | 29 | 19 | 23.1 | 28.7 | 23.3 | 29 | |
15 | N | 5044600177 | Moyle | Trevor | 99 | O | 32 | 23 | 27.7 | 29.7 | 27.7 | 32 | |
16 | N | 5044600012 | Mann | Graham | 107 | O | 31 | 30 | 34.5 | 37.3 | 34.6 | 31 |
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
22/10/22, Westward HO GC Ad-hoc score Stableford, Score 30 |
30 | 0 | 71 | 122 | 74 | 30 | 110 | 39 | 36.1 | 33.1 |