Batch Name: | clb chmp stblfrd | Batch Number: | 50 | Maximum Daily Handicap: | 99 |
Course Name: | GA, Pat, White, Men | Course No: | 5 | Par: | 72 |
Gender: | Male | No. Of Players: | 4 | Scratch Rating: | 68 |
Date Held: | 19/11/2022 7:01 AM | Form of Play: | Stableford | Slope Rating: | 118 |
The Winner of the Stableford Round with 33 points, is Liam Coleman. Runner up to Liam with 32 points is Rob Dale. In third Place with 29 points is Graham Hunt.
Club Chanpionship Results
Steve Belcher d Mike Taylor 8 & 7
Souk d Dana Sreng 5 & 4
Damon Archer d Trevor Bown 4 & 2
Haydn Coleman d Frankie Balter 6 up
Trevor Moyle d Graham Mann 5 & 4
Paul Johnson d Dave Clarke 1 up
19:11:2022 |
|||||||
|
|||||||
Daily Winner |
Liam Coleman |
33 points |
|||||
|
|||||||
|
|||||||
Grade Winners |
|||||||
A Grade |
|||||||
B Grade |
Kym Tolius |
25 points |
|||||
C Grade |
Rob Dale |
32 points |
|||||
|
|||||||
Nearest the Pins |
|||||||
5th |
Paul Johnson |
||||||
12th |
Steve Belcher |
||||||
|
|||||||
Birdie Hole |
Jackpotted |
Carry Over |
Money Won |
||||
|
|||||||
Eagle |
|
|
|||||
|
|
|
|||||
|
|||||||
Loser Plates |
|||||||
A Grade |
|||||||
B Grade |
|
|
|||||
C Grade |
Liz DeKoning |
27 points |
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600183 | Coleman | Liam | 96 | O | 33 | 21 | 25.9 | 26.8 | 25.9 | 33 | |
2 | N | 5044600027 | Dale | Robert | 104 | O | 32 | 28 | 32.2 | 34.5 | 32.7 | 32 | |
3 | N | 5044600032 | Hunt | Graham | 103 | O | 29 | 24 | 29.0 | 33.5 | 29.0 | 29 | |
4 | N | 5044600021 | Tolius | Kym | 101 | O | 25 | 18 | 22.0 | 31.6 | 22.0 | 25 |
Gross Score Results
Pos | Home Club | GA Handicap Status | GOLF Link No. | Family Name | Given Name | Adjusted Gross | Score Status | Handicapping Score | Daily Handicap | Old GA Handicap | Played To | ||
New GA Handicap | Score | ||||||||||||
1 | N | 5044600183 | Coleman | Liam | 96 | O | 33 | 21 | 25.9 | 26.8 | 25.9 | 33 | |
2 | N | 5044600021 | Tolius | Kym | 101 | O | 25 | 18 | 22.0 | 31.6 | 22.0 | 25 | |
3 | N | 5044600032 | Hunt | Graham | 103 | O | 29 | 24 | 29.0 | 33.5 | 29.0 | 29 | |
4 | N | 5044600027 | Dale | Robert | 104 | O | 32 | 28 | 32.2 | 34.5 | 32.7 | 32 |
RND | HANDICAP SCORE | PCC | SCRATCH RATING | SLOPE RATING | PAR | DAILY HANDICAP | ADJUSTED GROSS |
RAW SCORE DIFFERENTIAL |
SCORE DIFFERENTIAL |
NEW G.A. HANDICAP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
|
19/11/22, Westward HO GC Ad-hoc score Stableford, Score 27 |
27 | 0 | 71 | 122 | 74 | 31 | 114 | 43 | 39.8 | 33.2 |