The Winner of the Stableford Event on Saturday was Wayne Steel with 38 Points. In equal Second Position with 37 Points were Peter Rowe and Graham Mann. In Third Position was Steve Mckenna.
Comp Name: | Stableford/Manufacturing Focus | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 12/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600073 | Steel | Wayne | N | 38 | 22 | 24 | 21.9 | O | |
=2 | 5044600012 | Mann | Graham | N | 37 | 24 | 27 | 24.1 | O | |
=2 | 5044600043 | McKenna | Steve | N | 37 | 21 | 24 | 20.7 | O | |
=2 | 5044600018 | Rowe | Peter | N | 37 | 17 | 20 | 17.1 | O | |
=2 | 5044600021 | Tolius | Kym | N | 37 | 20 | 23 | 19.7 | O | |
6 | 5044600010 | Laird | Gerry | N | 36 | 31 | 35 | 31.5 | O | |
=7 | 5044600007 | Harrison | Alan | N | 35 | 27 | 32 | 27.5 | O | |
=7 | 5111702959 | Peach | Robert | Willunga GC | N | 35 | 17 | 22 | 16.8 | O |
9 | 5044600026 | Taylor | Michael | N | 34 | 16 | 22 | 16.5 | O | |
=10 | 5044600027 | Dale | Robert | N | 33 | 22 | 29 | 21.8 | O | |
=10 | 5044600092 | Teraki | Steve | N | 33 | 29 | 36 | 29.7 | O | |
=12 | 5044600003 | Beal | Rick | N | 32 | 23 | 31 | 22.5 | O | |
=12 | 5044600031 | Bryant | Anthony | N | 32 | 11 | 19 | 11.6 | O | |
=14 | 5044600063 | Edwards | Phil | N | 31 | 25 | 34 | 25.5 | O | |
=14 | 5044600022 | Squire | Mark | N | 31 | 18 | 27 | 18.4 | O | |
=16 | 5044600004 | Belcher | Steve | N | 30 | 15 | 25 | 15.1 | O | |
=16 | 5044600030 | Ebdrup | Klaus | N | 30 | 17 | 27 | 16.6 | O | |
=16 | 5044600074 | Robertson | Darren | N | 30 | 24 | 34 | 24.2 | O | |
=19 | 5044600096 | Lightfoot | Craig | N | 29 | 16 | 27 | 16.8 | O | |
=19 | 5044600094 | Loan | Matthew | N | 29 | 19 | 30 | 19.3 | O | |
=21 | 5044600035 | Atkins | Warren | N | 28 | 34 | 46 | 33.5 | O | |
=21 | 5044600089 | McKenna | Paul | N | 28 | 27 | 39 | 26.9 | O | |
23 | 5044600032 | Hunt | Graham | N | 27 | 21 | 34 | 21.2 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 85 | 11 | 19 | 11.6 | O | |
2 | 5044600018 | Rowe | Peter | N | 86 | 17 | 20 | 17.1 | O | |
=3 | 5111702959 | Peach | Robert | Willunga GC | N | 88 | 17 | 22 | 16.8 | O |
=3 | 5044600026 | Taylor | Michael | N | 88 | 16 | 22 | 16.5 | O | |
5 | 5044600021 | Tolius | Kym | N | 89 | 20 | 23 | 19.7 | O | |
=6 | 5044600043 | McKenna | Steve | N | 90 | 21 | 24 | 20.7 | O | |
=6 | 5044600073 | Steel | Wayne | N | 90 | 22 | 24 | 21.9 | O | |
8 | 5044600004 | Belcher | Steve | N | 91 | 15 | 25 | 15.1 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 93 | 17 | 27 | 16.6 | O | |
=9 | 5044600096 | Lightfoot | Craig | N | 93 | 16 | 27 | 16.8 | O | |
=9 | 5044600012 | Mann | Graham | N | 93 | 24 | 27 | 24.1 | O | |
=9 | 5044600022 | Squire | Mark | N | 93 | 18 | 27 | 18.4 | O | |
13 | 5044600027 | Dale | Robert | N | 95 | 22 | 29 | 21.8 | O | |
14 | 5044600094 | Loan | Matthew | N | 96 | 19 | 30 | 19.3 | O | |
15 | 5044600003 | Beal | Rick | N | 97 | 23 | 31 | 22.5 | O | |
16 | 5044600007 | Harrison | Alan | N | 98 | 27 | 32 | 27.5 | O | |
=17 | 5044600063 | Edwards | Phil | N | 100 | 25 | 34 | 25.5 | O | |
=17 | 5044600032 | Hunt | Graham | N | 100 | 21 | 34 | 21.2 | O | |
=17 | 5044600074 | Robertson | Darren | N | 100 | 24 | 34 | 24.2 | O | |
20 | 5044600010 | Laird | Gerry | N | 101 | 31 | 35 | 31.5 | O | |
21 | 5044600092 | Teraki | Steve | N | 102 | 29 | 36 | 29.7 | O | |
22 | 5044600089 | McKenna | Paul | N | 105 | 27 | 39 | 26.9 | O | |
23 | 5044600035 | Atkins | Warren | N | 112 | 34 | 46 | 33.5 | O |