Week Six of the Summer Cup Stableford. 21:01:2023

Batch Name: Week Seven of the Summer Cup 2 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 16 Scratch Rating: 68
Date Held: 23/01/2023 7:01 AM Form of Play: Stableford Slope Rating: 118
 
PCC: 0 All Day
 
The Winner of Week Six of the Summer Cup with 36 points, is Jarrod Rowland. Runner up to Jarrod with 32 points are Dana Sreng and Paul Johnson.

Gender: Male/Female
Week Six of the Summer Cup
Daily Winner: Jarrod Rowland
36 points
Grade Winners
A Grade: Dana Sreng
32 points
B Grade: Paul Johnson
32 points
C Grade: Rob Dale
29 points
Nearest the Pins
2 Steve Belcher
12 Paul Johnson
Birdie Hole
Jack-potted $46
Loser Plates
A Grade: Jason White
24 points
B Grade: Mat Loan
23 points
C Grade: Graham Mann
27 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600107 Rowland Jarrod 84 O 36 12 16.2 15.3 15.8 36
=2   N 5044600002 BALTER FRANK 91 O 32 15 19.5 22.0 19.5 32
=2   N 5044600137 JOHNSON PAUL 97 O 32 21 25.2 27.8 25.2 32
=2   N 5044600176 Sreng Dana 87 O 32 11 15.1 18.2 15.1 32
=2   N 5044600026 Taylor Michael 89 O 32 13 17.1 20.1 17.1 32
6 Tea Tree Gully Golf Club N 5020706192 Hughes Scott 96 O 31 19 23.0 26.8 23.0 31
=7   N 5044600157 Bown Trevor 92 O 30 14 18.2 23.0 18.6 30
=7   N 5044600070 O'Connor Peter 95 O 30 17 21.8 25.9 21.8 30
=7   N 5044600021 Tolius Kym 95 O 30 17 21.1 25.9 21.1 30
=10   N 5044600149 Coleman Haydn 94 O 29 15 19.1 24.9 19.1 29
=10   N 5044600027 Dale Robert 107 O 29 28 32.2 37.3 32.5 29
=12   N 5044600004 Belcher Steve 87 O 27 6 10.2 18.2 10.2 27
=12   N 5044600012 Mann Graham 111 O 27 30 35.2 41.2 35.7 27
14   N 5044600122 Gould Jeff 96 O 26 14 18.7 26.8 19.1 26
15   N 5044600099 White Jason 97 O 24 13 17.1 27.8 17.7 24
16   N 5044600094 Loan Matthew 102 O 23 17 21.2 32.6 21.3 23


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600107 Rowland Jarrod 84 O 36 12 16.2 15.3 15.8 36
=2   N 5044600004 Belcher Steve 87 O 27 6 10.2 18.2 10.2 27
=2   N 5044600176 Sreng Dana 87 O 32 11 15.1 18.2 15.1 32
4   N 5044600026 Taylor Michael 89 O 32 13 17.1 20.1 17.1 32
5   N 5044600002 BALTER FRANK 91 O 32 15 19.5 22.0 19.5 32
6   N 5044600157 Bown Trevor 92 O 30 14 18.2 23.0 18.6 30
7   N 5044600149 Coleman Haydn 94 O 29 15 19.1 24.9 19.1 29
=8   N 5044600070 O'Connor Peter 95 O 30 17 21.8 25.9 21.8 30
=8   N 5044600021 Tolius Kym 95 O 30 17 21.1 25.9 21.1 30
=10   N 5044600122 Gould Jeff 96 O 26 14 18.7 26.8 19.1 26
=10 Tea Tree Gully Golf Club N 5020706192 Hughes Scott 96 O 31 19 23.0 26.8 23.0 31
=12   N 5044600137 JOHNSON PAUL 97 O 32 21 25.2 27.8 25.2 32
=12   N 5044600099 White Jason 97 O 24 13 17.1 27.8 17.7 24
14   N 5044600094 Loan Matthew 102 O 23 17 21.2 32.6 21.3 23
15   N 5044600027 Dale Robert 107 O 29 28 32.2 37.3 32.5 29
16   N 5044600012 Mann Graham 111 O 27 30 35.2 41.2 35.7 27

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.