The Winner of the 1st Round of the Mike Taylor Golf Bag is Mike Taylor himself. Mike shot a round of 40 Stableford Points to win from Mike's nearest rival Steve McKenna on 37 Stableford Points. In 3rd Position was Alan Harrison on 36 Stableford Points.
Comp Name: | Mike Taylor Golf Bag Stablefor | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 23 | ACR/AWCR: | 66 |
Date Held: | 19/06/2010 9:07 AM | Score Type: | Stableford | Tee-up Through the Green: | N |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 40 | 17 | 17 | 16.6 | O | |
2 | 5044600043 | McKenna | Steve | N | 37 | 21 | 24 | 20.7 | O | |
3 | 5044600007 | Harrison | Alan | N | 36 | 28 | 32 | 27.3 | O | |
4 | 5044600027 | Dale | Robert | N | 35 | 22 | 27 | 22.2 | O | |
=5 | 5044600004 | Belcher | Steve | N | 34 | 15 | 21 | 15.1 | O | |
=5 | 5044600096 | Lightfoot | Craig | N | 34 | 17 | 23 | 17.6 | O | |
=5 | 5111702959 | Peach | Robert | Willunga GC | N | 34 | 17 | 23 | 17.5 | O |
=5 | 5044600022 | Squire | Mark | N | 34 | 18 | 24 | 18.4 | O | |
=9 | 5044600031 | Bryant | Anthony | N | 33 | 12 | 19 | 12.0 | O | |
=9 | 5044600073 | Steel | Wayne | N | 33 | 22 | 29 | 22.1 | O | |
=11 | 5044600011 | Laird | Steve | N | 32 | 25 | 33 | 25.0 | O | |
=11 | 5044600021 | Tolius | Kym | N | 32 | 20 | 28 | 19.7 | O | |
=13 | 5044600030 | Ebdrup | Klaus | N | 31 | 16 | 25 | 16.4 | O | |
=13 | 5044600032 | Hunt | Graham | N | 31 | 21 | 30 | 21.2 | O | |
=13 | 5044600089 | McKenna | Paul | N | 31 | 27 | 36 | 27.5 | O | |
=13 | 5044600018 | Rowe | Peter | N | 31 | 17 | 26 | 17.1 | O | |
=17 | 5044600010 | Laird | Gerry | N | 30 | 32 | 42 | 32.0 | O | |
=17 | 5044600012 | Mann | Graham | N | 30 | 25 | 35 | 25.2 | O | |
19 | 5044600087 | Kingston | Zac | N | 29 | 10 | 21 | 10.4 | O | |
20 | 5044600008 | Jaekel | Ron | N | 28 | 15 | 27 | 14.6 | O | |
=21 | 5044600094 | Loan | Matthew | N | 27 | 19 | 32 | 19.3 | O | |
=21 | 9999900001 | Marshall | Riley | Grange GC | N | 27 | 23 | 36 | O | |
=21 | 5044600074 | Robertson | Darren | N | 27 | 24 | 37 | 24.3 | O |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | ||
Played Off | Played To | New | ||||||||
1 | 5044600026 | Taylor | Michael | N | 83 | 17 | 17 | 16.6 | O | |
2 | 5044600031 | Bryant | Anthony | N | 85 | 12 | 19 | 12.0 | O | |
=3 | 5044600004 | Belcher | Steve | N | 87 | 15 | 21 | 15.1 | O | |
=3 | 5044600087 | Kingston | Zac | N | 87 | 10 | 21 | 10.4 | O | |
=5 | 5044600096 | Lightfoot | Craig | N | 89 | 17 | 23 | 17.6 | O | |
=5 | 5111702959 | Peach | Robert | Willunga GC | N | 89 | 17 | 23 | 17.5 | O |
=7 | 5044600043 | McKenna | Steve | N | 90 | 21 | 24 | 20.7 | O | |
=7 | 5044600022 | Squire | Mark | N | 90 | 18 | 24 | 18.4 | O | |
9 | 5044600030 | Ebdrup | Klaus | N | 91 | 16 | 25 | 16.4 | O | |
10 | 5044600018 | Rowe | Peter | N | 92 | 17 | 26 | 17.1 | O | |
=11 | 5044600027 | Dale | Robert | N | 93 | 22 | 27 | 22.2 | O | |
=11 | 5044600008 | Jaekel | Ron | N | 93 | 15 | 27 | 14.6 | O | |
13 | 5044600021 | Tolius | Kym | N | 94 | 20 | 28 | 19.7 | O | |
14 | 5044600073 | Steel | Wayne | N | 95 | 22 | 29 | 22.1 | O | |
15 | 5044600032 | Hunt | Graham | N | 96 | 21 | 30 | 21.2 | O | |
=16 | 5044600007 | Harrison | Alan | N | 98 | 28 | 32 | 27.3 | O | |
=16 | 5044600094 | Loan | Matthew | N | 98 | 19 | 32 | 19.3 | O | |
18 | 5044600011 | Laird | Steve | N | 99 | 25 | 33 | 25.0 | O | |
19 | 5044600012 | Mann | Graham | N | 101 | 25 | 35 | 25.2 | O | |
=20 | 9999900001 | Marshall | Riley | Grange GC | N | 102 | 23 | 36 | O | |
=20 | 5044600089 | McKenna | Paul | N | 102 | 27 | 36 | 27.5 | O | |
22 | 5044600074 | Robertson | Darren | N | 103 | 24 | 37 | 24.3 | O | |
23 | 5044600010 | Laird | Gerry | N | 108 | 32 | 42 | 32.0 | O |
1 |