MRT Bryant Match-Play Cup. 25th of March. 2023.

Batch Name: MRT Bryant Cup 23 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 16 Scratch Rating: 68
Date Held: 25/03/2023 7:01 AM Form of Play: Stableford Slope Rating: 11

 

The winner of Week One Qualifying MRT Bryant Match-Play Cup with 40 points, is Haydn Coleman. Runner up to Haydn and loosing on a coun-back also with 40 points, is Paul Levett. In third place with 37 points, is Damon Archer.

 


Gender: Male/Female
MRT Bryant Match-Play Cup 2023
Daily Winner: Haydn Coleman
40 points
Grade Winners
A Grade: Mike Taylor
33 points
B Grade: Paul Levett
40 points
C Grade: Dave Clarke
34 points
Nearest the Pins
2 Trevor Bown/ Steve Belcher
16 Trevor Bown/ Raj/ Jeff Gould
Birdie Hole
Jack-Potted $18
Loser Plates
A Grade: Kumar
28 points
B Grade: Kym Rowland
29 points
C Grade: Paul Johnson
22 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
=1   N 5044600149 Coleman Haydn 83 O 40 15 19.0 14.4 18.1 40
=1   N 5044600168 Levett Paul 83 O 40 15 19.0 14.4 18.1 40
3   N 5044600163 Archer Damon 89 O 37 18 22.0 20.1 21.6 37
4   N 5044600002 BALTER FRANK 90 O 36 18 21.9 21.1 21.8 36
5   N 5044600121 Clarke David 99 O 34 25 29.3 29.7 29.7 34
=6   N 5044600003 Beal Rick 92 O 33 17 21.1 23.0 21.1 33
=6   N 5044600176 Sreng Dana 85 O 33 10 13.7 16.3 13.7 33
=6   N 5044600026 Taylor Michael 88 O 33 13 17.1 19.2 17.7 33
=9   N 5044600157 Bown Trevor 90 O 32 14 18.6 21.1 18.6 32
=9   N 5044600122 Gould Jeff 90 O 32 14 18.1 21.1 18.1 32
=11   N 5044600004 Belcher Steve 86 O 30 8 11.7 17.2 11.7 30
=11   N 5044600021 Tolius Kym 95 O 30 17 20.9 25.9 20.9 30
13   N 5044600160 ROWLAND Kym 98 O 29 19 23.8 28.7 23.8 29
=14   N 5044600171 Kumar Othaya 87 O 28 7 11.3 18.2 11.9 28
=14   N 5044600012 Mann Graham 111 O 28 31 35.6 41.2 36.2 28
16   N 5044600137 JOHNSON PAUL 107 O 22 21 25.9 37.3 25.9 22


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
=1   N 5044600149 Coleman Haydn 83 O 40 15 19.0 14.4 18.1 40
=1   N 5044600168 Levett Paul 83 O 40 15 19.0 14.4 18.1 40
3   N 5044600176 Sreng Dana 85 O 33 10 13.7 16.3 13.7 33
4   N 5044600004 Belcher Steve 86 O 30 8 11.7 17.2 11.7 30
5   N 5044600171 Kumar Othaya 87 O 28 7 11.3 18.2 11.9 28
6   N 5044600026 Taylor Michael 88 O 33 13 17.1 19.2 17.7 33
7   N 5044600163 Archer Damon 89 O 37 18 22.0 20.1 21.6 37
=8   N 5044600002 BALTER FRANK 90 O 36 18 21.9 21.1 21.8 36
=8   N 5044600157 Bown Trevor 90 O 32 14 18.6 21.1 18.6 32
=8   N 5044600122 Gould Jeff 90 O 32 14 18.1 21.1 18.1 32
11   N 5044600003 Beal Rick 92 O 33 17 21.1 23.0 21.1 33
12   N 5044600021 Tolius Kym 95 O 30 17 20.9 25.9 20.9 30
13   N 5044600160 ROWLAND Kym 98 O 29 19 23.8 28.7 23.8 29
14   N 5044600121 Clarke David 99 O 34 25 29.3 29.7 29.7 34
15   N 5044600137 JOHNSON PAUL 107 O 22 21 25.9 37.3 25.9 22
16   N 5044600012 Mann Graham 111 O 28 31 35.6 41.2 36.2 28
Batch Name: MRT Bryant match play 23 Batch Number: 51 Maximum Daily Handicap: 99
Course Name: GA, Pat, Red, Women Course No: 6 Par: 74
Gender: Female No. Of Players: 2 Scratch Rating: 71
Date Held: 25/03/2023 7:00 AM Form of Play: Stableford Slope Rating: 122

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600136 Pearce Penny 108 O 33 31 34.0 34.3 33.8 33
2   N 5044600140 De Koning Liz 112 O 30 32 35.0 38.0 35.0 30


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600136 Pearce Penny 108 O 33 31 34.0 34.3 33.8 33
2   N 5044600140 De Koning Liz 112 O 30 32 35.0 38.0 35.0 30

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.