Winner of the Captain's Trophy with a net 64 was David Kemp
Comp Name: | Captain's Trophy | Comp No: | 50 | Comp Max. Handicap: | 36 |
Course Name: | Mens | Course No: | 1 | Par: | 70 |
Handicap: | Men's | No. Of Entrants: | 24 | CCR: | 65 |
Date Held: | 25/07/2009 9:16 AM | Score Type: | Stroke | ACR/AWCR: | 66 |
Nett Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Nett | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600009 | Kemp | David | N | 64 | 17.8 | 18 | 17 | 17.5 | O | |
2 | 5044600087 | Kingston | Zac | N | 65 | 18.5 | 19 | 19 | 18.5 | O | |
3 | 5044600031 | Bryant | Anthony | N | 67 | 12.8 | 13 | 15 | 12.8 | O | |
4 | 5044600011 | Laird | Steve | N | 68 | 24.5 | 25 | 28 | 24.5 | O | |
5 | 5044600043 | McKenna | Steve | N | 69 | 19.2 | 19 | 23 | 19.3 | O | |
=6 | 5044600002 | Balter | Frank | N | 71 | 13.7 | 14 | 20 | 13.8 | O | |
=6 | 5044600021 | Tolius | Kym | N | 71 | 20.5 | 21 | 27 | 20.6 | O | |
=8 | 5044600004 | Belcher | Steve | N | 73 | 14.2 | 14 | 22 | 14.3 | O | |
=8 | 5044600027 | Dale | Robert | N | 73 | 20.5 | 21 | 29 | 20.6 | O | |
=8 | 5044600075 | Rowland | Kevin | N | 73 | 26.8 | 27 | 35 | 26.9 | O | |
=11 | 5044600008 | Jaekel | Ron | N | 75 | 14.5 | 15 | 25 | 14.6 | O | |
=11 | 5044600074 | Robertson | Darren | N | 75 | 24.9 | 25 | 35 | 25.0 | O | |
13 | 5044600019 | Salvemini | Phil | N | 76 | 23.2 | 23 | 34 | 23.3 | O | |
=14 | 5044600035 | Atkins | Warren | N | 77 | 33.4 | 33 | 45 | 33.5 | O | |
=14 | 5044600007 | Harrison | Alan | N | 77 | 27.0 | 27 | 39 | 27.1 | O | |
=14 | 5044600073 | Steel | Wayne | N | 77 | 21.7 | 22 | 34 | 21.8 | O | |
17 | 5044600030 | Ebdrup | Klaus | N | 78 | 14.6 | 15 | 28 | 14.7 | O | |
18 | 5044600045 | Pitcher | Jack | N | 79 | 26.1 | 26 | 40 | 26.2 | O | |
19 | 5044600014 | Peach | Bob | N | 88 | 16.9 | 17 | 40 | 17.0 | O | |
20 | 5044600036 | Jones | Lindsay | N | 97 | 25.9 | 26 | 58 | 26.0 | O | |
21 | 5044600071 | Pitcher | Justin | N | 99 | 32.1 | 32 | 66 | 32.2 | O | |
=22 | 5044600063 | Edwards | Phil | N | N/A | 22.1 | 22 | 22.1 | D | ||
=22 | 5044600032 | Hunt | Graham | N | N/A | 24.7 | 25 | 24.7 | D | ||
=22 | 5044600012 | Mann | Graham | N | N/A | 21.2 | 21 | 21.2 | D |
Gross Score Results
Pos | GOLF Link No. | Surname | First Name | Home Club | H'cap Status | Gross | Handicap | Status | |||
Old | Played Off | Played To | New | ||||||||
1 | 5044600031 | Bryant | Anthony | N | 80 | 12.8 | 13 | 15 | 12.8 | O | |
2 | 5044600009 | Kemp | David | N | 82 | 17.8 | 18 | 17 | 17.5 | O | |
3 | 5044600087 | Kingston | Zac | N | 84 | 18.5 | 19 | 19 | 18.5 | O | |
4 | 5044600002 | Balter | Frank | N | 85 | 13.7 | 14 | 20 | 13.8 | O | |
5 | 5044600004 | Belcher | Steve | N | 87 | 14.2 | 14 | 22 | 14.3 | O | |
6 | 5044600043 | McKenna | Steve | N | 88 | 19.2 | 19 | 23 | 19.3 | O | |
7 | 5044600008 | Jaekel | Ron | N | 90 | 14.5 | 15 | 25 | 14.6 | O | |
8 | 5044600021 | Tolius | Kym | N | 92 | 20.5 | 21 | 27 | 20.6 | O | |
=9 | 5044600030 | Ebdrup | Klaus | N | 93 | 14.6 | 15 | 28 | 14.7 | O | |
=9 | 5044600011 | Laird | Steve | N | 93 | 24.5 | 25 | 28 | 24.5 | O | |
11 | 5044600027 | Dale | Robert | N | 94 | 20.5 | 21 | 29 | 20.6 | O | |
=12 | 5044600019 | Salvemini | Phil | N | 99 | 23.2 | 23 | 34 | 23.3 | O | |
=12 | 5044600073 | Steel | Wayne | N | 99 | 21.7 | 22 | 34 | 21.8 | O | |
=14 | 5044600074 | Robertson | Darren | N | 100 | 24.9 | 25 | 35 | 25.0 | O | |
=14 | 5044600075 | Rowland | Kevin | N | 100 | 26.8 | 27 | 35 | 26.9 | O | |
16 | 5044600007 | Harrison | Alan | N | 104 | 27.0 | 27 | 39 | 27.1 | O | |
=17 | 5044600014 | Peach | Bob | N | 105 | 16.9 | 17 | 40 | 17.0 | O | |
=17 | 5044600045 | Pitcher | Jack | N | 105 | 26.1 | 26 | 40 | 26.2 | O | |
19 | 5044600035 | Atkins | Warren | N | 110 | 33.4 | 33 | 45 | 33.5 | O | |
20 | 5044600036 | Jones | Lindsay | N | 123 | 25.9 | 26 | 58 | 26.0 | O | |
21 | 5044600071 | Pitcher | Justin | N | 131 | 32.1 | 32 | 66 | 32.2 | O | |
=22 | 5044600063 | Edwards | Phil | N | N/A | 22.1 | 22 | 22.1 | D | ||
=22 | 5044600032 | Hunt | Graham | N | N/A | 24.7 | 25 | 24.7 | D | ||
=22 | 5044600012 | Mann | Graham | N | N/A | 21.2 | 21 | 21.2 | D |