Second Round MRT Bryant Match-Play Cup Qualifying Round 2023

Batch Name: 2nd round MRT stblfrd 23 Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 17 Scratch Rating: 68
Date Held: 29/04/2023 1:20 PM Form of Play: Stableford Slope Rating: 118

The Winner of Week Two of the MRT Bryant Match-Play cup with 38 points, is Rick Beal. Runner up with 37 points, is Kym Tolius. In Third place with 35 points, is Dana Sreng.

 


Gender: Male/Female
MRT Bryant Match-Play Cup Week Two Qualifying
Daily Winner: Rick Beal
38 points
Grade Winners
A Grade: Dana Sreng
35 points
B Grade: Kym Tolius
37 points
C Grade: Rob Dale
34 points
Nearest the Pins
2 Early Jarrod Rowland Late Jeff Gould
12 Early Haydn Coleman
Birdie Hole
1 Jack-Potted $18
Loser Plates
A Grade: Mike Taylor
22 points
B Grade: Trevor Bown
31 points
C Grade: Graham Mann
22 points

MRT Qualifying Week One

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
=1   N 5044600149 Coleman Haydn 83 O 40 15 19.0 14.4 18.1 40
=1   N 5044600168 Levett Paul 83 O 40 15 19.0 14.4 18.1 40
3   N 5044600163 Archer Damon 89 O 37 18 22.0 20.1 21.6 37
4   N 5044600002 BALTER FRANK 90 O 36 18 21.9 21.1 21.8 36
5   N 5044600121 Clarke David 99 O 34 25 29.3 29.7 29.7 34
=6   N 5044600003 Beal Rick 92 O 33 17 21.1 23.0 21.1 33
=6   N 5044600176 Sreng Dana 85 O 33 10 13.7 16.3 13.7 33
=6   N 5044600026 Taylor Michael 88 O 33 13 17.1 19.2 17.7 33
=9   N 5044600157 Bown Trevor 90 O 32 14 18.6 21.1 18.6 32
=9   N 5044600122 Gould Jeff 90 O 32 14 18.1 21.1 18.1 32
=11   N 5044600004 Belcher Steve 86 O 30 8 11.7 17.2 11.7 30
=11   N 5044600021 Tolius Kym 95 O 30 17 20.9 25.9 20.9 30
13   N 5044600160 ROWLAND Kym 98 O 29 19 23.8 28.7 23.8 29
=14   N 5044600171 Kumar Othaya 87 O 28 7 11.3 18.2 11.9 28
=14   N 5044600012 Mann Graham 111 O 28 31 35.6 41.2 36.2 28
16   N 5044600137 JOHNSON PAUL 107 O 22 21 25.9 37.3 25.9 22

MRT Qualifying Week Two

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600003 Beal Rick 86 O 38 16 20.3 17.2 19.5 38
2   N 5044600021 Tolius Kym 88 O 37 17 21.2 19.2 20.4 37
3   N 5044600176 Sreng Dana 82 O 35 9 12.9 13.4 12.8 35
=4   N 5044600004 Belcher Steve 81 O 34 7 11.1 12.4 11.0 34
=4   N 5044600027 Dale Robert 101 O 34 27 31.4 31.6 31.2 34
=6   N 5044600182 Buckley Jim 83 O 33 8 12.2 14.4 12.4 33
=6   N 5044600107 Rowland Jarrod 86 O 33 11 15.6 17.2 15.6 33
=6   N 5044600184 Tan Ethan 89 O 33 14 18.5 20.1 18.5 33
9   N 5044600160 ROWLAND Kym 95 O 32 19 23.3 25.9 23.3 32
=10   N 5044600157 Bown Trevor 92 O 31 15 19.2 23.0 19.2 31
=10   N 5044600149 Coleman Haydn 91 O 31 14 18.6 22.0 18.6 31
=10   N 5044600122 Gould Jeff 92 O 31 15 18.8 23.0 18.9 31
=10   N 5044600032 Hunt Graham 100 O 31 23 27.7 30.6 27.7 31
14   N 5044600121 Clarke David 103 O 30 25 29.7 33.5 30.2 30
15   N 5044600137 JOHNSON PAUL 101 O 28 21 25.8 31.6 25.8 28
=16   N 5044600012 Mann Graham 119 O 22 33 37.4 48.8 37.4 22
=16   N 5044600026 Taylor Michael 98 O 22 12 16.6 28.7 16.6 22


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600004 Belcher Steve 81 O 34 7 11.1 12.4 11.0 34
2   N 5044600176 Sreng Dana 82 O 35 9 12.9 13.4 12.8 35
3   N 5044600182 Buckley Jim 83 O 33 8 12.2 14.4 12.4 33
=4   N 5044600003 Beal Rick 86 O 38 16 20.3 17.2 19.5 38
=4   N 5044600107 Rowland Jarrod 86 O 33 11 15.6 17.2 15.6 33
6   N 5044600021 Tolius Kym 88 O 37 17 21.2 19.2 20.4 37
7   N 5044600184 Tan Ethan 89 O 33 14 18.5 20.1 18.5 33
8   N 5044600149 Coleman Haydn 91 O 31 14 18.6 22.0 18.6 31
=9   N 5044600157 Bown Trevor 92 O 31 15 19.2 23.0 19.2 31
=9   N 5044600122 Gould Jeff 92 O 31 15 18.8 23.0 18.9 31
11   N 5044600160 ROWLAND Kym 95 O 32 19 23.3 25.9 23.3 32
12   N 5044600026 Taylor Michael 98 O 22 12 16.6 28.7 16.6 22
13   N 5044600032 Hunt Graham 100 O 31 23 27.7 30.6 27.7 31
=14   N 5044600027 Dale Robert 101 O 34 27 31.4 31.6 31.2 34
=14   N 5044600137 JOHNSON PAUL 101 O 28 21 25.8 31.6 25.8 28
16   N 5044600121 Clarke David 103 O 30 25 29.7 33.5 30.2 30
17   N 5044600012 Mann Graham 119 O 22 33 37.4 48.8 37.4 22
ND   Penny Pearce HANDICAP SCORE PCC SCRATCH RATING SLOPE RATING PAR DAILY HANDICAP ADJUSTED GROSS RAW SCORE
DIFFERENTIAL
SCORE
DIFFERENTIAL
NEW G.A. HANDICAP
1
 
22/04/23, Westward HO GC
Ad-hoc score
Stableford, Score 32
32 0 71 122 74 31 109 38 35.2 33.6
MRT Bryant Match-Play Cup Top Eight  
Haydn Coleman 71
Rick Beal 71
Dana Sreng 68
Kym Tolius 67
Penny Pearce 65
Dave Clarke 64
Steve Belcher 64
Jeff Gould 63
Trevor Bown 63

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.