Paul Johnson Stableford Trophy 29th of July 2023

Batch Name: Paul Johnson stblfrd Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 12 Scratch Rating: 68
Date Held: 29/07/2023 7:01 AM Form of Play: Stableford Slope Rating: 118

 

The winner of the Paul Johnson Trophy with 34 points, is Steve Belcher. Runner up with 33 points, is Haydn Coleman. In third place with 32 points is Jeff Gould.

 


Gender: Male/Female
Paul Johnson Stableford Trophy
Daily Winner: Steve Belcher
34 points
Grade Winners Heading
A Grade: Mike Taylor
29 points
B Grade: Haydn Coleman
33 points
C Grade: Liam Coleman
27 points
Nearest the Pins
2 Dane Richter/Jeff Gould
16 Dane Richter/ Kym Tolius
Birdie Hole
Jack-Potted $12
Loser Plates
A Grade: Dane Richter
20 points
B Grade: Rick Beal
23 points
C Grade: Rob Dale
24 points
Net Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600004 Belcher Steve 82 O 34 8 12.2 13.4 12.2 34
2   N 5044600149 Coleman Haydn 89 O 33 14 18.1 20.1 18.1 33
3   N 5044600122 Gould Jeff 90 O 32 14 18.5 21.1 18.9 32
4   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 31
5   N 5044600026 Taylor Michael 91 O 29 12 16.6 22.0 16.6 29
=6   N 5044600031 Bryant Anthony 94 O 28 14 18.1 24.9 18.5 28
=6   N 5044600021 Tolius Kym 96 O 28 16 19.8 26.8 19.8 28
8   N 5044600183 Coleman Liam 104 O 27 23 27.7 34.5 28.0 27
9   N 5044600137 JOHNSON PAUL 104 O 26 22 26.5 34.5 26.7 26
10   N 5044600027 Dale Robert 111 O 24 27 31.4 41.2 31.4 24
11   N 5044600003 Beal Rick 100 O 23 15 19.3 30.6 19.3 23
12   N 5044600167 Richter Dane 98 O 20 10 13.8 28.7 14.2 20

Gross Score Results
Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600004 Belcher Steve 82 O 34 8 12.2 13.4 12.2 34
2   N 5044600149 Coleman Haydn 89 O 33 14 18.1 20.1 18.1 33
3   N 5044600122 Gould Jeff 90 O 32 14 18.5 21.1 18.9 32
4   N 5044600026 Taylor Michael 91 O 29 12 16.6 22.0 16.6 29
5   N 5044600031 Bryant Anthony 94 O 28 14 18.1 24.9 18.5 28
=6   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 31
=6   N 5044600021 Tolius Kym 96 O 28 16 19.8 26.8 19.8 28
8   N 5044600167 Richter Dane 98 O 20 10 13.8 28.7 14.2 20
9   N 5044600003 Beal Rick 100 O 23 15 19.3 30.6 19.3 23
=10   N 5044600183 Coleman Liam 104 O 27 23 27.7 34.5 28.0 27
=10   N 5044600137 JOHNSON PAUL 104 O 26 22 26.5 34.5 26.7 26
12   N 5044600027 Dale Robert 111 O 24 27 31.4 41.2 31.4 24
1 |

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.