Club Championships 2023/Dave Kemp Trophy 23rd of September 2023

Batch Name: clb chmp 23 stke Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 22 Scratch Rating: 68
Date Held: 23/09/2023 7:00 AM Form of Play: Stroke Slope Rating: 118
 
PCC: 0 All Day
 
The Winner of the Week Two of the club Championship winning on a count-back from Jim Buckley and Mike Taylor with a Net 71, is Michael Sreng. The winner of the Dave Kemp Trophy with rounds of Net 72 and Net 71, is Mike Taylor.

Gender: Male/Female
Week Two Club Championships and the Dave Kemp Trophy
Daily Winner: Michael Sreng
Net 71
Grade Winners Heading
A Grade: Jim Buckley
Net 71
B Grade: Trevor Bown
Net 75
C Grade: Rob Dale
Net 73
Nearest the Pins
2 Tony Bryant
12 Dana Sreng
Birdie Hole
Jack-Potted $41
Loser Plates
A Grade: Jarrod Rowland
Net 26
B Grade: Kym Tolius
Net 22
C Grade: Graham Hunt
DQ

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
=1   N 5044600182 Buckley Jim 79 O 37 8 12.4 10.5 12.1 79 71 -1
=1   N 5044600186 Sreng Michael 90 O 37 19 23.9 21.1 22.7 90 71 -1
=1   N 5044600026 Taylor Michael 84 O 37 13 17.5 15.3 16.8 84 71 -1
4   N 5044600027 Dale Robert 101 O 35 28 33.0 31.6 33.0 101 73 +1
=5   N 5044600157 Bown Trevor 87 O 35 14 18.0 18.2 17.7 89 75 +3
=5   N 5044600070 O'Connor Peter 92 O 33 17 21.7 23.0 21.7 92 75 +3
=5   N 5044600176 Sreng Dana 83 O 33 8 12.5 14.4 12.5 83 75 +3
=8   N 5044600031 Bryant Anthony 93 O 31 16 19.9 23.9 19.9 92 76 +4
=8   N 5044600149 Coleman Haydn 90 O 32 14 17.8 21.1 17.8 90 76 +4
=10   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 96 77 +5
=10   N 5044600012 Mann Graham 110 O 31 33 37.7 40.2 37.7 110 77 +5
=12   N 5044600004 Belcher Steve 86 O 30 8 12.4 17.2 12.4 86 78 +6
=12   N 5044600032 Hunt Graham 101 O 30 23 27.1 31.6 27.1 101 78 +6
=12   N 5044600168 Levett Paul 92 O 30 14 18.6 23.0 18.6 92 78 +6
=12   N 5044600099 White Jason 92 O 32 16 20.2 23.0 20.2 94 78 +6
=16   N 5044600183 Coleman Liam 101 O 29 22 26.2 31.6 26.2 102 80 +8
=16   N 5044600181 Louaneviseth Souksavanh 83 O 28 3 7.0 14.4 7.0 83 80 +8
=16   N 5044600160 ROWLAND Kym 100 O 28 20 24.9 30.6 24.9 100 80 +8
19   N 5044600003 Beal Rick 94 O 28 14 18.7 24.9 19.1 95 81 +9
20   N 5044600137 JOHNSON PAUL 103 O 27 22 26.5 33.5 26.9 104 82 +10
21   N 5044600107 Rowland Jarrod 92 O 26 10 14.0 23.0 14.4 93 83 +11
22   N 5044600021 Tolius Kym 102 O 22 16 19.9 32.6 20.4 111 95 +23


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600182 Buckley Jim 79 O 37 8 12.4 10.5 12.1 79 71 -1
=2   N 5044600181 Louaneviseth Souksavanh 83 O 28 3 7.0 14.4 7.0 83 80 +8
=2   N 5044600176 Sreng Dana 83 O 33 8 12.5 14.4 12.5 83 75 +3
4   N 5044600026 Taylor Michael 84 O 37 13 17.5 15.3 16.8 84 71 -1
5   N 5044600004 Belcher Steve 86 O 30 8 12.4 17.2 12.4 86 78 +6
6   N 5044600157 Bown Trevor 87 O 35 14 18.0 18.2 17.7 89 75 +3
=7   N 5044600149 Coleman Haydn 90 O 32 14 17.8 21.1 17.8 90 76 +4
=7   N 5044600186 Sreng Michael 90 O 37 19 23.9 21.1 22.7 90 71 -1
=9   N 5044600031 Bryant Anthony 93 O 31 16 19.9 23.9 19.9 92 76 +4
=9   N 5044600168 Levett Paul 92 O 30 14 18.6 23.0 18.6 92 78 +6
=9   N 5044600070 O'Connor Peter 92 O 33 17 21.7 23.0 21.7 92 75 +3
12   N 5044600107 Rowland Jarrod 92 O 26 10 14.0 23.0 14.4 93 83 +11
13   N 5044600099 White Jason 92 O 32 16 20.2 23.0 20.2 94 78 +6
14   N 5044600003 Beal Rick 94 O 28 14 18.7 24.9 19.1 95 81 +9
15   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 96 77 +5
16   N 5044600160 ROWLAND Kym 100 O 28 20 24.9 30.6 24.9 100 80 +8
=17   N 5044600027 Dale Robert 101 O 35 28 33.0 31.6 33.0 101 73 +1
=17   N 5044600032 Hunt Graham 101 O 30 23 27.1 31.6 27.1 101 78 +6
19   N 5044600183 Coleman Liam 101 O 29 22 26.2 31.6 26.2 102 80 +8
20   N 5044600137 JOHNSON PAUL 103 O 27 22 26.5 33.5 26.9 104 82 +10
21   N 5044600012 Mann Graham 110 O 31 33 37.7 40.2 37.7 110 77 +5
22   N 5044600021 Tolius Kym 102 O 22 16 19.9 32.6 20.4 111 95 +23

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.