October Monthly Medal Stroke/Stableford 7th of October 2023

Batch Name: October Monthly Medal Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 17 Scratch Rating: 68
Date Held: 7/10/2023 5:25 PM Form of Play: Stroke Slope Rating: 118

 

The Winner of the October Monthly Medal with a Net 72, is Tony Bryant. Runner up with a Net 73, is Nick Cirrillo. In Third place with a net 74, is Peter O'Connor.

 


Gender: Male/Female
October Monthly Medal Stroke/Stableford
Daily Winner: Tony Bryant
Net 72
Grade Winners Heading
A Grade: Nick Cirillo
Net 73
B Grade: Peter O'Connor
Net 74
C Grade: Paul Johnson
Net 77
Nearest the Pins
5 Peter O'Connor
12th Thi
Longest Drives
A Grade: No-One
B Grade: Haydn Coleman
C Grade: Kevin Rowland
Birdie Hole
Jack-Potted $70
Loser Plates
A Grade: Trevor Bown
Net 85
B Grade: Kym Tolius
Net 84
C Grade: Rob Dale
Net 81

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600031 Bryant Anthony 88 O 36 16 19.8 19.2 19.4 87 71 -1
2   N 5044600180 Cirillo Nick 86 O 35 13 16.9 17.2 16.5 86 73 +1
3   N 5044600070 O'Connor Peter 91 O 34 17 21.7 22.0 21.5 91 74 +2
4   N 5044600149 Coleman Haydn 89 O 33 14 18.3 20.1 18.6 89 75 +3
=5   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 96 77 +5
=5   N 5044600137 JOHNSON PAUL 99 O 31 22 26.9 29.7 26.8 99 77 +5
=5   N 5044600075 Rowland Kevin 113 O 30 35 39.9 43.1 40.7 112 77 +5
=5   N 5044600184 Tan Ethan 89 O 32 13 17.2 20.1 17.2 90 77 +5
9   N 5044600122 Gould Jeff 93 O 31 16 20.3 23.9 20.9 94 78 +6
10   N 5044600004 Belcher Steve 87 O 30 9 12.6 18.2 12.6 88 79 +7
11   N 5044600032 Hunt Graham 102 O 29 23 27.1 32.6 27.1 103 80 +8
=12   N 5044600027 Dale Robert 106 O 31 29 33.6 36.4 33.6 110 81 +9
=12   N 5044600132 PRIEST COLIN 104 O 28 24 29.0 34.5 29.0 105 81 +9
=14   N 5044600160 ROWLAND Kym 104 O 24 20 24.9 34.5 24.9 104 84 +12
=14   N 5044600026 Taylor Michael 96 O 24 12 16.4 26.8 16.4 96 84 +12
=16   N 5044600157 Bown Trevor 97 O 24 13 17.4 27.8 17.4 98 85 +13
=16   N 5044600021 Tolius Kym 98 O 27 17 21.1 28.7 22.0 102 85 +13


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600180 Cirillo Nick 86 O 35 13 16.9 17.2 16.5 86 73 +1
2   N 5044600031 Bryant Anthony 88 O 36 16 19.8 19.2 19.4 87 71 -1
3   N 5044600004 Belcher Steve 87 O 30 9 12.6 18.2 12.6 88 79 +7
4   N 5044600149 Coleman Haydn 89 O 33 14 18.3 20.1 18.6 89 75 +3
5   N 5044600184 Tan Ethan 89 O 32 13 17.2 20.1 17.2 90 77 +5
6   N 5044600070 O'Connor Peter 91 O 34 17 21.7 22.0 21.5 91 74 +2
7   N 5044600122 Gould Jeff 93 O 31 16 20.3 23.9 20.9 94 78 +6
=8   N 5044600002 BALTER FRANK 96 O 31 19 23.7 26.8 23.7 96 77 +5
=8   N 5044600026 Taylor Michael 96 O 24 12 16.4 26.8 16.4 96 84 +12
10   N 5044600157 Bown Trevor 97 O 24 13 17.4 27.8 17.4 98 85 +13
11   N 5044600137 JOHNSON PAUL 99 O 31 22 26.9 29.7 26.8 99 77 +5
12   N 5044600021 Tolius Kym 98 O 27 17 21.1 28.7 22.0 102 85 +13
13   N 5044600032 Hunt Graham 102 O 29 23 27.1 32.6 27.1 103 80 +8
14   N 5044600160 ROWLAND Kym 104 O 24 20 24.9 34.5 24.9 104 84 +12
15   N 5044600132 PRIEST COLIN 104 O 28 24 29.0 34.5 29.0 105 81 +9
16   N 5044600027 Dale Robert 106 O 31 29 33.6 36.4 33.6 110 81 +9
17   N 5044600075 Rowland Kevin 113 O 30 35 39.9 43.1 40.7 112 77 +5

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.