Club Championships Finals. Match-Play/Stableford 21st of October 2023

 

Batch Name: Club Champ Stblfrd Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 9 Scratch Rating: 68
Date Held: 21/10/2023 7:01 AM Form of Play: Stableford Slope Rating: 118
 
PCC: 0 All Day
The Club Champion Winner for 2023 defeating Mike Taylor Six up with Five to play, is STEVE BELCHER. The Winner of the B Grade Championship defeating Peter O'Connor Three up with Two to play, is TREVOR BOWN. The Winner of the C Grade Championship defeating Liam Coleman Three up with Two to play, is Paul Johnson.
The Winner of the Stableford Competition with 33 points, is Jarrod Rowland. Runner up with 32 points, is Tony Bryant. In third Place with 31 points is Jeff Gould.
 
Club Champion 
Steve Belcher

B Grade Champion
Trevor Bown
C Grade Champion
Paul Johnson

Gender: Male/Female
2023 Club Champion Steve Belcher
Daily Winner: Jarrod Rowland
33 points
Grade Winners Heading
A Grade: Nick Cirrillo
27 points
B Grade: Tony Bryant
32 points
C Grade: Graham Mann
25 points
Nearest the Pins
12 Jarrod Rowland
16 Tony Bryant
Birdie Hole
3 Jack-Potted $104
Loser Plates
A Grade: No-One
B Grade: Haydn Coleman
24 points
C Grade: Colin Priest
24 points

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600107 Rowland Jarrod 85 O 33 10 14.6 16.3 14.6 33
2   N 5044600031 Bryant Anthony 91 O 32 15 19.4 22.0 19.4 32
3   N 5044600122 Gould Jeff 94 O 31 17 21.2 24.9 21.2 31
=4   N 5044600003 Beal Rick 93 O 30 15 19.1 23.9 19.1 30
=4   N 5044600021 Tolius Kym 96 O 30 18 22.0 26.8 22.8 30
6   N 5044600180 Cirillo Nick 93 O 27 12 16.5 23.9 16.5 27
7   N 5044600012 Mann Graham 116 O 25 33 37.5 46.0 37.5 25
=8   N 5044600149 Coleman Haydn 99 O 24 15 18.8 29.7 18.8 24
=8   N 5044600132 PRIEST COLIN 108 O 24 24 29.0 38.3 29.4 24


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600107 Rowland Jarrod 85 O 33 10 14.6 16.3 14.6 33
2   N 5044600031 Bryant Anthony 91 O 32 15 19.4 22.0 19.4 32
=3   N 5044600003 Beal Rick 93 O 30 15 19.1 23.9 19.1 30
=3   N 5044600180 Cirillo Nick 93 O 27 12 16.5 23.9 16.5 27
5   N 5044600122 Gould Jeff 94 O 31 17 21.2 24.9 21.2 31
6   N 5044600021 Tolius Kym 96 O 30 18 22.0 26.8 22.8 30
7   N 5044600149 Coleman Haydn 99 O 24 15 18.8 29.7 18.8 24
8   N 5044600132 PRIEST COLIN 108 O 24 24 29.0 38.3 29.4 24
9   N 5044600012 Mann Graham 116 O 25 33 37.5 46.0 37.5 25

 

Away Game Four Wirrina Cove Results

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
=1   N 5044600183 Coleman Liam 88 O 42 24 24.9 17.7 23.0 42
=1   N 5044600186 Sreng Michael 86 O 42 22 22.7 15.9 21.0 42
3   N 5044600122 Gould Jeff 88 O 38 20 21.2 17.7 20.4 38
4   N 5044600021 Tolius Kym 91 O 37 22 22.8 20.5 22.7 37
5   N 5044600004 Belcher Steve 82 O 36 12 12.6 12.1 12.3 36
6 Westward HO Golf Club N 5031102300 ROWE PETER 96 O 34 24 24.9 25.2 24.7 34
=7 Westward HO Golf Club N 5031102299 KEMP DAVID 92 O 31 17 18.2 21.5 18.2 31
=7   N 5044600026 Taylor Michael 90 O 31 15 15.6 19.6 15.9 31
9   N 5044600099 White Jason 98 O 27 19 20.2 27.1 20.2 27
=10   N 5044600003 Beal Rick 100 O 24 18 19.1 29.0 19.4 24
=10   N 5044600043 McKenna Steve 103 O 24 21 22.5 31.8 22.5 24
12   N 5044600176 Sreng Dana 94 O 23 11 12.2 23.3 12.5 23
13   N 5044600149 Coleman Haydn 102 O 22 18 18.8 30.8 18.8 22


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Score
1   N 5044600004 Belcher Steve 82 O 36 12 12.6 12.1 12.3 36
2   N 5044600186 Sreng Michael 86 O 42 22 22.7 15.9 21.0 42
=3   N 5044600183 Coleman Liam 88 O 42 24 24.9 17.7 23.0 42
=3   N 5044600122 Gould Jeff 88 O 38 20 21.2 17.7 20.4 38
5   N 5044600026 Taylor Michael 90 O 31 15 15.6 19.6 15.9 31
6   N 5044600021 Tolius Kym 91 O 37 22 22.8 20.5 22.7 37
7 Westward HO Golf Club N 5031102299 KEMP DAVID 92 O 31 17 18.2 21.5 18.2 31
8   N 5044600176 Sreng Dana 94 O 23 11 12.2 23.3 12.5 23
9 Westward HO Golf Club N 5031102300 ROWE PETER 96 O 34 24 24.9 25.2 24.7 34
10   N 5044600099 White Jason 98 O 27 19 20.2 27.1 20.2 27
11   N 5044600003 Beal Rick 100 O 24 18 19.1 29.0 19.4 24
12   N 5044600149 Coleman Haydn 102 O 22 18 18.8 30.8 18.8 22
13   N 5044600043 McKenna Steve 103 O 24 21 22.5 31.8 22.5 24

 

Jacqui Rowland Trophy 30th November2024

Sponsor Kevin Rowland

Teemaster:
Steve Belcher: NTP 5 & 16, Birdie Hole 12th
This Saturday is The Jacqui Rowland Trophy Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
The Winner of The Rick Beal Stableford Competition with 38 Points was Rick Beal.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.