2023 November Monthly Medal Stroke. 4th of November 2023

Batch Name: Month Mdl Nov 23 stroke Batch Number: 50 Maximum Daily Handicap: 99
Course Name: GA, Pat, White, Men Course No: 5 Par: 72
Gender: Male No. Of Players: 21 Scratch Rating: 68
Date Held: 4/11/2023 7:01 AM Form of Play: Stroke Slope Rating: 118
 
PCC: 0 All Day
 
The Winner of the November Monthly Medal with a Net 68 and winning on a count-back from Jarrod Rowland and Ethan Tan, is Michael Sreng.

Gender: Male/Female
November Monthly Medal
Daily Winner: Michael Sreng
Net 68
Grade Winners Heading
A Grade: Jarrod Rowland
Net 69
B Grade: Peter O'Connor
Net 70
C Grade: Paul Johnson
Net 70
Nearest the Pins
5th Jarrod Rowland
12th Steve Belcher
Longest Drives
A Grade: Trevor Bown
B Grade: Rick Beal
C Grade: Kym Rowland
Birdie Hole
Jack-Potted $166
Lowest of the Stick
A Grade: Jarrod Rowland
79
Loser Plates
A Grade: Nick Cirillo
Net 79
B Grade: Kym Tolius
Net 96
C Grade: Graham Hunt
Net 84

Net Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600186 Sreng Michael 84 O 41 17 21.0 15.3 18.8 85 68 -4
=2   N 5044600107 Rowland Jarrod 77 O 41 10 14.6 8.6 13.9 79 69 -3
=2   N 5044600184 Tan Ethan 82 O 39 13 17.0 13.4 16.4 82 69 -3
=4   N 5044600137 JOHNSON PAUL 91 O 39 22 26.8 22.0 26.1 92 70 -2
=4   N 5044600070 O'Connor Peter 87 O 38 17 21.3 18.2 21.1 87 70 -2
6   N 5044600027 Dale Robert 99 O 37 28 32.5 29.7 32.2 99 71 -1
=7   N 5044600003 Beal Rick 87 O 36 15 19.4 18.2 19.7 87 72 0
=7   N 5044600149 Coleman Haydn 87 O 36 15 18.8 18.2 18.4 87 72 0
=7   N 5044600012 Mann Graham 105 O 36 33 37.7 35.4 37.3 105 72 0
=7   N 5044600160 ROWLAND Kym 93 O 36 21 25.6 23.9 25.0 93 72 0
=7   N 5044600026 Taylor Michael 83 O 37 12 15.9 14.4 15.3 84 72 0
=12   N 5044600187 Do Huan 79 O 36 7 11.4 10.5 10.5 80 73 +1
=12   N 5044600122 Gould Jeff 88 O 35 15 19.7 19.2 19.2 88 73 +1
=12   N 5044600176 Sreng Dana 81 O 35 8 12.5 12.4 12.5 81 73 +1
=15   N 5044600004 Belcher Steve 84 O 32 8 12.3 15.3 12.3 84 76 +4
=15   N 5044600031 Bryant Anthony 91 O 32 15 18.8 22.0 18.9 91 76 +4
=17   N 5044600157 Bown Trevor 89 O 32 13 17.4 20.1 17.4 90 77 +5
=17   N 5044600188 Phan Thi 91 O 31 14 18.1 22.0 19.1 91 77 +5
19   N 5044600180 Cirillo Nick 89 O 31 12 16.5 20.1 17.0 90 78 +6
20   N 5044600032 Hunt Graham 104 O 27 23 27.1 34.5 27.1 107 84 +12
21   N 5044600021 Tolius Kym 104 O 22 18 22.7 34.5 23.0 114 96 +24


Gross Score Results

Pos Home Club GA Handicap Status GOLF Link No. Family Name Given Name Adjusted Gross Score Status Handicapping Score Daily Handicap Old GA Handicap Played To
New GA Handicap Gross Strokes Net Strokes Score v Par
1   N 5044600107 Rowland Jarrod 77 O 41 10 14.6 8.6 13.9 79 69 -3
2   N 5044600187 Do Huan 79 O 36 7 11.4 10.5 10.5 80 73 +1
3   N 5044600176 Sreng Dana 81 O 35 8 12.5 12.4 12.5 81 73 +1
4   N 5044600184 Tan Ethan 82 O 39 13 17.0 13.4 16.4 82 69 -3
=5   N 5044600004 Belcher Steve 84 O 32 8 12.3 15.3 12.3 84 76 +4
=5   N 5044600026 Taylor Michael 83 O 37 12 15.9 14.4 15.3 84 72 0
7   N 5044600186 Sreng Michael 84 O 41 17 21.0 15.3 18.8 85 68 -4
=8   N 5044600003 Beal Rick 87 O 36 15 19.4 18.2 19.7 87 72 0
=8   N 5044600149 Coleman Haydn 87 O 36 15 18.8 18.2 18.4 87 72 0
=8   N 5044600070 O'Connor Peter 87 O 38 17 21.3 18.2 21.1 87 70 -2
11   N 5044600122 Gould Jeff 88 O 35 15 19.7 19.2 19.2 88 73 +1
=12   N 5044600157 Bown Trevor 89 O 32 13 17.4 20.1 17.4 90 77 +5
=12   N 5044600180 Cirillo Nick 89 O 31 12 16.5 20.1 17.0 90 78 +6
=14   N 5044600031 Bryant Anthony 91 O 32 15 18.8 22.0 18.9 91 76 +4
=14   N 5044600188 Phan Thi 91 O 31 14 18.1 22.0 19.1 91 77 +5
16   N 5044600137 JOHNSON PAUL 91 O 39 22 26.8 22.0 26.1 92 70 -2
17   N 5044600160 ROWLAND Kym 93 O 36 21 25.6 23.9 25.0 93 72 0
18   N 5044600027 Dale Robert 99 O 37 28 32.5 29.7 32.2 99 71 -1
19   N 5044600012 Mann Graham 105 O 36 33 37.7 35.4 37.3 105 72 0
20   N 5044600032 Hunt Graham 104 O 27 23 27.1 34.5 27.1 107 84 +12
21   N 5044600021 Tolius Kym 104 O 22 18 22.7 34.5 23.0

 

Rick Beal Stableford Competition, 23rd November2024

Sponsor Rick Beal

Teemaster:
Steve Belcher: NTP 2& 16, Birdie Hole 9th
This Saturday is The Rick Beal Stableford Competition. This Week the Club is hitting off at 7.00am. Please arrive at least half an hour beforehand. If you are intending to play in the comp please ensure you have your name on the tee sheet by no later than Wednesday evening. Competition fees preferred payment is EFT anytime before the round or Cash on the day.
Winner of the Horndale Trophy was Trevor Bown with 41 Points.

 

Drive Partners Sponsoring Mitusbishi Social Golf Club Away Games 2024

Drive Partners are here to assist our customers to find the right car at the right time at the right price.

Members Login

Events

November 2024
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
© 2024 Mitsubishi Staff Golf Club. All Rights Reserved.